|
|
|
|
|
|
: : : : : DTI (ZJ) Delik İçi Tırnaklı Segman : : : : : | |
|
|
| HOUSING | GROOVE SIZE | RING DIMENSIONS | SUPPLEMENTARY DATA | |||||||||
| DIAMETER (mm) |
DIMENSIONS | No.
Of Prongs |
THICK- NESS *** |
WEIGHT Per 1000 Pcs. |
Min. Distance |
THRUST LOAD |
EDGE MARGIN |
|||||
| Dh | TOL. | Dg | Tol. | W Min. | I.D. | O.D. | T | kg. | D1 | N | Y | |
| 8,0 | +0,09 | 8,10 | +0,060 | 0,4 | 4,0 | 8,25 | 6 | 0,25 | 0,048 | 2,0 | 300 | 1,0 |
| 10,0 | -0,00 | 10,10 | 0,4 | 5,0 | 10,20 | 6 | 0,25 | 0,068 | 2,0 | 350 | 1,0 | |
| 12,0 | 12,10 | 0,4 | 6,0 | 12,25 | 6 | 0,25 | 0,112 | 2,5 | 450 | 1,0 | ||
| 14,0 | 14,10 | 0,5 | 8,0 | 14,25 | 6 | 0,30 | 0,172 | 2,5 | 500 | 1,0 | ||
| 15,0 | +0,11 | 15,10 | +0,075 | 0,5 | 9,0 | 15,25 | 6 | 0,30 | 0,192 | 2,5 | 550 | 1,0 |
| 16,0 | -0,00 | 16,15 | 0,5 | 10,0 | 16,30 | 6 | 0,30 | 0,206 | 2,5 | 600 | 1,5 | |
| 17,0 | 17,15 | 0,5 | 11,0 | 17,30 | 8 | 0,30 | 0,236 | 3,0 | 650 | 1,5 | ||
| 18,0 | 18,15 | 0,8 | 10,5 | 18,30 | 8 | 0,40 | 0,380 | 3,0 | 700 | 1,5 | ||
| 19,8 | 20,00 | 0,8 | 11,0 | 20,20 | 8 | 0,50 | 0,604 | 3,5 | 800 | 1,5 | ||
| 20,0 | 20,20 | +0,110 | 0,8 | 11,0 | 20,35 | 8 | 0,40 | 0,512 | 3,5 | 800 | 1,5 | |
| 22,0 | +0,13 | 22,20 | 1,0 | 13,0 | 22,35 | 8 | 0,50 | 0,680 | 3,5 | 800 | 2,0 | |
| 25,0 | -0,00 | 25,20 | 1,0 | 16,0 | 25,35 | 10 | 0,50 | 0,810 | 3,5 | 800 | 2,0 | |
| 26,0 | 26,20 | 1,0 | 17,0 | 26,40 | 10 | 0,50 | 0,856 | 3,5 | 850 | 2,0 | ||
| 28,0 | 28,20 | 1,0 | 19,0 | 28,40 | 10 | 0,50 | 0,922 | 3,5 | 850 | 2,0 | ||
| 30,0 | 30,20 | 1,0 | 21,0 | 30,40 | 8 | 0,50 | 1.010 | 4,0 | 900 | 2,0 | ||
| 32,0 | 32,20 | 1,0 | 22,5 | 32,40 | 12 | 0,50 | 1.210 | 4,0 | 900 | 2,0 | ||
| 35,0 | +0,160 | 35,20 | +0,130 | 1,0 | 25,0 | 35,40 | 12 | 0,50 | 1.320 | 4,0 | 900 | 2,0 |
| 40,0 | -0,00 | 40,20 | 1,0 | 30,0 | 40,40 | 12 | 0,50 | 1.720 | 4,0 | 950 | 2,0 | |
| 45,0 | 45,20 | 1,0 | 35,0 | 45,40 | 12 | 0,50 | 1.830 | 4,0 | 950 | 2,0 | ||
| 46,0 | 46,20 | 1,0 | 36,0 | 46,50 | 12 | 0,50 | 1.870 | 4,0 | 1000 | 2,0 | ||
| 50,0 | 50,20 | 1,0 | 39,0 | 50,50 | 12 | 0,50 | 2.160 | 4,0 | 1000 | 2,0 | ||
| ALL DIMENSIONS IN MILLIMETERS. | |
| FOR PLATED RINGS, ADD .002" TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF .0002" LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. | |