|
|
|
|
|
|
: : : : : VHO KALINLIĞI ÇİFT KADEMELİ DELİK İÇİ EMNİYET SEGMANI INCH : : : : : | |
|
| VHO Housing Rings 1 | VHO Housing Rings 2 | VHO Housing Rings 3 | |
| ALLOWABLE CORNER RADII & CHAMFERS |
MAX. LOAD w/ R max or Ch max (in lbs.) |
EDGE MAR- GIN |
END- PLAY TAKE- UP |
LUG HEIGHT |
MAXIMUM SECTION |
MINIMUM SECTION |
HOLE DIAMETER |
GAP WIDTH Ring in groove |
î THRUST LD. (lbs.) |
||||||
| Ring Safety factor of 4 |
Groove Safety factor of 2 |
||||||||||||||
| R max | Ch max | P'r (lbs.) | Y | In. | H | Tol. | S max | Tol. | S min | Tol. | R | Tol. | G min | Pr | Pg |
| .100 | ,080 | 12000 | ,174 | .0155 | ,310 | ,262 | ,129 | ,125 | .462 | 49329 | 15500 | ||||
| .100 | ,080 | 12000 | ,174 | .0155 | ,310 | ,262 | ,129 | ,125 | .481 | 49329 | 15500 | ||||
| .104 | ,083 | 12000 | ,178 | .016 | ,342 | ,269 | ,135 | ,125 | .509 | 50750 | 16400 | ||||
| .108 | ,086 | 12000 | ,183 | .0165 | ,342 | ,276 | ,140 | ,125 | .514 | 52374 | 17300 | ||||
| .108 | ,086 | 12000 | ,192 | .017 | ,342 | ,286 | .144 | ,125 | .571 | 54201 | 18800 | ||||
| .110 | ,088 | 12000 | ,195 | .017 | ,342 | ,289 | .142 | ,125 | .574 | 54709 | 19300 | ||||
| .110 | ,088 | 12000 | ,198 | .0175 | ,342 | ,292 | .142 | ,125 | +.015 | .586 | 55419 | 19800 | |||
| .110 | ,088 | 12000 | ,201 | .018 | ,342 | ,292 | .142 | ,125 | -.002 | .643 | 55419 | 19800 | |||
| .116 | ,093 | 12000 | ,205 | .018 | ,342 | ,299 | ,150 | ,125 | .639 | 56739 | 21100 | ||||
| .120 | ,096 | 12000 | ,217 | .0195 | ,342 | ,309 | .155 | ,125 | .647 | 58566 | 23100 | ||||
| .120 | ,096 | 12000 | .217 | .0195 | ,342 | ±.008 | ,309 | ±.008 | .155 | ±.008 | ,125 | .674 | 58566 | 23100 | |
| .123 | ,098 | 12000 | ,222 | .020 | ,370 | ,319 | .160 | ,125 | .680 | 60494 | 24300 | ||||
| .124 | ,099 | 12000 | ,223 | .020 | ,370 | ,324 | .161 | ,125 | .687 | 61611 | 24900 | ||||
| .128 | ,102 | 12000 | ,226 | .020 | ,370 | ,330 | .166 | ,125 | .694 | 62626 | 25600 | ||||
| .130 | ,104 | 12000 | ,231 | .021 | ,370 | ,330 | .171 | ,125 | .718 | 64554 | 26900 | ||||
| .138 | ,110 | 12000 | .234 | .021 | ,370 | ,335 | .180 | ,125 | .743 | 66483 | 28100 | ||||
| .142 | ,114 | 12000 | ,237 | .021 | ,405 | ,343 | .180 | ,156 | .803 | 67599 | 29000 | ||||
| .146 | ,117 | 12000 | ,243 | .022 | ,405 | ,351 | .181 | ,156 | .787 | 70340 | 30900 | ||||
| .151 | ,121 | 12000 | ,247 | .022 | ,405 | ,360 | .183 | ,156 | .822 | 72370 | 32400 | ||||
| .154 | ,123 | 12000 | ,252 | .023 | ,405 | ,370 | .183 | ,156 | .773 | 74298 | 33800 | ||||
| .154 | ,123 | 12000 | ,252 | .023 | ,405 | ,370 | .183 | ,156 | .843 | 74298 | 33800 | ||||
| .158 | ,126 | 12000 | ,259 | .023 | ,435 | ,390 | .186 | ,156 | .753 | 78155 | 38700 | ||||
| .168 | ,134 | 15000 | ,271 | .024 | ,435 | ,435 | .198 | ,156 | +.020 | .886 | 94091 | 40300 | |||
| .168 | ,134 | 15000 | .273 | .024 | .435 | ,435 | ±.009 | .198 | ±.009 | ,156 | -.005 | .893 | 96324 | 41500 | |
| .168 | ,134 | 15000 | .273 | .024 | ,435 | .435 | .198 | ,156 | .879 | 98658 | 42500 | ||||
| .168 | ,134 | 15000 | .277 | .025 | .435 | .435 | .198 | ,156 | .905 | 103124 | 45100 | ||||
| .168 | ,134 | 15000 | ,280 | .025 | ,435 | ,435 | .198 | ,156 | .929 | 107489 | 47600 | ||||
| .177 | ,142 | 23000 | ,294 | .026 | ,485 | ,485 | .211 | ,187 | .956 | 139766 | 52000 | ||||
| .181 | ,145 | 23000 | ,306 | .027 | ,485 | .485 | .219 | ,187 | 1.040 | 145450 | 56200 | ||||
| .183 | ,146 | 23000 | ,312 | .028 | ,485 | ,485 | .221 | ,187 | 1,063 | 148190 | 58400 | ||||
| .188 | ,150 | 23000 | ,318 | .028 | .515 | .515 | .224 | ,187 | .985 | 151032 | 60700 | ||||
| .196 | ,157 | 23000 | ,330 | .029 | ,515 | ,515 | .232 | ,187 | 1,037 | 156615 | 65300 | ||||
| .202 | ,162 | 34000 | ,343 | .031 | ,545 | ,545 | .238 | ,187 | 1.085 | 194373 | 70400 | ||||
| .208 | ,166 | 34000 | ,355 | .032 | .545 | ±.010 | .545 | .247 | ,187 | 1,138 | 201173 | 75400 | |||
| .214 | ,171 | 34000 | ,367 | .033 | ,560 | .560 | .255 | ,187 | 1.178 | 207872 | 80500 | ||||
| .220 | .176 | 34000 | ,379 | .034 | .560 | .560 | .262 | ,187 | 1.238 | 214571 | 85800 | ||||
| .229 | ,183 | 34000 | ,391 | .035 | .580 | .580 | ±.010 | .270 | ±.010 | ,187 | 1.269 | 221270 | 91300 | ||
| .235 | ,188 | 34000 | ,405 | .036 | .580 | .580 | .277 | ,187 | 1,444 | 227969 | 97300 | ||||
| .241 | ,193 | 34000 | ,417 | .037 | ,660 | ,591 | .286 | ,187 | 1.481 | 233856 | 103200 | ||||
| .249 | ,199 | 34000 | ,429 | .038 | ,660 | ,609 | .294 | ,187 | 1,539 | 241367 | 109200 | ||||
| .253 | ,202 | 34000 | ,441 | .039 | ,660 | ,625 | .299 | ,187 | 1,559 | 248066 | 115300 | ||||
| .258 | ,206 | 34000 | ,454 | .041 | ,735 | ,642 | ,304 | ,187 | 1,596 | 254765 | 122100 | ||||
| .263 | ,210 | 34000 | ,466 | .042 | ,735 | ,658 | ,309 | ,187 | 1,680 | 261464 | 128600 | ||||
| .270 | .216 | 34000 | .478 | .043 | ,735 | ,675 | .315 | .187 | 1.687 | 268163 | 135300 | ||||
| *F.I.M. (FULL INDICATOR MOVEMENT)-MAXIMUM ALLOWABLE DEVIATION OF CONCENTRICITY BETWEEN GROOVE AND HAUSING. | |
| ***FOR PLATED RINGS, ADD .002" TO THE LISTED MAXIMUM THICKNESS (T) AND BEVELED AND THICKNESS (U) VALUES | |