Ürünlerimiz / Segmanlar / Inch Segmanlar / VHO Housing Rings 3  

 

 

 : : : : : VHO KALINLIĞI ÇİFT KADEMELİ DELİK İÇİ EMNİYET SEGMANI INCH : : : : :
 

 | VHO Housing Rings 1 | VHO Housing Rings 2 | VHO Housing Rings 4 |


  

HOUSING GROOVE SIZE RING SIZE & WEIGHT CLEARANCE
DIAMETER DIAMETER WIDTH DEPTH FREE
DIAMETER
THICKNESS
*** 
THICKNESS
BEVELED END
Weight.
Per 1000
Pcs.
Com-
pressed
in
housing
Re-
leased
in
groove
Dh DEC Dh FRACT Dh
mm
Dg Tol. W Tol. d Df Tol. T Tol. U Tol. lbs. L1 L2
3.149 - 80.0 3.381   .089   .116 3.523   .109   .082   57.0 2,49 2,60
3.156 3-5/32 80.2 3,388   ,089   .116 3,523   .109   .082   57.0 2,50 2,61
3.250 3-1/4 82.5 3,489   ,089   .119 3,623   .109   .082   60.0 2,54 2,65
3.346 3-11/32 85.0 3,591   ,089   .122 3,734   .109   .082   65.0 2,63 2,74
3.469 3-15/32 88.1 3,726   ,089   .128 3,857 ±.055 .109   .082   69.0 2,76 2,88
3.500 3-1/2 88.9 3,760   ,089   .130 3,890   .109   .082   71.0 2,79 2,91
3.543 - 90.0 3.806   ,089   .132 3.936   .109   .082   72,0 2,83 2,95
3.562 3-9/16 90.5 3,830   ,089   .134 3,936   .109   .082   72,0 2,85 2,97
3.625 3-5/8 92.1 3,900   ,089   .137 4,024   .109   .082   73,0 2,91 3,03
3.740 - 95.0 4.030 +.006 ,089 +.008 .145 4.157   .109   .082   78.0 3,02 3,15
3.750 3-3/4 95.2 4,040 -.000 ,089 -.000 .145 4.157   .109   .082   78,0 3,03 3,17
3.875 3-7/8 98.4 4,171 .006* ,089   .148 4,291   .109 ±.003 .082 ±.0025 87,0 3,11 3,25
3.938 3-15/16 100.0 4,236   ,089   .149 4,358   .109   .082   88,0 3,17 3,31
4.000 4 101.6 4.302   ,089   .151 4.424   .109   .082   93.0 3,23 3,37
4.125 4-1/8 104.8 4,433   ,089   .154 4,558   .109   .082   97,0 3,36 3,51
4.250 4-1/4 108.0 4,562   ,089   .156 4,691   .109   .082   101.0 3,48 3,63
4,331 - 110.0 4.647   ,089   .158 4.756 ±.065 .109   .082   105.0 3,50 3,65
4.500 4-1/2 114.3 4,824   ,089   .162 4,940   .109   .082   111,00 3,66 3,81
4.625 4-5/8 117.5 4,955   ,089   .165 5,076   .109   .082   117,00 3,79 3,95
4.724 - 120.0 5.060   ,089   .168 5.213   .109   .082   124.0 3,88 4,04
4.750 4-3/4 120.6 5,086   ,089   .168 5,213   .109   .082   124.0 3,90 4,06
5.000 5 127.0 5.346   ,089   .173 5.485   .109   .082   136.0 4,08 4,25
5.250 5-1/4 133.3 5,612   ,102   .181 5,770      .125     .095    174.0 4,35 4,52
5.375 5-3/8 136.5 5,739 +.007 ,102   .182 5,910   .125   .095   179.0 4,45 4,62
5.500 5-1/2 139.7 5,864 -.000 ,102   .182 6,066   .125 ±.004 .095   183.0 4,57 4,74
5.750 5-3/4 146.0 6,120 .006* ,102   .185 6,336   .125   .095   192.0 4,82 5,00
6.000 6 152.4 6.374   ,102   .187 6.620   .125   .095   201.0 5,07 5,25
6.250 6-1/4 158.7 6,642   ,129   .196 6,895   .156   .121   266.0 5,24 5,43
6.500 6-1/2 165.1 6,908   ,129   .204 7,170   .156   .121   281.0 5,49 5,68
6.625 6-5/8 168.3 7,042   ,129   .208 7,308 ±.080 .156   .121   305.0 5,60 5,80
6.750 6-3/4 171,4 7,174   ,128 +.010 .212 7,445   .156   .120   325.0 5,68 5,88
7.000 7 177.8 7.441   .128 -.000 .220 7.720   .156   .120   344.0 5,91 6,12
7.250 7-1/4 184.1 7,708 +.008 ,159   .229 7,995   .187   .150 ±.003 428.0 6,11 6,33
7.500 7-1/2 190.5 7,974 -.000 .159   .237 8,270   .187   .150   485.0 6,36 6,59
7.750 7-3/4 196.8 8,240 .006 ,159   .245 8,545   .187 ±.005 .150   520.0 6,58 6,82
8.000 8 203.2 8.507   ,155   .253 8.820   .187   .146   555.0 6,83 7,07
8.250 8-1/4 209.5 8,773   .155   .261 9,095   .187   .146   603.0 7,04 7,29
8.500 8-1/2 215.9 9,040   ,151    .270 9,285 ±.090 .187    .142    634.0 7,29 7,55
8.750 8-3/4 222.2 9,307   ,151   .278 9,558   .187   .142   653.0 7,38 7,65
9.000 9 228.6 9.573   ,151   .286 9.830   .187   .142   732.0 7,63 7,91
9.250 9-1/4 235.0 9,838   .151   .294 10,102   .187   .142   767.0 7,88 8,16
9.500 9-1/2 241.3 10,106   .147   .303 10,375   .187   .138   803.0 7,98 8,27
9.750 9-3/4 247.7 10,372   ,147   .311 10,648   .187   .138   833.0 8,23 8,52
10.000 10 254.0 10.639   ,147   .319 10.920   .187   .138   863.0 8,48 8,78
   
*F.I.M. (FULL INDICATOR MOVEMENT)-MAXIMUM ALLOWABLE DEVIATION OF CONCENTRICITY BETWEEN GROOVE AND HAUSING.
***FOR PLATED RINGS, ADD .002" TO THE LISTED MAXIMUM THICKNESS (T) AND BEVELED AND THICKNESS (U) VALUES