|
|
|
|
|
|
: : : : : VHO KALINLIĞI ÇİFT KADEMELİ DELİK İÇİ EMNİYET SEGMANI INCH : : : : : | |
|
| VHO Housing Rings 1 | VHO Housing Rings 3 | VHO Housing Rings 4 | |
|
|
| ALLOWABLE CORNER RADII & CHAMFERS | MAX.
LOAD w/ R max or Ch max (in lbs.) |
EDGE MARGIN | END- PLAY TAKE- UP |
LUG HEIGHT | MAXIMUM SECTION | MINIMUM SECTION | HOLE DIAMETER | GAP
WIDTH Ring in groove |
î THRUST LD. (lbs.) |
||||||
| Ring Safety factor of 4 |
Groove
Safety factor of 2 |
||||||||||||||
| R max |
Ch max | P'r (lbs.) | Y | In. | H | Tol. | S max | Tol. | S min | Tol. | R | Tol. | G min | Pr | Pg |
| ,042 | ,034 | 1650 | ,057 | .005 | ,155 | ,104 | ±.005 | ,052 | ±.005 | ,062 | +.010 | .145 | 6039 | 1600 | |
| ,042 | ,034 | 1650 | ,058 | .005 | ,155 | ,106 | ,054 | ,062 | -.002 | .150 | 6141 | 1700 | |||
| ,044 | ,035 | 2400 | ,057 | .005 | ,180 | .110 | ,055 | ,078 | .143 | 7562 | 1700 | ||||
| ,047 | ,036 | 2400 | ,060 | .005 | ,180 | ,116 | ,057 | ,078 | .157 | 8019 | 1900 | ||||
| ,047 | ,036 | 2400 | ,063 | .0055 | ,180 | ,120 | ,058 | ,078 | .150 | 8526 | 2100 | ||||
| ,047 | ,036 | 2400 | ,063 | .0055 | ,180 | ,120 | ,058 | ,078 | .169 | 8526 | 2100 | ||||
| ,048 | ,038 | 2400 | ,069 | .006 | ,180 | ,124 | ±.006 | ,062 | ±.006 | ,078 | .184 | 8932 | 2400 | ||
| ,048 | ,038 | 2400 | ,069 | .006 | ,180 | ,124 | ,062 | ,078 | .209 | 8932 | 2400 | ||||
| ,048 | ,038 | 2400 | ,072 | .006 | ,180 | ,130 | ,062 | ,078 | .198 | 9440 | 2650 | ||||
| ,048 | ,038 | 2400 | ,075 | .0065 | ,180 | ,130 | ,063 | ,078 | .211 | 9846 | 2900 | ||||
| ,048 | ,038 | 2400 | ,075 | .0065 | ,180 | ,130 | ,063 | ,078 | .219 | 9846 | 2900 | ||||
| ,048 | ,038 | 2400 | ,078 | .007 | ,180 | ,133 | ,065 | ,078 | .221 | 10353 | 3100 | ||||
| ,048 | ,038 | 2400 | ,078 | .007 | ,180 | ,133 | ,065 | ,078 | .226 | 10455 | 3250 | ||||
| ,048 | ,038 | 2400 | ,078 | .007 | ,180 | ,133 | ,066 | ,078 | .238 | 10708 | 3300 | ||||
| ,064 | ,050 | 3900 | ,084 | .0075 | .202 | ,157 | ,078 | ,078 | .238 | 13906 | 3600 | ||||
| ,064 | ,050 | 3900 | ,084 | .0075 | .202 | ,157 | ,078 | ,078 | .275 | 13906 | 3600 | ||||
| ,064 | ,050 | 3900 | ,088 | .008 | ,230 | ,164 | ,082 | ,078 | .242 | 14413 | 4000 | ||||
| ,064 | ,050 | 3900 | ,090 | .008 | ,230 | ,167 | ,083 | ,078 | .245 | 14718 | 4200 | ||||
| ,064 | ,050 | 3900 | ,091 | .008 | ,230 | ,170 | ,085 | ,078 | +.015 | .255 | 15022 | 4300 | |||
| ,064 | ,050 | 3900 | ,096 | .0085 | ,230 | ±.005 | ,171 | ,083 | ,078 | -.002 | .267 | 15580 | 4700 | ||
| ,064 | ,050 | 3900 | ,099 | .009 | ,230 | ,170 | ±.007 | ,084 | ±.007 | ,093 | .277 | 16139 | 5050 | ||
| ,064 | ,050 | 3900 | ,100 | .009 | ,234 | ,170 | ,085 | ,093 | .245 | 16443 | 5200 | ||||
| ,064 | ,050 | 3900 | ,102 | .009 | ,234 | ,170 | ,085 | ,093 | .310 | 16697 | 5400 | ||||
| ,064 | ,050 | 3900 | ,108 | .0095 | ,230 | ,170 | ,085 | ,093 | .328 | 17255 | 5900 | ||||
| ,064 | ,050 | 3900 | ,108 | .0095 | ,230 | ,170 | ,085 | ,093 | .332 | 17763 | 6100 | ||||
| ,076 | ,061 | 6200 | ,111 | .0095 | ,250 | ,186 | ,091 | ,093 | .311 | 23091 | 6500 | ||||
| ,078 | ,062 | 6200 | ,111 | .0095 | ,250 | ,186 | ,091 | ,093 | .349 | 23091 | 6500 | ||||
| ,078 | ,062 | 6200 | ,115 | .010 | ,250 | ,195 | ,096 | ,093 | .345 | 23751 | 7000 | ||||
| ,078 | ,062 | 6200 | ,121 | .010 | ,250 | ,199 | ,098 | ,093 | .323 | 24462 | 7450 | ||||
| ,078 | ,062 | 6200 | ,121 | .010 | ,250 | ,199 | ,098 | ,093 | .373 | 24462 | 7450 | ||||
| ,078 | ,062 | 6200 | ,127 | .0105 | ,280 | ,203 | ,099 | ,093 | .368 | 25223 | 8050 | ||||
| ,078 | ,062 | 6200 | ,129 | .011 | ,280 | ,206 | ,100 | ,093 | .362 | 25832 | 8400 | ||||
| ,078 | ,062 | 6200 | ,133 | .0115 | ,280 | ,207 | ,102 | ,093 | .374 | 26542 | 8900 | ||||
| ,078 | ,062 | 6200 | ,133 | .012 | ,280 | ,209 | ,103 | ,110 | .386 | 27304 | 9100 | ||||
| ,078 | ,062 | 6200 | ,138 | .012 | ,280 | ,210 | ,103 | ,110 | .398 | 28014 | 9600 | ||||
| ,078 | ,062 | 6200 | .139 | .0125 | ,280 | ,210 | ,103 | ,110 | .460 | 28014 | 9600 | ||||
| ,088 | ,070 | 9000 | .141 | .0125 | ,300 | ,222 | ,109 | ,110 | .400 | 34206 | 10200 | ||||
| ,088 | ,070 | 9000 | .145 | .013 | ,290 | ,226 | ,111 | ,110 | .418 | 35068 | 10800 | ||||
| .090 | ,072 | 9000 | ,148 | .013 | ,300 | ,230 | ,113 | .110 | .393 | 35931 | 11300 | ||||
| .090 | ,072 | 9000 | ,148 | .013 | ,300 | ,230 | ,113 | ,110 | .423 | 35931 | 11300 | ||||
| .092 | ,074 | 9000 | ,153 | .014 | ,300 | ,234 | ,115 | ,110 | .442 | 36642 | 11800 | ||||
| .088 | ,070 | 9000 | ,156 | .014 | ,300 | ,230 | ,115 | ,110 | .459 | 37504 | 12200 | ||||
| .088 | ,070 | 9000 | ,156 | .014 | ,300 | ,230 | ,115 | ,110 | .512 | 37504 | 12200 | ||||
| .092 | ,074 | 9000 | ,157 | .014 | ,300 | ,240 | ,120 | ,110 | .451 | 38367 | 12600 | ||||
| .092 | ,074 | 9000 | .168 | .015 | ,300 | ,250 | ,122 | ,110 | .449 | 40093 | 14200 | ||||
| .092 | ,074 | 9000 | .168 | .015 | ,300 | ,250 | ,122 | ,110 | .568 | 40093 | 14200 | ||||
| .097 | ,078 | 12000 | ,171 | .015 | ,310 | ±.008 | ,254 | ±.008 | ,126 | ±.008 | ,125 | .473 | 47807 | 14800 | |
| .099 | ,079 | 12000 | ,172 | . 0155 | ,310 | ,259 | ,129 | ,125 | .469 | 48822 | 15200 | ||||
| *F.I.M. (FULL INDICATOR MOVEMENT)-MAXIMUM ALLOWABLE DEVIATION OF CONCENTRICITY BETWEEN GROOVE AND HAUSING. | |
| ***FOR PLATED RINGS, ADD .002" TO THE LISTED MAXIMUM THICKNESS (T) AND BEVELED AND THICKNESS (U) VALUES | |
|
î BASED ON HOUSINGS/SHAFTS MADE OF COLD
ROLLED STEEL. NOTE: CONTACT ROTOR CLIP FOR AVAILABILITY OF SIZES LISTED. |
|