|
|
|
|
|
|
: : : : : VHO KALINLIĞI ÇİFT KADEMELİ DELİK İÇİ EMNİYET SEGMANI INCH : : : : : | |
|
| VHO Housing Rings 2 | VHO Housing Rings 3 | VHO Housing Rings 4 | |
|
|
| HAUSING DIAMETER |
GROOVE SIZE |
RING SIZE & WEIGHT | CLEAR. DIA. | |||||||||||||
| DIAMETER | Width |
Depth |
Free Diameter |
Thickness |
Thickness Beveled End |
Wght. Per 1000 Pcs. |
Com- pressed in housing |
Released in groove |
||||||||
| Dh DEC |
Dh FRACT |
Dh mm |
Dg | Tol. | W | Tol. | d | Df | Tol. | T | Tol. | U | Tol. | lbs. | L1 | L2 |
| 1.000 | 1 | 25.4 | 1.076 | +.003 | .036 | .038 | 1.111 | +.015 | .042 | .033 | 2.7 | .665 | .70 | |||
| 1,023 | - | 26,0 | 1,101 | -.000 | ,036 | ,039 | 1,136 | -.010 | ,042 | ,033 | 2,8 | .69 | .725 | |||
| 1,062 | 1-1/16 | 27,0 | 1,138 | .004* | ,044 | ,038 | 1,180 | ,050 | ,041 | 3,7 | .685 | .72 | ||||
| 1,125 | 1-1/8 | 28,6 | 1,205 | ,043 | ,040 | 1,249 | ,050 | ,040 | 4,0 | .745 | .78 | |||||
| 1,181 | - | 30,0 | 1,265 | ,043 | ,042 | 1,319 | ,050 | ,040 | 4,3 | .66 | .69 | |||||
| 1,188 | 1-3/16 | 30,2 | 1,272 | ,043 | ,042 | 1,319 | ,050 | ,040 | 4,3 | .67 | .70 | |||||
| 1.250 | 1-1/4 | 31,7 | 1,342 | ,042 | ,046 | 1,388 | +.025 | ,050 | ±.002 | ,039 | 4,8 | .875 | .92 | |||
| 1,259 | - | 32,0 | 1,351 | ,042 | ,046 | 1,388 | -.020 | ,050 | ,039 | 4,8 | .885 | .93 | ||||
| 1,312 | 1-5/16 | 33,3 | 1,408 | ,042 | ,048 | 1,456 | ,050 | ,039 | 5,0 | .93 | .97 | |||||
| 1,375 | 1-3/8 | 34,9 | 1,475 | ,041 | ,050 | 1.526 | ,050 | ,038 | 5,1 | .99 | 1,03 | |||||
| 1,378 | - | 35,0 | 1,478 | +.004 | ,041 | +.005 | ,050 | 1,526 | ,050 | ,038 | ±.001 | 5,1 | .99 | 1,03 | ||
| 1,438 | 1-7/16 | 36,5 | 1,542 | -.000 | ,040 | -.000 | ,052 | 1,596 | ,050 | ,037 | 5,8 | 1,06 | 1,11 | |||
| 1,456 | - | 37,0 | 1,562 | .005* | ,040 | ,053 | 1,616 | ,050 | ,037 | 6,4 | 1,08 | 1,13 | ||||
| 1,500 | 1-1/2 | 38,1 | 1,604 | ,040 | ,052 | 1.660 | ,050 | ,037 | 6,5 | 1,12 | 1,17 | |||||
| 1,562 | 1-9/16 | 39,7 | 1,674 | ,052 | ,056 | 1,734 | ,062 | ,048 | 8,9 | 1.10 | 1,15 | |||||
| 1,575 | - | 40,0 | 1,687 | ,052 | ,056 | 1,734 | ,062 | ,048 | 8,9 | 1.11 | 1,16 | |||||
| 1,625 | 1-5/8 | 41,3 | 1,743 | ,051 | ,059 | 1,804 | ,062 | .047 | 10,0 | 1.16 | 1,22 | |||||
| 1,653 | - | 42,0 | 1,773 | ,051 | ,060 | 1,835 | ,062 | .047 | 10,4 | 1,17 | 1,22 | |||||
| 1,688 | 1-11/16 | 42,9 | 1,810 | +.005 | ,050 | ,061 | 1,874 | +.035 | .062 | ,046 | 10,8 | 1,21 | 1,27 | |||
| 1,750 | 1-3/4 | 44,4 | 1,878 | -.000 | ,050 | ,064 | 1,942 | -.025 | ,062 | ,046 | 10,3 | 1,27 | 1,32 | |||
| 1,812 | 1-13/16 | 46,0 | 1,944 | .005* | ,050 | ,066 | 2,012 | ,062 | ,046 | 11,5 | 1,34 | 1,40 | ||||
| 1,850 | - | 47,0 | 1,984 | ,050 | ,067 | 2,054 | ,062 | ,046 | 12,8 | 1,36 | 1,43 | |||||
| 1,875 | 1-7/8 | 47,6 | 2,011 | ,050 | ,068 | 2,054 | ,062 | ,046 | 12,8 | 1,38 | 1,45 | |||||
| 1,938 | 1-15/16 | 49,2 | 2,082 | ,049 | ,072 | 2,141 | ,062 | ,045 | 13,3 | 1,46 | 1,53 | |||||
| 2,000 | 2 | 50,8 | 2,144 | ,048 | ,072 | 2,210 | ,062 | ,044 | 14,0 | 1,52 | 1,59 | |||||
| 2,047 | - | 52,0 | 2,195 | ,065 | .074 | 2,280 | ,078 | ,060 | 18,0 | 1,52 | 1,59 | |||||
| 2,062 | 2-1/16 | 52,4 | 2,210 | ,065 | ,074 | 2,280 | ,078 | ,060 | 18,0 | 1,54 | 1,61 | |||||
| 2,125 | 2-1/8 | 54,0 | 2,279 | ,065 | ,077 | 2,350 | ,078 | ,060 | 19,4 | 1,60 | 1,67 | |||||
| 2,165 | - | 55,0 | 2,327 | ,064 | ,081 | 2,415 | ,078 | ,059 | 19,6 | 1,63 | 1,71 | |||||
| 2,188 | 2-3/16 | 55,6 | 2,350 | +.006 | ,064 | ,081 | 2,415 | +.040 | ,078 | ±.003 | ,059 | ±.0015 | 19,6 | 1,66 | 1,74 | |
| 2,250 | 2-1/4 | 57,1 | 2,420 | -.000 | ,064 | ,085 | 2,490 | -.030 | ,078 | ,059 | 21,8 | 1,67 | 1,75 | |||
| 2,312 | 2-5/16 | 58,7 | 2,484 | .006* | ,063 | +.007 | ,086 | 2,560 | ,078 | ,058 | 22,6 | 1,73 | 1,80 | |||
| 2,375 | 2-3/8 | 60,3 | 2,552 | ,063 | -.000 | ,089 | 2.630 | ,078 | ,058 | 23,2 | 1,79 | 1,87 | ||||
| 2,440 | 2-7/16 | 62,0 | 2,618 | ,062 | ,089 | 2,702 | ,078 | ,057 | 25,4 | 1,86 | 1,94 | |||||
| 2,500 | 2-1/2 | 63,5 | 2,684 | ,062 | ,092 | 2,775 | ,078 | ,057 | 25,5 | 1,91 | 2,00 | |||||
| 2,531 | 2-17/32 | 64,3 | 2,717 | ,062 | ,093 | 2,775 | ,078 | ,057 | 25,5 | 1,94 | 2,03 | |||||
| 2,562 | 2-9/16 | 65,1 | 2,750 | ,078 | ,094 | 2,844 | ,093 | ,072 | 34,0 | 1,93 | 2,02 | |||||
| 2,625 | 2-5/8 | 66,7 | 2,820 | ,077 | ,097 | 2,910 | ,093 | ,071 | 34,5 | 2,02 | 2,11 | |||||
| 2,677 | - | 68,0 | 2,876 | ,077 | ,099 | 2.980 | ,093 | ,071 | 35,0 | 2,05 | 2,15 | |||||
| 2,688 | 2-11/16 | 68,3 | 2,887 | ,077 | ,099 | 2.980 | ,093 | ,071 | 35,0 | 2,06 | 2,16 | |||||
| 2,750 | 2-3/4 | 69,8 | 2,955 | ,076 | ,102 | 3.050 | ,093 | ,070 | ±.002 | 35,5 | 2,12 | 2,21 | ||||
| 2,812 | 2-13/16 | 71,4 | 3,020 | ,076 | ,104 | 3,121 | ,093 | ,070 | 36,0 | 2,18 | 2,27 | |||||
| 2,835 | - | 72,0 | 3,043 | ,076 | ,104 | 3.121 | ,093 | ,070 | 36,0 | 2,21 | 2,31 | |||||
| 2,875 | 2-7/8 | 73,0 | 3,085 | ,076 | ,105 | 3,191 | ,093 | ,070 | 41,0 | 2,24 | 2,34 | |||||
| 2,953 | - | 75,0 | 3,178 | ,074 | ,112 | 3,325 | ,093 | ,068 | 42,5 | 2,32 | 2,43 | |||||
| 3,000 | 3 | 76,2 | 3,225 | ,074 | ,112 | 3,325 | ,093 | ,068 | 42,5 | 2,37 | 2,48 | |||||
| 3,062 | 3-1/16 | 77,8 | 3,290 | ,089 | +.008 | ,114 | 3,418 | ±.055 | ,109 | ,082 | ±.0025 | 53,0 | 2,41 | 2,51 | ||
| 3.125 | 3-1/8 | 79.4 | 3.355 | .089 | -.000 | .115 | 3.488 | ,109 | .082 | 56.0 | 2,47 | 2,58 | ||||
| *F.I.M. (FULL INDICATOR MOVEMENT)-MAXIMUM ALLOWABLE DEVIATION OF CONCENTRICITY BETWEEN GROOVE AND HAUSING. | |
| î BASED ON HOUSINGS/SHAFTS MADE OF COLD ROLLED STEEL. | |
| ***FOR PLATED RINGS, ADD .002" TO THE LISTED MAXIMUM THICKNESS (T) AND BEVELED END THICKNESS (U) VALUES | |