|
|
|
|
|
|
: : : : : UHO DELİK İÇİ ÖZEL SEGMAN INCH : : : : : | |
|
|
| HOUSING DIAMETER | GROOVE SIZE | RING DIMENSIONS | ALLOWABLE STATIC THRUST LOAD (Lbs.) |
|||||||||||
| Dh DEC |
Dh FRACT. |
Dh mm |
DIAMETER | WIDTH | DEPTH | FREE DIAMETER | THICK- NESS |
SECTION | GAP | NOTCH DIMENSIONS | ||||
| Dg | TOL. | W | d | Df | TOL. | T +/-.002 |
S +/-.005 |
A Min* | DEPTH Nd +0/-.030 |
WIDTH Nw REF |
||||
| 1,750 | 1-3/4 | 44,4 | 1,858 | .054 | 1,878 | .062 | .156 | .370 | .078 | .093 | 4100 | |||
| 1,812 | 1-13/16 | 46,0 | 1,922 | .055 | 1,942 | .062 | .156 | .370 | .078 | .093 | 4280 | |||
| 1,850 | - | 47,0 | 1,962 | +/-.005 | .068 | .056 | 1,982 | .062 | .156 | .370 | .078 | .093 | 4380 | |
| 1,875 | 1-7/8 | 47,6 | 1,989 | +.004 | .057 | 2,014 | .062 | .156 | .400 | .078 | .093 | 4650 | ||
| 1,938 | 1-15/16 | 49,2 | 2,056 | -.000 | .059 | 2,081 | .062 | .156 | .400 | .078 | .093 | 5000 | ||
| 2,000 | 2 | 50,8 | 2,122 | .061 | 2,147 | +.070 | .062 | .156 | .420 | .078 | .093 | 5350 | ||
| 2,047 | - | 52,0 | 2,171 | .062 | 2,201 | -.000 | .078 | .171 | .420 | .085 | .093 | 6490 | ||
| 2,062 | 2-1/16 | 52,4 | 2,186 | .062 | 2,201 | .078 | .171 | .450 | .085 | .093 | 6490 | |||
| 2,125 | 2-1/8 | 54,0 | 2,251 | .063 | 2,271 | .078 | .171 | .450 | .085 | .093 | 6810 | |||
| 2,165 | - | 55,0 | 2,295 | .065 | 2,338 | .078 | .171 | .430 | .085 | .093 | 7240 | |||
| 2,188 | 2-3/16 | 55,6 | 2,318 | .065 | 2,338 | .078 | .171 | .470 | .085 | .093 | 7240 | |||
| 2,250 | 2-1/4 | 57,1 | 2,382 | .086 | .066 | 2,402 | .078 | .171 | .450 | .085 | .093 | 7560 | ||
| 2,312 | 2-5/16 | 58,7 | 2,450 | +.005 | .069 | 2,470 | .078 | .171 | .450 | .085 | .093 | 8120 | ||
| 2,375 | 2-3/8 | 60,3 | 2,517 | -.000 | .071 | 2,537 | .078 | .188 | .470 | .093 | .093 | 8580 | ||
| 2,440 | 2-7/16 | 62,0 | 2,584 | .072 | 2,604 | .078 | .188 | .470 | .093 | .093 | 8940 | |||
| 2,500 | 2-1/2 | 63,5 | 2,648 | .074 | 2,673 | .078 | .188 | .470 | .093 | .093 | 9410 | |||
| 2,531 | 2-17/32 | 64,3 | 2,681 | .075 | 2,706 | .078 | .188 | .470 | .093 | .093 | 9660 | |||
| 2,562 | 2-9/16 | 65,1 | 2,714 | .076 | 2,739 | .093 | .188 | .530 | .093 | .093 | 9910 | |||
| 2,625 | 2-5/8 | 66,7 | 2,781 | +/-.006 | .078 | 2,806 | .093 | .188 | .530 | .093 | .093 | 10420 | ||
| 2,677 | - | 68,0 | 2,837 | .08 | 2,868 | +.080 | .093 | .188 | .530 | .093 | .093 | 10900 | ||
| 2,688 | 2-11/16 | 68,3 | 2,848 | .08 | 2,868 | -.000 | .093 | .188 | .560 | .093 | .093 | 10900 | ||
| 2,750 | 2-3/4 | 69,8 | 2,914 | .103 | .082 | 2,944 | .093 | .188 | .590 | .093 | .093 | 11470 | ||
| 2,812 | 2-13/16 | 71.4 | 2,980 | +.005 | .084 | 3,025 | .093 | .188 | .590 | .093 | .093 | 12200 | ||
| 2,835 | - | 72,0 | 3,005 | -.000 | .085 | 3,025 | .093 | .188 | .660 | .093 | .093 | 12200 | ||
| 2,875 | 2-7/8 | 73,0 | 3,051 | .088 | 3,086 | .093 | .203 | .620 | .100 | .093 | 12870 | |||
| 2,953 | - | 75,0 | 3,135 | .091 | 3,175 | .093 | .203 | .620 | .100 | .093 | 13480 | |||
| 3,000 | 3 | 76,2 | 3,182 | .091 | 3,222 | .093 | .203 | .620 | .100 | .093 | 13890 | |||
| 3,062 | 3-1/16 | 77.8 | 3,248 | .093 | 3,288 | .109 | .218 | .650 | .109 | .125 | 14490 | |||
| 3,125 | 3-1/8 | 79,4 | 3,315 | .095 | 3,353 | .109 | .218 | .650 | .109 | .125 | 15110 | |||
| 3,149 | - | 80,0 | 3,341 | .096 | 3,388 | .109 | .218 | .650 | .109 | .125 | 15420 | |||
| 3,156 | 3-5/32 | 80,2 | 3,348 | .096 | 3,388 | +.100 | .109 | .218 | .680 | .109 | .125 | 15420 | ||
| 3,250 | 3-1/4 | 82,5 | 3,446 | .120 | .098 | 3,488 | -.000 | .109 | .218 | .680 | .109 | .125 | 16210 | |
| 3,346 | 3-11/32 | 85,0 | 3,546 | +.005 | .1 | 3,590 | .109 | .218 | .680 | .109 | .125 | 17030 | ||
| 3,469 | 3-15/32 | 88.1 | 3,675 | -.000 | .103 | 3,721 | .109 | .234 | .710 | .120 | .125 | 18190 | ||
| 3,500 | 3-1/2 | 88,9 | 3,710 | .105 | 3,760 | .109 | .234 | .710 | .120 | .125 | 18700 | |||
| 3,543 | - | 90,0 | 3,755 | .106 | 3,805 | .109 | .234 | .740 | .120 | .125 | 19400 | |||
| 3,562 | 3-9/16 | 90,5 | 3,776 | .107 | 3,805 | .109 | .234 | .810 | .120 | .125 | 19400 | |||
| *Installed In Groove. | |
| HOUSING DIAMETER | GROOVE SIZE | RING DIMENSIONS | ALLOWABLE STATIC THRUST LOAD (Lbs.) |
|||||||||||
| DIAMETER | WIDTH | DEPTH | FREE DIAMETER | THICKNESS | SECTION | GAP | NOTCH DIMENSIONS | |||||||
| Dh DEC |
Dh FRACT.
|
Dh mm |
Dg | TOL. | W | d | Df | TOL. | T +/-.002 |
S +/-.005 |
A Min* | DEPTH Nd +0/-.030 |
WIDTH Nw REF |
|
| 3,625 | 3-5/8 | 92,1 | 3,841 | .108 | 3,895 | .109 | .234 | .740 | .120 | .125 | 19930 | |||
| 3,740 | - | 95,0 | 3,964 | .112 | 4,030 | .109 | .250 | .740 | .125 | .125 | 21380 | |||
| 3,750 | 3-3/4 | 95,2 | 3,974 | .112 | 4,030 | .109 | .250 | .780 | .125 | .125 | 21380 | |||
| 3.875 | 3-7/8 | 98.4 | 4,107 | +/-.006 | .116 | 4,165 | +.100 | .109 | .250 | .780 | .125 | .125 | 22880 | |
| 3,938 | 3-15/16 | 100.0 | 4,174 | .120 | .118 | 4,234 | -.000 | .109 | .250 | .810 | .125 | .125 | 23650 | |
| 4,000 | 4 | 101.6 | 4,240 | +.005 | .12 | 4,300 | .109 | .250 | .810 | .125 | .125 | 24430 | ||
| 4.125 | 4-1/8 | 104,8 | 4,365 | -.000 | .12 | 4,430 | .109 | .250 | .810 | .125 | .125 | 25190 | ||
| 4,250 | 4-1/4 | 108,0 | 4,490 | .12 | 4,555 | .109 | .250 | .810 | .125 | .125 | 25960 | |||
| 4,331 | - | 110.0 | 4,571 | .12 | 4,641 | .109 | .25 | .810 | .125 | .125 | 26450 | |||
| 4,500 | 4-1/2 | 114,3 | 4,740 | .12 | 4,815 | .109 | .281 | .840 | .140 | .156 | 27490 | |||
| 4,625 | 4-5/8 | 117,5 | 4,865 | .120 | 4,940 | .109 | .281 | .840 | .140 | .156 | 28250 | |||
| 4,724 | - | 120,0 | 4,969 | .122 | 5,070 | .109 | .281 | .840 | .140 | .156 | 29000 | |||
| 4,750 | 4-3/4 | 120,6 | 4,995 | .122 | 5,070 | .109 | .281 | .910 | .140 | .156 | 29000 | |||
| 5,000 | 5 | 127,0 | 5,260 | .130 | 5,340 | .109 | .281 | .930 | .140 | .156 | 33100 | |||
| 5,250 | 5-1/4 | 133,3 | 5,520 | .135 | 5,600 | .125 | .312 | 1,000 | .156 | .156 | 36070 | |||
| 5,375 | 5-3/8 | 136,5 | 5,650 | .139 | .135 | 5,735 | +.120 | .125 | .312 | 1,000 | .156 | .156 | 36930 | |
| 5,500 | 5-1/2 | 139,7 | 5,770 | +/-.007 | +.006 | .135 | 5,860 | -.000 | .125 | .312 | 1,000 | .156 | .156 | 37790 |
| 5,750 | 5-3/4 | 146,0 | 6,020 | -.000 | .135 | 6,120 | .125 | .312 | 1,000 | .156 | .156 | 39500 | ||
| 6,000 | 6 | 152,4 | 6,270 | .135 | 6,380 | .125 | .312 | 1,000 | .156 | .156 | 41220 | |||
| 6,250 | 6-1/4 | 158,7 | 6,530 | .140 | 6,640 | .156 | .343 | 1,030 | .171 | .156 | 44530 | |||
| 6,500 | 6-1/2 | 165,1 | 6,790 | .174 | .145 | 6,905 | +.150 | .156 | .343 | 1,090 | .171 | .156 | 47970 | |
| 6,625 | 6-5/8 | 168,3 | 6,925 | +.008 | .150 | 7,045 | -.000 | .156 | .343 | 1,120 | .171 | .156 | 50580 | |
| 6,750 | 6-3/4 | 171,4 | 7,055 | -.000 | .152 | 7,180 | .156 | .343 | 1,130 | .171 | .156 | 52220 | ||
| 7,000 | 7 | 177,8 | 7,315 | .157 | 7,445 | .156 | .343 | 1,140 | .171 | .156 | 55930 | |||
| 7,250 | 7-1/4 | 184,1 | 7,575 | .162 | 7,705 | +.180 | .187 | .375 | 1,140 | .187 | .187 | 59700 | ||
| 7,500 | 7-1/2 | 190,5 | 7,840 | +/-.008 | .170 | 7,975 | -.000 | .187 | .375 | 1,150 | .187 | .187 | 64900 | |
| 7,750 | 7-3/4 | 196,8 | 8,100 | .175 | 8,240 | .187 | .375 | 1,160 | .187 | .187 | 68700 | |||
| 8,000 | 8 | 203,2 | 8,360 | .180 | 8,505 | .187 | .437 | 1,200 | .218 | .187 | 72900 | |||
| 8,250 | 8-1/4 | 209,5 | 8,620 | .209 | .185 | 8,770 | .187 | .437 | 1,230 | .218 | .187 | 77600 | ||
| 8,500 | 8-1/2 | 215,9 | 8,880 | +.008 | .190 | 9,035 | +.220 | .187 | .437 | 1,270 | .218 | .187 | 81800 | |
| 8,750 | 8-3/4 | 222,2 | 9,144 | -.000 | .197 | 9,305 | -.000 | .187 | .437 | 1,320 | .218 | .187 | 87300 | |
| 9,000 | 9 | 228,6 | 9,404 | .202 | 9,564 | .187 | .437 | 1,370 | .218 | .187 | 92400 | |||
| 9,250 | 9-1/4 | 235,0 | 9,668 | .209 | 9,833 | .187 | .500 | 1,400 | .250 | .187 | 98000 | |||
| 9,500 | 9-1/2 | 241,3 | 9,930 | .215 | 10,100 | .187 | .500 | 1,500 | .250 | .187 | 103900 | |||
| 9,750 | 9-3/4 | 247,7 | 10,190 | .22 | 10,365 | .187 | .500 | 1,620 | .250 | .187 | 10900 | |||
| 10,000 | 10 | 254,0 | 10,450 | .225 | 10,630 | .187 | .500 | 1,750 | .250 | .187 | 114600 | |||
| *Installed In Groove. | |