|
|
|
|
|
|
: : : : : UHB DELİK İÇİ ÖZEL SEGMAN INCH : : : : : | |
| HOUSING DIAMETER | GROOVE SIZE | RING DIMENSIONS | ALLO- WABLE STATIC THRUST LOAD (Lbs.) |
|||||||||||
| Dh
DEC |
Dh
FRACT. |
Dh
mm |
DIAMETER | WIDTH | DEPTH | FREE DIAMETER |
THICK- NESS |
SECTION | FREE GAP A | |||||
| Dg | TOL. | W | d | Df | TOL. | T +/-.002 |
S | TOL. | Min | Max | ||||
| .375 | 3/8 | 9,5 | 0,395 | .028 | .010 | 0,400 | +.031 | .025 | .035 | .125 | .218 | 250 | ||
| .438 | 7/16 | 11,1 | 0,462 | +.003 -.000 | .012 | 0,467 | -.000 | .025 | .035 | .125 | .218 | 300 | ||
| .500 | 1/2 | 12,7 | 0,524 | .012 | 0,530 | .035 | .040 | .187 | .344 | 470 | ||||
| .512 | 13,0 | 0,536 | .039 | .012 | 0,542 | .035 | .040 | .187 | .344 | 480 | ||||
| .562 | 9/16 | 14,3 | 0,590 | +.003 | .014 | 0,600 | .035 | .048 | .187 | .344 | 510 | |||
| .625 | 5/8 | 15,9 | 0,657 | +/-.003 | -.000 | .016 | 0,670 | +.025 | .035 | .048 | .187 | .344 | 620 | |
| .688 | 11/16 | 17,5 | 0,720 | .016 | 0,733 | -.000 | .035 | .048 | .187 | .344 | 700 | |||
| .750 | 3/4 | 19,1 | 0,786 | .018 | 0,799 | .035 | .048 | .187 | .344 | 750 | ||||
| .777 | 19,7 | 0,813 | .018 | 0,827 | .042 | .062 | +/-.003 | .187 | .344 | 1020 | ||||
| .812 | 13/16 | 20,6 | 0,852 | .020 | 0,867 | .042 | .062 | .187 | .344 | 1090 | ||||
| .875 | 7/8 | 22,2 | 0,919 | .046 | .022 | 0,934 | .042 | .062 | .281 | .438 | 1130 | |||
| .901 | 22,9 | 0,945 | +.003 | .022 | 0,961 | .042 | .078 | .281 | .438 | 1260 | ||||
| .938 | 15/16 | 23,8 | 0,986 | -.000 | .024 | 1,003 | .042 | .078 | .281 | .438 | 1360 | |||
| 1,000 | 1 | 25,4 | 1,052 | .024 | 1,070 | .042 | .078 | .281 | .438 | 1470 | ||||
| 1,023 | 26,0 | 1,075 | .026 | 1,094 | .042 | .093 | .281 | .438 | 1500 | |||||
| 1,062 | 1-1/16 | 27,0 | 1,114 | .026 | 1,134 | .050 | .093 | .281 | .438 | 1780 | ||||
| 1,125 | 1-1/8 | 28,6 | 1,181 | .028 | 1,202 | +.031 | .050 | .093 | .375 | .562 | 1880 | |||
| 1,188 | 1-3/16 | 30,2 | 1,248 | .030 | 1,270 | -.000 | .050 | .093 | .375 | .562 | 1990 | |||
| 1,250 | 1-1/4 | 31,8 | 1,314 | .032 | 1,337 | .050 | .109 | .375 | .562 | 2090 | ||||
| 1,312 | 1-5/16 | 33,3 | 1,380 | .034 | 1,404 | .050 | .109 | .375 | .562 | 2200 | ||||
| 1,375 | 1-3/8 | 34,9 | 1,447 | .056 | .036 | 1,472 | .050 | .109 | .375 | .562 | 2300 | |||
| 1,438 | 1-7/16 | 36,5 | 1,510 | +.003 | .036 | 1,535 | .050 | .125 | .375 | .562 | 2460 | |||
| 1,456 | - | 36,1 | 1,532 | -.000 | .038 | 1,557 | .050 | .125 | .375 | .562 | 2490 | |||
| 1,500 | 1-1/2 | 38,1 | 1,576 | .038 | 1,607 | .050 | .125 | .375 | .562 | 2560 | ||||
| 1,562 | 1-9/16 | 39,7 | 1,642 | +/-.005 | .040 | 1,668 | .062 | .125 | .437 | .687 | 3060 | |||
| 1,625 | 1-5/8 | 41,3 | 1,709 | .042 | 1,736 | .062 | .141 | .437 | .687 | 3190 | ||||
| 1,653 | - | 42,0 | 1,737 | .042 | 1,765 | .062 | .141 | .437 | .687 | 3240 | ||||
| 1,688 | 1-11/16 | 42,9 | 1,776 | .044 | 1,804 | .062 | .156 | .437 | .687 | 3370 | ||||
| 1,750 | 1-3/4 | 44,4 | 1,842 | .046 | 1,870 | .062 | .156 | .437 | .687 | 3510 | ||||
| 1,812 | 1-13/16 | 46,0 | 1,904 | .068 | .046 | 1,933 | .062 | .156 | .437 | .687 | 3640 | |||
| 1,850 | - | 47,0 | 1,946 | +.004 | .048 | 1,975 | .062 | .156 | .437 | .687 | 3710 | |||
| 1,875 | 1-7/8 | 47,6 | 1,971 | -.000 | .048 | 2,000 | .062 | .156 | .437 | .687 | 3760 | |||
| 1,938 | 1-15/16 | 49,2 | 2,038 | .050 | 2,068 | .062 | .156 | .500 | .750 | 3870 | ||||
| 1,968 | 1-31/32 | 50,0 | 2,068 | .050 | 2,098 | .062 | .156 | .500 | .750 | 3935 | ||||
| 2,000 | 2 | 50,8 | 2,100 | .050 | 2,131 | .062 | .156 | .500 | .750 | 4000 | ||||
| 2,062 | 2-1/16 | 52,4 | 2,166 | .052 | 2,197 | +.046 | .062 | .156 | .500 | .750 | 4380 | |||
| 2,125 | 2-1/8 | 54,0 | 2,229 | .052 | 2,260 | -.000 | .078 | .156 | +/-.005 | .500 | .750 | 5140 | ||
| 2,188 | 2-3/16 | 55,6 | 2,296 | .054 | 2,331 | .078 | .171 | .500 | .750 | 5470 | ||||
| 2,250 | 2-1/4 | 57,1 | 2,358 | .086 | .054 | 2,393 | .078 | .171 | .500 | .750 | 5630 | |||
| 2,312 | 2-5/16 | 58,7 | 2,424 | +.005 | .056 | 2,459 | .078 | .171 | .500 | .750 | 5790 | |||
| 2,375 | 2-3/8 | 60,3 | 2,487 | -.000 | .056 | 2,523 | .078 | .171 | .500 | .750 | 5950 | |||
| 2,440 | 2-7/16 | 62,0 | 2,556 | +/-.006 | .058 | 2,592 | .078 | .187 | .500 | .750 | 6270 | |||
| 2,500 | 2-1/2 | 63,5 | 2,616 | .058 | 2,653 | .078 | .187 | .500 | .750 | 6350 | ||||
| 2,531 | 2-17/32 | 64,3 | 2,651 | .060 | 2,688 | .078 | .187 | .500 | .750 | 6510 | ||||
| 2,562 | 2-9/16 | 65,1 | 2,686 | .062 | 2,726 | .093 | .187 | .562 | .812 | 8400 | ||||
| 2,625 | 2-5/8 | 66,7 | 2,750 | .062 | 2,790 | .093 | .187 | .562 | .812 | 8650 | ||||
| 2,688 | 2-11/16 | 68,3 | 2,816 | .062 | 2,856 | .093 | .187 | .562 | .812 | 8800 | ||||
| 2,717 | - | 68,8 | 2,842 | .103 | .064 | 2,882 | .093 | .187 | .562 | .812 | 8875 | |||
| 2,750 | 2-3/4 | 69,8 | 2,878 | +.005 | .064 | 2,918 | .093 | .187 | .562 | .812 | 8950 | |||
| 2,812 | 2-13/16 | 71.4 | 2,945 | -.000 | .066 | 2,985 | .093 | .187 | .625 | .875 | 9100 | |||
| 2,835 | - | 72,0 | 2,966 | .066 | 3,006 | .093 | .187 | .625 | .875 | 9250 | ||||
| 2,875 | 2-7/8 | 73,0 | 3,011 | .068 | 3,056 | .093 | .187 | .625 | .875 | 9400 | ||||
| 3,000 | 3 | 76,2 | 3,136 | .068 | 3,181 | +.062 | .093 | .187 | .625 | .875 | 9550 | |||
| 3,062 | 3-1/16 | 77.8 | 3,202 | .070 | 3,247 | -.000 | .109 | .218 | .625 | .875 | 10470 | |||
| 3,125 | 3-1/8 | 79,4 | 3,265 | .070 | 3,311 | .109 | .218 | .625 | .875 | 10690 | ||||
| 3,156 | 3-5/32 | 80,2 | 3,296 | .070 | 3,342 | .109 | .218 | .625 | .875 | 10800 | ||||
| 3,250 | 3-1/4 | 82,5 | 3,394 | .120 | .072 | 3,442 | .109 | .218 | .718 | 1,062 | 11120 | |||
| 3,346 | 3-11/32 | 85,0 | 3,490 | +.006 | .072 | 3,539 | .109 | .218 | .718 | 1,062 | 11450 | |||
| 3,469 | 3-15/32 | 88.1 | 3,613 | -.000 | .072 | 3,663 | .109 | .218 | .718 | 1,062 | 11870 | |||
| 3,500 | 3-1/2 | 88,9 | 3,648 | .074 | 3,700 | .109 | .250 | .718 | 1,062 | 11970 | ||||
| 3,543 | - | 90,0 | 3,691 | .074 | 3,745 | .109 | .250 | .718 | 1,062 | 12120 | ||||
| *Installed In Groove. | |
| HOUSING DIAMETER | GROOVE SIZE | RING DIMENSIONS | ALLOWABLE STATIC THRUST LOAD (Lbs.) |
|||||||||||
| Dh DEC |
Dh FRACT. |
Dh
mm |
DIAMETER | WIDTH | DEPTH | FREE DIAMETER | THICKNESS | SECTION | FREE GAP | |||||
| Dg | TOL. | W | d | Df | TOL. | T +/-.002 |
S | TOL. | A Min* | A Max | ||||
| 2,875 | 2-7/8 | 73,0 | 3,011 | .103 +.005 | .068 | 3,056 | .093 | .187 | .625 | .875 | 9400 | |||
| 3,000 | 3 | 76,2 | 3,136 | -.000 | .068 | 3,181 | +.062 | .093 | .187 | .625 | .875 | 9550 | ||
| 3,062 | 3-1/16 | 77.8 | 3,202 | .070 | 3,247 | -.000 | .109 | .218 | .625 | .875 | 10470 | |||
| 3,125 | 3-1/8 | 79,4 | 3,265 | .070 | 3,311 | .109 | .218 | .625 | .875 | 10690 | ||||
| 3,156 | 3-5/32 | 80,2 | 3,296 | .070 | 3,342 | .109 | .218 | .625 | .875 | 10800 | ||||
| 3,250 | 3-1/4 | 82,5 | 3,394 | .120 | .072 | 3,442 | .109 | .218 | .718 | 1,06 | 11120 | |||
| 3,346 | 3-11/32 | 85,0 | 3,490 | +.006 | .072 | 3,539 | .109 | .218 | .718 | 1,06 | 11450 | |||
| 3,469 | 3-15/32 | 88.1 | 3,613 | -.000 | .072 | 3,663 | .109 | .218 | .718 | 1,06 | 11870 | |||
| 3,500 | 3-1/2 | 88,9 | 3,648 | .074 | 3,700 | .109 | .250 | .718 | 1,06 | 11970 | ||||
| 3,543 | - | 90,0 | 3,691 | .074 | 3,745 | .109 | .250 | .718 | 1,06 | 12120 | ||||
| 3,562 | 3-9/16 | 90,5 | 3,710 | +/-.006 | .074 | 3,766 | +.078 | .109 | .250 | .718 | 1,06 | 12190 | ||
| 3,625 | 3-5/8 | 92,1 | 3,773 | .074 | 3,831 | -.000 | .109 | .250 | .718 | 1,06 | 12380 | |||
| 3,750 | 3-3/4 | 95,2 | 3,902 | .076 | 3,962 | .109 | .250 | .718 | 1,06 | 12600 | ||||
| 3.875 | 3-7/8 | 98.4 | 4,027 | .076 | 4,089 | .109 | .250 | .718 | 1,06 | 12820 | ||||
| 3,938 | 3-15/16 | 100.0 | 4,094 | .078 | 4,156 | .109 | .250 | .718 | 1,06 | 13230 | ||||
| 4,000 | 4 | '101.6 | 4,156 | .120 | .078 | 4,221 | .109 | .250 | .875 | 1,31 | 13690 | |||
| 4.125 | 4-1/8 | 104,8 | 4,285 | +.006 | .080 | 4,355 | .109 | .250 | .875 | 1,31 | 14110 | |||
| 4,250 | 4-1/4 | 108,0 | 4,410 | -.000 | .080 | 4,485 | .109 | .250 | .875 | 1,31 | 14540 | |||
| 4,331 | - | 110.0 | 4,490 | .080 | 4,565 | +.093 | .109 | .250 | +/-.005 | .875 | 1,31 | 14960 | ||
| 4,436 | 4-7/16 | 112,7 | 4,596 | .080 | 4,670 | -.000 | .109 | .250 | .875 | 1,31 | 15170 | |||
| 4,500 | 4-1/2 | 114,3 | 4,664 | .082 | 4,744 | .109 | .250 | .875 | 1,31 | 15390 | ||||
| 4,625 | 4-5/8 | 117,5 | 4,795 | .085 | 4,875 | .109 | .25 | .875 | 1,31 | 15830 | ||||
| 4,750 | 4-3/4 | 120,6 | 4,926 | .088 | 5,011 | .109 | .281 | .875 | 1,31 | 16250 | ||||
| 5,000 | 5 | 127,0 | 5,180 | .090 | 5,265 | .109 | .281 | .875 | 1,31 | 17110 | ||||
| 5,250 | 5-1/4 | 133,3 | 5,435 | .092 | 5,530 | .125 | .312 | 1,000 | 1,500 | 20590 | ||||
| 5,375 | 5-3/8 | 136,5 | 5,565 | .139 | .095 | 5,660 | .125 | .312 | 1,000 | 1,500 | 21110 | |||
| 5,500 | 5-1/2 | 139,7 | 5,696 | +/-.007 | +.006 | .098 | 5,796 | +.125 | .125 | .312 | 1,000 | 1,500 | 21790 | |
| 5,750 | 5-3/4 | 146,0 | 5,950 | -.000 | .100 | 6,050 | -.000 | .125 | .312 | 1,000 | 1,500 | 22570 | ||
| 6,000 | 6 | 152,4 | 6,204 | .102 | 6,309 | .125 | .312 | 1,000 | 1,500 | 23550 | ||||
| 6,250 | 6-1/4 | 158,7 | 6,458 | .104 | 6,568 | .156 | .343 | 1,000 | 1,500 | 29420 | ||||
| 6,500 | 6-1/2 | 165,1 | 6,712 | .174 | .106 | 6,832 | .156 | .343 | 1,125 | 1,81 | 30610 | |||
| 6,625 | 6-5/8 | 168,3 | 6,845 | +.006 | .110 | 6,975 | +.156 | .156 | .343 | 1,125 | 1,81 | 31400 | ||
| 6,750 | 6-3/4 | 171,4 | 6,970 | -.000 | .110 | 7,100 | -.000 | .156 | .343 | 1,125 | 1,81 | 32640 | ||
| 7,000 | 7 | 177,8 | 7,220 | .110 | 7,350 | .156 | .343 | 1,125 | 1,81 | 34850 | ||||
| 7,250 | 7-1/4 | 184,1 | 7,500 | .125 | 7,630 | .187 | .375 | 1,375 | 2,250 | 38060 | ||||
| 7,500 | 7-1/2 | 190,5 | 7,750 | .125 | 7,890 | .187 | .375 | 1,375 | 2,250 | 39450 | ||||
| 8,000 | 8 | 203,2 | 8,250 | +/-.008 | .125 | 8,400 | .187 | .375 | 1,375 | 2,250 | 41960 | |||
| 8,250 | 8-1/4 | 209,5 | 8,540 | .209 | .145 | 8,665 | .187 | .437 | 1,625 | 2,500 | 43320 | |||
| 8,500 | 8-1/2 | 215,9 | 8,790 | +.006 | .145 | 8,915 | +.187 | .187 | .437 | 1,625 | 2,500 | 44710 | ||
| 8,750 | 8-3/4 | 222,2 | 9,080 | -.000 | .165 | 9,205 | -.000 | .187 | .500 | 1,625 | 2,500 | 48900 | ||
| 9,000 | 9 | 228,6 | 9,330 | .165 | 9,455 | .187 | .500 | 1,625 | 2,500 | 49740 | ||||
| 9,250 | 9-1/4 | 235,0 | 9,384 | .165 | 9,509 | .187 | .500 | 1,750 | 2,63 | 50050 | ||||
| 9,500 | 9-1/2 | 241,3 | 9,830 | .165 | 9,955 | .187 | .500 | 1,750 | 2,63 | 52520 | ||||
| 9,750 | 9-3/4 | 247,7 | 10,170 | .165 | 10,295 | .187 | .500 | 1,750 | 2,63 | 53780 | ||||
| 10,000 | 10 | 254,0 | 10,330 | .165 | 10,455 | .187 | .500 | 1,750 | 2,63 | 55400 | ||||
| *Installed In Groove. | |
| Material: SAE 1060/1075 carbonspring steel |
| Hardness | Ring Size | HRc | ||
| 125-700 | 42-52 | |||
| 725-1000 | 40-47 |