|
|
|
|
| : : : : : SNL DELİK ÜSTÜ ÖZEL SEGMAN INCH : : : : : |
| SHAFT DIAMETER | GROOVE SIZE | RING DIMENSIONS | ALLO- WABLE STATIC THRUST LOAD (Lbs.) |
|||||||||||
| DIAMETER | WIDTH | DEPTH | FREE DIAMETER | THICK- NESS |
SECTION | FREE GAP | ||||||||
| Ds DEC | Ds FRACT. | Ds mm | Dg | TOL. | W | d | Df | TOL. | T ±.002 |
S | TOL. | A Min* | A Max | |
| .500 | 1/2 | 12,7 | ,474 | ,039 | ,013 | .465 | +.000 | ,035 | ,048 | ,062 | ,218 | 460 | ||
| .625 | 5/8 | 15,88 | ,597 | ±.002 | +.003 -.000 | ,014 | .587 | -,025 | ,035 | ,062 | ,062 | ,218 | 520 | |
| .750 | 3/4 | 19,05 | ,716 | ,017 | .704 | ,042 | ,078 | ±.003 | ,062 | ,218 | 900 | |||
| .875 | 7/8 | 22,23 | ,833 | ,021 | .823 | ,042 | ,093 | ,125 | ,281 | 1100 | ||||
| 1.000 | 1 | 25,40 | ,954 | ±.003 | ,023 | .944 | ,042 | ,093 | ,125 | ,281 | 1200 | |||
| 1.125 | 1-1/8 | 25,58 | 1.077 | ,024 | 1.065 | ,042 | ,125 | ,125 | ,281 | 1600 | ||||
| 1.187 | 1-3/16 | 30,15 | 1.135 | ,026 | 1.120 | +.000 | ,042 | ,125 | ,125 | ,281 | 1700 | |||
| 1.250 | 1-1/4 | 31,75 | 1.194 | ,028 | 1.179 | -,031 | ,042 | ,125 | ,125 | ,281 | 1800 | |||
| 1.312 | 1-5/16 | 33,32 | 1.252 | ,046 | ,030 | 1.232 | ,042 | ,125 | ,125 | ,281 | 1900 | |||
| 1.375 | 1-3/8 | 34,93 | 1.309 | +.003 | ,033 | 1.289 | ,042 | ,125 | ,125 | ,281 | 2010 | |||
| 1.437 | 1-7/16 | 36.50 | 1.369 | ±.004 | -.000 | ,034 | 1.349 | ,042 | ,125 | ,125 | ,281 | 2120 | ||
| 1.500 | 1-1/2 | 38.10 | 1.430 | ,035 | 1.410 | ,042 | ,125 | ,125 | ,281 | 2260 | ||||
| 1.625 | 1-5/8 | 41.28 | 1.545 | ,040 | 1.520 | ,042 | ,156 | ,156 | ,437 | 2800 | ||||
| 1.687 | 1-11/16 | 42.85 | 1.607 | ,040 | 1.582 | ,042 | ,156 | ,156 | ,437 | 2900 | ||||
| 1.750 | 1-3/4 | 44.45 | 1.670 | ,040 | 1.645 | ,042 | ,156 | ,156 | ,437 | 3000 | ||||
| 1.937 | 1-15/16 | 49.20 | 1.857 | ,040 | 1.832 | +.000 | ,042 | ,156 | ±.005 | ,156 | ,437 | 3100 | ||
| 2.000 | 2 | 50.80 | 1.920 | ,040 | 1.895 | -,062 | ,042 | ,156 | ,156 | ,437 | 3200 | |||
| 2.187 | 2-3/16 | 55.55 | 2.107 | ,040 | 2.082 | ,042 | ,156 | ,156 | ,437 | 3400 | ||||
| 2.250 | 2-1/4 | 57.15 | 2.170 | ,040 | 2.145 | ,042 | ,156 | ,156 | ,437 | 3500 | ||||
| 2.375 | 2-3/8 | 60.33 | 2.295 | ,040 | 2.270 | ,042 | ,156 | ,156 | ,437 | 3600 | ||||
| 2.500 | 2-1/2 | 63.50 | 2.420 | ,040 | 2.390 | ,042 | ,156 | ,156 | ,437 | 3650 | ||||
| 2,750 | 2-3/4 | 69.85 | 2.626 | ,062 | 2.596 | ,062 | ,187 | ,156 | ,468 | 5790 | ||||
| 2.937 | 2-15/16 | 74.60 | 2.813 | ,062 | 2.783 | ,062 | ,187 | ,156 | ,468 | 6150 | ||||
| 3.000 | 3 | 76.20 | 2.876 | ±.006 | .068 | ,062 | 2.846 | +.000 | ,062 | ,187 | ,156 | ,468 | 6250 | |
| 3.125 | 3-1/8 | 79.38 | 3.000 | +.004 | ,062 | 2.965 | -,078 | ,062 | ,187 | ,156 | ,468 | 6400 | ||
| 3.250 | 3-1/4 | 82.55 | 3.125 | -.000 | ,062 | 3.090 | ,062 | ,187 | ,156 | ,468 | 6500 | |||
| 3.375 | 3-3/8 | 85.73 | 3.250 | ,062 | 3.215 | ,062 | ,187 | ,156 | ,468 | 6600 | ||||
| 3.500 | 3-1/2 | 88.90 | 3.375 | ,062 | 3.340 | ,062 | ,187 | ,156 | ,468 | 6700 | ||||
| 3.750 | 3-3/4 | 95.25 | 3.610 | ,070 | 3.570 | ,078 | ,218 | ,187 | ,562 | 8800 | ||||
| 4.000 | 4 | 101.60 | 3.860 | .086 | ,070 | 3.820 | ,078 | ,218 | ,187 | ,562 | 9000 | |||
| 4.250 | 4-1/4 | 107.95 | 4.110 | +.005 | ,070 | 4.070 | +.000 | ,078 | ,218 | ,187 | ,562 | 9200 | ||
| 4.500 | 4-1/2 | 114.30 | 4.360 | -.000 | ,070 | 4.320 | -,093 | ,078 | ,218 | ,187 | ,562 | 9400 | ||
| 4.750 | 4-3/4 | 120.65 | 4.610 | ,070 | 4.560 | ,078 | ,218 | ,187 | ,562 | 9200 | ||||
| 5.000 | 5 | 127.00 | 4.860 | ,070 | 4.800 | ,078 | ,218 | ,187 | ,562 | 9000 | ||||
| 5.500 | 5-1/2 | 139.70 | 5.340 | .103 | ,080 | 5.280 | ,093 | ,250 | ,218 | ,750 | 13000 | |||
| 6.000 | 6 | 152.40 | 5.840 | +.005 | ,080 | 5.775 | +.000 | ,093 | ,250 | ,218 | ,750 | 9000 | ||
| 6.500 | 6-1/2 | 165.10 | 6.340 | -.000 | ,080 | 6.270 | -,125 | ,093 | ,250 | ,218 | ,750 | 7500 | ||
| 7,000 | 7 | 177.80 | 6.840 | ±.008 | ,080 | 6.765 | ,093 | ,250 | ,218 | ,750 | 6100 | |||
| 7,500 | 7-1/2 | 190.50 | 7.320 | .120 | ,090 | 7.245 | +.000 | ,109 | ,281 | ,218 | ,812 | |||
| 8.000 | 8 | 203.24 | 7.820 | +.005 -.000' | ,090 | 7.740 | -,156 | ,109 | ,281 | ,218 | ,812 | |||
| HARDNESS: ALL RING SIZES - HRC 42-52 | |