|
|
|
|
| : : : : : SHC/SLC/SHO/SLO DELİK ÜSTÜ ÖZEL SEGMAN INCH : : : : : |
|
External, Square Section |
| SHAFT DIAMETER | GROOVE DIMENSIONS | RING DIMENSIONS | |||||||||
|
DIAMETER |
WIDTH | DEPTH | FREE DIAMETER | SECTION | FREE GAP | ||||||
| Ds DEC | Ds mm | Dg | TOL. | W ±.002 | d | Df | TOL. | S1 | TOL. | S2±.005 | A Max. |
| ,250 | 6,35 | .234 | .036 | .008 | .230 | .031 | .031 | .210 | |||
| ,312 | 7,92 | .296 | .036 | .008 | .290 | +.000 | .031 | .031 | .260 | ||
| ,312 | 7,92 | .292 | .045 | .010 | .287 | -,020 | .039 | .039 | .260 | ||
| ,375 | 9,53 | .357 | .041 | .009 | .350 | .035 | .035 | .315 | |||
| ,375 | 9,53 | .351 | +.003 | .052 | .012 | .344 | .046 | .046 | .310 | ||
| ,437 | 11,10 | .417 | -.000 | .045 | .001 | .410 | .039 | .039 | .370 | ||
| ,437 | 11,10 | .409 | .062 | .014 | .403 | .055 | .055 | .360 | |||
| ,500 | 12,70 | .476 | .052 | .012 | .469 | .046 | .046 | .420 | |||
| ,500 | 12,70 | .468 | .069 | .016 | .461 | .062 | .062 | .410 | |||
| ,562 | 14,27 | .530 | .069 | .016 | .523 | .062 | .062 | .470 | |||
| ,562 | 14,27 | .526 | .078 | .018 | .519 | +.000 | .071 | .071 | .465 | ||
| ,625 | 15,88 | .597 | .062 | .014 | .590 | -,025 | .055 | .055 | .525 | ||
| ,625 | 15,88 | .585 | .085 | .020 | .578 | .078 | .078 | .515 | |||
| ,687 | 17,45 | .659 | .062 | .014 | .652 | .055 | ±.002 | .055 | .580 | ||
| ,687 | 17,45 | .647 | .085 | .020 | .640 | .078 | .078 | .570 | |||
| ,750 | 19,05 | .718 | .069 | .016 | .711 | .062 | .062 | .630 | |||
| ,750 | 19,05 | .704 | .100 | .023 | .694 | .093 | .093 | .625 | |||
| ,812 | 20,62 | .780 | .069 | .016 | .773 | .062 | .062 | .690 | |||
| ,812 | 20,62 | .766 | .100 | .023 | .759 | .093 | .093 | .675 | |||
| ,875 | 22,23 | .839 | .078 | .018 | .831 | .071 | .071 | .735 | |||
| ,875 | 22,23 | .821 | .117 | .027 | .813 | .109 | .109 | .725 | |||
| ,937 | 23,80 | .901 | .078 | .018 | .893 | .071 | .071 | .790 | |||
| ,937 | 23,80 | .883 | .117 | .027 | .875 | +.000 | .109 | .109 | .775 | ||
| 1,000 | 25,40 | .960 | .085 | .020 | .950 | -,035 | .078 | .078 | .850 | ||
| 1,000 | 25,40 | .938 | ±.003 | .133 | .031 | .928 | .125 | .125 | .825 | ||
| 1,062 | 26,97 | 1.022 | .085 | .020 | 1.012 | .078 | .078 | .895 | |||
| 1,062 | 26,97 | 1.000 | .133 | .031 | .990 | .125 | .125 | .880 | |||
| 1,125 | 28,58 | 1.079 | .100 | .023 | 1.068 | .093 | .093 | .950 | |||
| 1,125 | 28,58 | 1.055 | .148 | .035 | 1.044 | .140 | .140 | .930 | |||
| 1,187 | 30,15 | 1.141 | .100 | .023 | 1.130 | .093 | .093 | 1.000 | |||
| 1,187 | 30,15 | 1.117 | .148 | .035 | 1.106 | .140 | .140 | .980 | |||
| 1,250 | 31,75 | 1.196 | .117 | .027 | 1.184 | .109 | .109 | 1.050 | |||
| 1,250 | 31,75 | 1.172 | .164 | .039 | 1.160 | .156 | ±.003 | .156 | 1.030 | ||
| 1,312 | 33,32 | 1.258 | .117 | .027 | 1.246 | .109 | ±.002 | .109 | 1.100 | ||
| 1,312 | 33,32 | 1.234 | .164 | .039 | 1.222 | +.000 | .156 | ±.003 | .156 | 1.085 | |
| 1,375 | 34,93 | 1.315 | .128 | .030 | 1.304 | -,046 | .120 | ±.002 | .120 | 1.150 | |
| 1,375 | 34,93 | 1.289 | .180 | .043 | 1.276 | .172 | ±.003 | .172 | 1.125 | ||
| 1,437 | 36,50 | 1.377 | .128 | .030 | 1.364 | .120 | ±.002 | .120 | 1.205 | ||
| 1,437 | 36,50 | 1.351 | .018 | .043 | 1.338 | .172 | ±.003 | .172 | 1.180 | ||
| 1,500 | 38,10 | 1.438 | .133 | .031 | 1.424 | .125 | ±.002 | .125 | 1.260 | ||
| 1,500 | 38,10 | 1.406 | .195 | .047 | 1.392 | +.000 | .187 | ±.003 | .187 | 1.245 | |
| 1,625 | 41,28 | 1.563 | .133 | .031 | 1.547 | -,062 | .125 | ±.002 | .125 | 1.375 | |
| 1,625 | 41,28 | 1.531 | .195 | .047 | 1.516 | .187 | ±.003 | .187 | 1.350 | ||
| 1,750 | 44,45 | 1.672 | .164 | .039 | 1.657 | .156 | .156 | 1.475 | |||
![]() |
*NOTE: H=HEAVY; L=LIGHT |
| HARDNESS: ALL RING SIZES - HRC 46-53 | |