|
|
|
|
|
|
: : : : : SH MİL ÜSTÜ EMNİYET SEGMANI INCH : : : : : |
|
|
|
| SHAFT DIAMETER |
GROOVE SIZE | RING SIZE & WEIGHT | CLEARANCE DIA. | î
THRUST LD. (lbs.) Sqr. Corner Abutment |
||||||||||||
| DIAMETER | WIDTH | DEPTH | FREE DIAMETER
|
THICKNESS *** |
Weight Per 1000 pcs. |
Ex- panded over Shaft |
Re- leased in Groove |
Ring Safety Factor of 4 |
Groove Safety Factor of 2 |
|||||||
| Ds DEC | Ds FRAC | Ds mm | Dg | Tol. | W | Tol. | d | Df | Tol. | T | Tol. | lbs. | L1 | L2 | Pr | Pg |
| 3,543 | - | 90.0 | 3,357 | ,120 | ,093 | 3,277 | ,109 | 73,0 | 4,25 | 4,07 | 46183 | 23300 | ||||
| 3.625 | 3-5/8 | 92.1 | 3,435 | ,120 | ,095 | 3,352 | ,109 | 76,0 | 4,33 | 4,14 | 47299 | 24300 | ||||
| 3,688 | 3-11/16 | 93.7 | 3,493 | ,120 | ,097 | 3,410 | ,109 | 80,0 | 4,31 | 4,12 | 48010 | 25300 | ||||
| 3.750 | 3-3/4 | 95.2 | 3.552 | ±.006 | ,120 | +.005 | .099 | 3.468 | +.020 | ,109 | ±.003 | 83,0 | 4,52 | 4,33 | 48822 | 26200 |
| 3,875 | 3-7/8 | 98,40 | 3,673 | .006* | ,120 | -.000 | ,101 | 3,584 | -.030 | ,109 | 88,0 | 4,62 | 4,42 | 50446 | 27700 | |
| 3,938 | 3-15/16 | 100,0 | 3.734 | ,120 | ,102 | 3,642 | ,109 | 95,0 | 4,70 | 4,50 | 51359 | 28400 | ||||
| 4,000 | 4 | 101,6 | 3,792 | ,120 | ,104 | 3,700 | ,109 | 101,0 | 4,76 | 4,56 | 52171 | 29400 | ||||
| 4,125 | 4-1/8 | 104,8 | 3,915 | ,120 | ,105 | 3,800 | ,109 | 101,2 | 5,00 | 4,78 | 53200 | 29800 | ||||
| 4,250 | 4-1/4 | 108,0 | 4.065 | ,120 | ,092 | 3,989 | ,109 | 112,0 | 4,98 | 4,80 | 55419 | 27600 | ||||
| 4,375 | 4-3/8 | 111,1 | 4,190 | ,120 | ,092 | 4,106 | ,109 | 115,0 | 5,22 | 5,04 | 57043 | 28400 | ||||
| 4.500 | 4-1/2 | 114,3 | 4,310 | ,120 | ,095 | 4,223 | ,109 | 132,0 | 5,37 | 5,18 | 58667 | 30200 | ||||
| 4,750 | 4-3/4 | 120,6 | 4,550 | ,120 | ,100 | 4,458 | ,109 | 113,0 | 5,62 | 5,42 | 61915 | 33600 | ||||
| 5.000 | 5 | 127,0 | 4,790 | ,120 | ,105 | 4,692 | ,109 | 149,0 | 5,77 | 5,56 | 65163 | 37100 | ||||
| 5,250 | 5-1/4 | 133,3 | 5,030 | ,139 | ,110 | 4,927 | ,125 | 190,0 | 6,10 | 5,89 | 78460 | 40800 | ||||
| 5.500 | 5-1/2 | 139,7 | 5,265 | ±.007 | .139 | +.006 | ,117 | 5,162 | +.020 | ,125 | ±.004 | 202,5 | 6,45 | 6,22 | 82215 | 45500 |
| 5,750 | 5-3/4 | 146,0 | 5,505 | .006* | ,139 | -.000 | ,122 | 5,396 | -.040 | ,125 | 220,0 | 6,69 | 6,45 | 85971 | 49600 | |
| 6.000 | 6 | 152,4 | 5.745 | ,139 | ,127 | 5.631 | ,125 | 210,0 | 6,91 | 6,66 | 89625 | 53800 | ||||
| 6,250 | 6-1/4 | 158,7 | 5,985 | .174 | ,132 | 5,866 | ,156 | 282,0 | 7,26 | 7,00 | 116522 | 58300 | ||||
| 6,500 | 6-1/2 | 165,1 | 6.225 | .174 | ,137 | 6,100 | +.020 | ,156 | 330,0 | 7,62 | 7,35 | 121191 | 62900 | |||
| 6,750 | 6-3/4 | 171,4 | 6,465 | ,174 | ,142 | 6,335 | -.050 | ,156 | 356,0 | 7,83 | 7,55 | 125860 | 67700 | |||
| 7,000 | 7 | 177,8 | 6,705 | ,174 | ,147 | 6,570 | ,156 | 371,0 | 7,86 | 7,78 | 130529 | 72700 | ||||
| 7,250 | 7-1/4 | 184,2 | 6,942 | ,209 | ,154 | 6,775 | ,187 | 510,0 | 7,59 | 8,13 | 162096 | 78900 | ||||
| 7.500 | 7-1/2 | 190,5 | 7,180 | ,209 | ,160 | 7,009 | ,187 | 534,0 | 8,73 | 8,41 | 167678 | 84800 | ||||
| 7,750 | 7-3/4 | 196,9 | 7,420 | ±.008 | ,209 | +.008 | ,165 | 7,243 | +.050 | ,187 | ±.005 | 545,0 | 8,85 | 8,52 | 173261 | 90450 |
| 8.000 | 8 | 203,2 | 7.660 | .006* | ,209 | -.000 | ,170 | 7,478 | -.130 | ,187 | 640,0 | 9,25 | 8,91 | 178843 | 96100 | |
| 8,250 | 8-1/4 | 209,6 | 7,900 | ,209 | ,175 | 7,712 | ,187 | 665,0 | 9,54 | 9,19 | 184426 | 102100 | ||||
| 8,500 | 8-1/2 | 215,9 | 8,140 | ,209 | ,180 | 7,947 | ,187 | 692,0 | 9,79 | 9,43 | 190008 | 108100 | ||||
| 8,750 | 8-3/4 | 222,3 | 8,380 | ,209 | ,185 | 8,181 | ,187 | 712,0 | 10,40 | 10,00 | 195591 | 114450 | ||||
| 9.000 | 9 | 228,6 | 8.620 | ,209 | ,190 | 8,415 | ,187 | 737,0 | 10,60 | 10,22 | 201173 | 120800 | ||||
| 9,250 | 9-1/4 | 234,9 | 8,860 | ,209 | ,195 | 8,650 | ,187 | 760,0 | 10,85 | 10,50 | 206756 | 128225 | ||||
| 9,500 | 9-1/2 | 241,3 | 9,100 | ,209 | ,200 | 8,885 | ,187 | 785,0 | 11,10 | 10,70 | 212338 | 134200 | ||||
| 9,750 | 9-3/4 | 247,6 | 9,338 | ,209 | ,206 | 9,120 | ,187 | 845,0 | 11,35 | 10,95 | 217921 | 142000 | ||||
| 10.000 | 10 | 254,0 | 9,575 | ,209 | ,212 | 9,355 | ,187 | 910.0 | 11,60 | 11,20 | 223503 | 149800 | ||||
| * F.I.M. (FULL INDICATOR MOVEMENT)- MAXIMUM ALLOWABLE DEVIATION OF CONCENTRICITY BETWEEN GROOVE & SHAFT. | |
| î BASED ON HOUSINGS/SHAFTS MADE OF COLD ROLLED STEEL. FOR AN EXPLANATION OF FORMULAS USED TO DERIVE THRUST LOAD AND OTHER PERFORMANCE DATA CONTACT THE ROTOR CLIP ENGINEERING DEPARTMENT. | |
| ***FOR PLATED RINGS ADD .002" TO THE LISTED MAXIMUM THICKNESS. MAXIMUM THICKNESS WILL BE A MINIMUM OF .0002" LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM | |
|
|
| LUG HEIGHT
|
MAXIMUM SECTION |
MINIMUM SECTION |
HOLE DIAMETER |
GAGING DIA. |
ALLOWABLE CORNER RADII & CHAMFERS |
MAX.
LOAD |
EDGE MAR-GIN |
R.P.M. LIMITS Standard Material |
|||||
| H | Tol. | S max | Tol. | S min | Tol. | R | Tol. | Gd Max. |
R max | Ch max | P'r | Y | RPM |
| .310 | ,310 | ,149 | ,125 | 3.809 | ,123 | ,074 | 10500 | ,279 | 5800 | ||||
| .310 | ,310 | ,153 | ,125 | 3,898 | ,127 | ,076 | 10500 | ,285 | 5700 | ||||
| ,310 | ,310 | ,156 | ,125 | +.015 | 3,966 | .130 | ,078 | 10500 | ,291 | 5600 | |||
| .342 | ±.005 | .342 | ±.008 | ,160 | ±.008 | ,125 | -.002 | 4,037 | ,133 | .080 | 10500 | ,297 | 5500 |
| .342 | .342 | ,163 | ,125 | 4,169 | ,137 | ,082 | 10500 | ,303 | 5100 | ||||
| .342 | .342 | ,163 | ,125 | 4,230 | ,137 | .082 | 10500 | ,306 | 5200 | ||||
| .342 | .342 | ,163 | ,125 | 4,288 | ,135 | ,081 | 10500 | ,312 | 5000 | ||||
| ,380 | ,318 | ,165 | ,125 | 4,410 | ,135 | ,081 | 10500 | ,315 | 4900 | ||||
| ,342 | ,342 | .176 | ,125 | 4,558 | ,146 | ,088 | 10500 | ,276 | 4800 | ||||
| .342 | .342 | ,181 | ,125 | 4,683 | ,146 | ,088 | 10500 | ,276 | 4700 | ||||
| ,405 | ,405 | ,185 | ,125 | 4,860 | ,102 | ,061 | 10500 | ,285 | 4500 | ||||
| .405 | .405 | ,136 | ,125 | 4,996 | ,115 | ,069 | 10500 | ,300 | 4200 | ||||
| ,405 | ±.008 | ,405 | ±.010 | ,194 | ±.010 | ,156 | 5,346 | ,165 | ,099 | 10500 | ,315 | 4000 | |
| ,435 | ,435 | ,211 | ,156 | 5,605 | ,169 | ,101 | 13500 | ,330 | 3900 | ||||
| .435 | .435 | ,209 | ,156 | 5,867 | ,175 | ,105 | 13500 | ,351 | 3700 | ||||
| .435 | .435 | ,220 | ,156 | 6,134 | ,184 | ,110 | 13500 | ,366 | 3500 | ||||
| .435 | .435 | ,171 | ,156 | 6,302 | ,143 | ,086 | 13500 | ,381 | 3400 | ||||
| .485 | .485 | ,176 | ,156 | 6,568 | ,148 | ,089 | 21000 | ,396 | 3100 | ||||
| .485 | .485 | ,236 | ,156 | 6,905 | ,191 | ,114 | 21000 | ,411 | 3000 | ||||
| .515 | .515 | ,246 | ,187 | +.020 | 7,172 | ,200 | ,120 | 21000 | ,426 | 3000 | |||
| .515 | .515 | ,256 | ,187 | -.005 | 7,439 | ,208 | ,125 | 21000 | ,441 | 2900 | |||
| .545 | .545 | ,267 | ,187 | 7,700 | ,214 | ,128 | 30000 | ,460 | 2800 | ||||
| .545 | .545 | ,277 | ,187 | 7,963 | ,220 | ,132 | 30000 | ,480 | 2700 | ||||
| .560 | ±.012 | .560 | ±.015 | ,285 | ±.015 | ,187 | 8,228 | ,227 | ,136 | 30000 | ,495 | 2600 | |
| .560 | .560 | ,294 | ,187 | 8,493 | ,235 | ,141 | 30000 | ,510 | 2500 | ||||
| .580 | .580 | ,304 | ,187 | 8,758 | ,242 | ,146 | 30000 | ,525 | 2400 | ||||
| .580 | .580 | ,314 | ,187 | 9,023 | ,250 | ,150 | 30000 | ,540 | 2300 | ||||
| ,735 | ,591 | ,322 | ,187 | 9,280 | ,258 | ,155 | 30000 | ,555 | 2200 | ||||
| ,735 | ,609 | ,333 | ,187 | 9,557 | ,267 | ,160 | 30000 | ,570 | 2200 | ||||
| ,735 | ,625 | ,341 | ,187 | 9,830 | ,274 | ,164 | 30000 | ,585 | 2100 | ||||
| ,735 | ,642 | ,350 | ,187 | 10,086 | ,281 | ,168 | 30000 | ,600 | 2100 | ||||
| ,735 | ,658 | ,358 | ,187 | 10,340 | ,287 | ,172 | 30000 | ,618 | 2000 | ||||
| ,735 | ,675 | ,367 | ,187 | 10,610 | ,294 | ,176 | 30000 | ,636 | 2000 | ||||
| LARGER SIZES MAY BE AVAILABLE UPON REQUEST. | |