Ürünlerimiz / Segmanlar / Inch Segmanlar / SH   

 

 

 : : : : : SH MİL ÜSTÜ EMNİYET SEGMANI INCH : : : : :

 

 | SH 1 | SH 3 | 


  

SHAFT
DIAMETER
GROOVE SIZE RING SIZE & WEIGHT CLEARANCE DIA. î THRUST LD.(lbs.)
Sqr. Corner Abutment
DIAMETER WIDTH DEPTH FREE
DIAMETER
THICKNESS
***
Weight
Per
1000
pcs.
Ex-
panded
over
Shaft
Re-
leased
in
Groove
Ring
Safety
Factor
of 4
Groove
Safety
Factor
of 2
Ds
DEC
Ds
FRAC
Ds
mm
Dg Tol. W Tol. d Df Tol. T Tol. lbs. L1 L2 Pr Pg
1,188 1-3/16 30,2 1,118   ,056   ,035 1,098   ,050   5,6 1,61 1,54 7105 2950
1.250 1-1/4 31,7 1,176 ±.004 ,056   ,037 1,156   ,050 ±.002 5,9 1,69 1,62 7460 3250
1,312 1-5/16 33,3 1,232 .005* ,056   ,040 1,214 +.010 ,050   6,8 1,75 1,67 7866 3700
1,375 1-3/8 34,9 1,291   ,056   ,042 1,272 -.015 ,050   7,2 1,80 1,72 8222 4100
1,438 1-7/16 36,5 1,350   ,056   ,044 1,333   ,050   8,1 1,87 1,79 8628 4500
1.500 1-1/2 38,1 1,406   ,056   ,047 1,387   ,050   9,0 1,99 1,90 8932 5000
1,562 1-9/16 39,7 1,468   ,068   ,047 1,446   ,062   12,4 2,10 2,01 11571 5200
1,625 1-5/8 41,3 1,529   ,068 +.004 ,048 1,503   ,062   13,2 2,17 2,08 12028 5500
1,688 1-11/16 42,9 1,589 ±.005 ,068 -.000 ,049 1,560   ,062   14,8 2,24 2,15 12535 5850
1.750 1-3/4 44,4 1,650 .005* ,068   ,050 1,618 +.013 ,062   15,3 2,31 2,21 12992 6200
1,772 - 45,0 1,669   ,068   ,051 1,637 -.020 ,062   15,4 2,33 2,23 13144 6400
1,812 1-13/16 46,0 1,708   ,068   ,052 1,675   ,062   15,6 2,38 2,28 13449 6650
1,875 1-7/8 47,6 1,769   ,068   ,053 1,735   ,062   17,3 2,44 2,34 13906 7000
1,969 1-31/32 50,0 1,857   ,068   ,056 1,82   ,062   18,0 2,57 2,46 14565 7800
2,000 2 50,8 1,886   ,068   ,057 1,850   ,062   19,0 2,60 2,49 14819 8050
2,062 2-1/16 52,4 1,946   .086   .058 1.906   ,078   25.0 2,68 2,57 19234 8450
2,125 2-1/8 54,0 2,003   ,086   ,061 1,964   ,078   26,1 2,78 2,66 19793 9150
2,156 2-5/32 54,8 2,032   ,086   ,062 1,993   ,078   26,3 2,81 2,69 20097 9450
2,250 2-1/4 57,1 2,120   ,086   ,065 2,081 +.015 ,078 ±.003 27,7 2,88 2,76 21011 10350
2,312 2-5/16 58,7 2,178   ,086   ,067 2,139 -.025 ,078   28,0 2,94 2,81 21518 10950
2,375 2-3/8 60,3 2,239   ,086    ,068 2,197    ,078   29,2 3,06 2,93 22127 11400
2,438 2-7/16 61,9 2,299 ±.006 ,086 +.005 ,069 2,255   ,078   29,5 3,07 2,94 22736 11900
2,500 2-1/2 63,5 2,360 .006* ,086 -.000 ,070 2,313   ,078   29,7 3,17 3,03 23345 12350
2,559 - 65,0 2,419   ,086   ,070 2,377   ,078   33,9 3,18 3,04 23853 12650
2,625 2-5/8 66,7 2,481   ,086   ,072 2,428   ,078   35,0 3,30 3,16 24462 13350
2,688 2-11/16 68,3 2,541   ,086   ,073 2,485   ,078   36,0 3,37 3,23 25071 13850
2,750 2-3/4 69,8 2,602   ,103   ,074 2,543   ,093   42,5 3,48 3,34 30551 14400
2,875 2-7/8 73,0 2,721   ,103   ,077 2,659   ,093   48,5 3,60 3,45 31973 15650
2,938 2-15/16 74,6 2,779   ,103   ,079 2,717 +.020 ,093   50,0 3,66 3,51 32683 16400
3.000 3 76,2 2,838   ,103   ,081 2,775 -.030 ,093   52,0 3,60 3,44 33394 17200
3,062 3-1/16 77,8 2,898   ,103   ,082 2,832   ,093   47,5 3,74 3,58 34003 17750
3,125 3-1/8 79,4 2,957   ,103   ,084 2,892   ,093   58.0 3,85 3,69 34815 18550
3,156 3-5/32 80,2 2,986   ,103   ,085 2,920   ,093   59.0 3,88 3,71 35119 18950
3,250 3-1/4 82,5 3,076   ,103   ,087 3,006   ,093   62,0 3,93 3,76 36134 20000
3,346 3-11/32 85,0 3,166   ,103   ,090 3,092   ,093   64,0 4,02 3,85 37251 21000
3,438 3-7/16 87,3 3,257   ,103   ,090 3,179   ,093   66,0 4,14 3,96 38266 21900
3,500 3-1/2 88,9 3,316   ,120   ,092 3,237   ,109   72,0 4,16 3,98 45574 22800
   
* F.I.M. (FULL INDICATOR MOVEMENT)- MAXIMUM ALLOWABLE DEVIATION OF CONCENTRICITY BETWEEN GROOVE & SHAFT.
î BASED ON HOUSINGS/SHAFTS MADE OF COLD ROLLED STEEL. FOR AN EXPLANATION OF FORMULAS USED TO DERIVE THRUST LOAD AND OTHER PERFORMANCE DATA CONTACT THE ROTOR CLIP ENGINEERING DEPARTMENT.
***FOR PLATED RINGS ADD .002" TO THE LISTED MAXIMUM THICKNESS. MAXIMUM THICKNESS WILL BE A MINIMUM OF .0002" LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM
    

 

 

LUG
HEIGHT

 

MAXIMUM
SECTION

 

MINIMUM
SECTION
HOLE
DIAMETER
GAGING
DIA.
ALLOWABLE
CORNER
RADII &
CHAMFERS
MAX. LOAD
w/ R max or Ch max
(lbs.)
EDGE
MAR-
GIN
R.P.M.
LIMITS
Standard
Material
H Tol. S max Tol. S min Tol. R Tol. Gd Max R max Ch max P'r Y RPM
,182   ,132   ,072   ,078   1,325 ,064 .0385 1950 ,105 18000
.183   ,140   ,076   ,078   1.396 .068 .041 1950 .111 17000
,183   ,146   .076   ,078   1,458 ,068 ,041 1950 ,120 16500
,184   ,152   .082   ,078   1,529 .072 .043 1950 .126 16000
,184   ,160   ,086   ,078   1,600 ,076 ,045 1950 ,132 15000
,214 ±.004 ,168 ±.006 .091 ±.006 ,120   1,668 .079 .047 1950 .141 14800
,235    ,172    ,093   ,125    1,740 ,082 ,049 3000 ,141 14000
,235   ,180   ,097   ,125   1,812 ,087 ,052 3000 .144 13200
,235   ,184   ,099   ,125   1,877 ,090 ,054 3000 ,148 13000
,237   ,188   ,101   ,125   1,945 ,091 .054 3000 .150 12200
,237   ,190   ,102   ,125   1,967 ,092 ,055 3000 ,154 11700
,262   ,192   ,102   ,125   2.010 ,092 .055 3000 .156 11500
,239   ,196   ,104   ,125   2,076 ,094 ,056 3000 ,159 11000
,262   ,200   .106   ,125   2,170 ,094 .056 3000 .168 10500
,262   ,204   ,108   ,125 +.015 2,205 ,096 ,057 3000 ,171 10000
,267   ,208   ,111   ,125 -.002 2,275 ,098 .059 5000 .174 9600
,280   ,212   ,113   ,125   2,337 ,098 ,059 5000 ,183 9500
,280   ,212   ,113   ,125   2,366 ,097 .058 5000 .186 9400
,280   ,220   ,116   ,125   2,466 ,100 ,060 5000 ,195 9200
,267   ,222   ,118   ,125   2,528 ,100 ,060 5000 .201 9000
,292   ,224   ,119   ,125   2,591 ,100 ,060 5000 ,204 8800
,268 ±.005 ,228 ±.007 ,120 ±.007 ,125   2,657 ,102 .061 5000 .207 8600
,292   ,232   ,122   ,125   2,724 ,104 ,062 5000 ,210 8400
,268   ,238   ,125   ,125   2,792 .108 .065 5000 .210 8200
,292   ,242   ,127   ,125   2,860 .1095 ,066 5000 ,216 8000
,292   ,246   .129   ,125   2.926 .1115 ,067 5000 .219 7900
,324   ,248   ,131   ,125   2,992 ,112 ,067 7350 ,222 7600
,324   ,256   ,133   ,125   3,122 ,115 ,069 7350 ,231 7300
,324   ,260   ,136   ,125   3,187 ,116 ,070 7350 ,237 7200
,264   ,264   ,138   ,125   3,252 ,117 ,070 7350 .243 6700
.300   .300   ,131   ,125   3,294 ,107 ,064 7350 ,246 6600
,324   ,272   ,141   ,125   3,383 .120 ,072 7350 .252 6600
,324   ,274   ,143   ,125   3,415 .1205 ,072 7350 ,255 6500
,300   ,300 ±.008 ,145 ±.008 ,125   3,515 ,123 ,074 7350 .261 6400
,300   ,300   ,147   ,125   3,613 ,126 ,076 7350 ,270 6000
,308   ,292   ,148   ,125   3,712 ,129 ,077 7350 ,270 5900
,285   ,285   ,148   ,125   3,764 ,122 ,073 10500 ,276 5900
   
FOR HARDNESS SPECIFICATIONS,  SEE END OF THIS SECTION.