|
|
|
|
| : : : : RHC/RLC/RHO/RLO DELİK ÜSTÜ TEL SEGMANI ÖZEL INCH : : : : |
|
External, Round Section |
| SHAFT DIAMETER | GROOVE SIZE | RING DIMENSIONS | |||||||
| DIAMETER | WIDTH | DEPTH | FREE DIAMETER | SECTION | FREE GAP | ||||
| Ds DEC | Ds mm | Dg | TOL. | W | d | Df | TOL. | P | A Max. |
| ,250 | 6,35 | .234 | .016 | .008 | .228 | .029 | .205 | ||
| ,312 | 7,92 | .290 | .019 | .011 | .284 | -,020 | .035 | .255 | |
| ,375 | 9,53 | .357 | +.003 | .016 | .009 | .351 | .029 | .325 | |
| ,375 | 9,53 | .349 | -.000 | .023 | .013 | .343 | .043 | .305 | |
| ,437 | 11,10 | .415 | .019 | .011 | .409 | .035 | .365 | ||
| ,437 | 11,10 | .405 | .027 | .016 | .399 | .051 | .355 | ||
| ,500 | 12,70 | .474 | .023 | .013 | .468 | .043 | .415 | ||
| ,500 | 12,70 | .464 | .031 | .018 | .458 | +.000 | .059 | .405 | |
| ,562 | 14,27 | .534 | .024 | .014 | .528 | -,025 | .045 | .470 | |
| ,562 | 14,27 | .524 | .031 | .019 | .518 | .059 | .460 | ||
| ,625 | 15,88 | .593 | .027 | .016 | .587 | .051 | .520 | ||
| ,625 | 15,88 | .581 | .037 | .022 | .575 | .071 | .510 | ||
| ,687 | 17,45 | .655 | .027 | .016 | .649 | .051 | .575 | ||
| ,687 | 17,45 | .643 | .037 | .022 | .637 | .071 | .565 | ||
| ,750 | 19,05 | .714 | .031 | .018 | .706 | .059 | .625 | ||
| ,750 | 19,05 | .698 | .044 | .026 | .690 | .085 | .610 | ||
| ,812 | 20,62 | .776 | .031 | .018 | .768 | .059 | .680 | ||
| ,812 | 20,62 | .760 | .044 | .026 | .752 | .085 | .665 | ||
| ,875 | 22,23 | .831 | .037 | .022 | .823 | .071 | .730 | ||
| ,875 | 22,23 | .813 | .051 | .031 | .805 | +.000 | .100 | .710 | |
| ,937 | 23,80 | .893 | .037 | .022 | .885 | -,035 | .071 | .780 | |
| ,937 | 23,80 | .875 | .051 | .031 | .867 | .100 | .765 | ||
| 1,000 | 25,40 | .948 | .044 | .026 | .938 | .085 | .830 | ||
| 1,000 | 25,40 | .926 | .060 | .037 | .916 | .118 | .810 | ||
| 1,062 | 26,97 | 1.010 | .044 | .026 | 1.000 | .085 | .885 | ||
| 1,062 | 26,97 | .988 | .060 | .037 | .979 | .118 | .865 | ||
| 1,125 | 28,58 | 1.063 | ±.003 | .051 | .031 | 1.051 | .100 | .930 | |
| 1,125 | 28,58 | 1.045 | .066 | .040 | 1.034 | .130 | .915 | ||
| 1,187 | 30,15 | 1.125 | .051 | .031 | 1.114 | .100 | .985 | ||
| 1,187 | 30,15 | 1.107 | .066 | .040 | 1.096 | .130 | .970 | ||
| 1,250 | 31,75 | 1.176 | .060 | .037 | 1.164 | .118 | 1.030 | ||
| 1,250 | 31,75 | 1.162 | .071 | .044 | 1.150 | .140 | 1.015 | ||
| 1,312 | 33,32 | 1.238 | .060 | .037 | 1.226 | .118 | 1.085 | ||
| 1,312 | 33,32 | 1.224 | .071 | .044 | 1.212 | +.000 | .140 | 1.070 | |
| 1,375 | 34,93 | 1.295 | .066 | .040 | 1.281 | -,046 | .130 | 1.130 | |
| 1,375 | 34,93 | 1.277 | .079 | .049 | 1.263 | .156 | 1.120 | ||
| 1,437 | 36,50 | 1.357 | .066 | .040 | 1.344 | .130 | 1.185 | ||
| 1,437 | 36,50 | 1.339 | .079 | .049 | 1.326 | .156 | 1.170 | ||
| 1,500 | 38,10 | 1.412 | .071 | .044 | 1.398 | .140 | 1.235 | ||
| 1,500 | 38,10 | 1.392 | .087 | .054 | 1.378 | +.000 | .172 | 1.215 | |
| 1,625 | 41,28 | 1.537 | .071 | .044 | 1.522 | -,062 | .140 | 1.345 | |
| 1,625 | 41,28 | 1.517 | .087 | .054 | 1.502 | .172 | 1.325 | ||
| 1,750 | 44,45 | 1.642 | .087 | .054 | 1.626 | .172 | 1.435 | ||
![]() |
*NOTE: H=HEAVY; L=LIGHT |
| HARDNESS: ALL RING SIZES - HRC 46-53 | |