|
|
|
|
|
|
: : : : : JIS B 2805 (Japon Standart) : : : : : | |
|
|
| SHAFT | GROOVE SIZE | RING SIZE | |||||||||||||
|
Ds |
DIAMETER |
WIDTH |
EDGE |
FREE DIAMETER |
THICKNESS |
GAP | BEAM |
FREE |
|||||||
| Dg | Tol. | W | Tol. | MARGIN | Df | Tol. | A | Tol. | WIDTH | ||||||
| From | To | Y Min. | T | Tol. | E | G | Tol. | ||||||||
| 1 | 1,4 | 0,8 | +0,05 | 0,3 | 0,4 | 0,8 | -0,08 | 0,2 | ±0,02 | 0,7 | 0,3 | 2 | ±0,1 | ||
| 1,4 | 2,0 | 1,2 | 0,4 | +0,05 | 0,6 | 1,2 | 0,3 | ±0,025 | 1 | 0,4 | 3 | ||||
| 2,0 | 2,5 | 1,5 | +0,06 | 0,5 | 0,8 | 1,5 | -0,09 | 0,4 | 1,3 | -0,25 | 0,6 | 4 | |||
| 2,5 | 3,2 | 2,0 | 0,5 | 1,0 | 2 | 0,4 | ±0,03 | 1,7 | 0,7 | 5 | |||||
| 3,2 | 4,0 | 2,5 | 0,5 | 1,0 | 2,5 | 0,4 | 2,1 | 0,8 | 6 | ||||||
| 4,0 | 5,0 | 3,0 | 0,7 | 1,0 | 3 | 0,6 | 2,6 | 0,9 | 7 | ||||||
| 5,0 | 7,0 | 4,0 | +0,075 | 0,7 | 1,2 | 4 | 0,6 | 3,5 | 1,1 | 9 | |||||
| 6,0 | 8,0 | 5,0 | 0,7 | 1,2 | 5 | -0,12 | 0,6 | 4,3 | -0,30 | 1,2 | 11 | ±0,2 | |||
| 7,0 | 9,0 | 6,0 | 0,9 | +0,10 | 1,2 | 6 | 0,8 | ±0,04 | 5,2 | 1,4 | 12 | ||||
| 8,0 | 11,0 | 7,0 | 0,9 | 1,5 | 7 | 0,8 | 6,1 | 1,6 | 14 | ||||||
| 9,0 | 12,0 | 8,0 | +0,09 | 0,9 | 1,8 | 8 | -0,15 | 0,8 | 6,9 | -0,35 | 1,8 | 16 | |||
| 10,0 | 14,0 | 9,0 | 0,9 | 2,0 | 9 | 0,8 | 7,8 | 2,0 | 18 | ||||||
| 11,0 | 15,0 | 10,0 | 1,15 | 2,0 | 10 | 1,0 | ±0,05 | 8,7 | 2,2 | 20 | |||||
| 13,0 | 18,0 | 12,0 | +0,11 | 1,15 | +0,14 | 2,5 | 12 | -0,18 | 1,0 | 10,4 | 2,4 | 23 | |||
| 16,0 | 24,0 | 15,0 | 1,65 | 3,0 | 15 | 1,5 | ±0,06 | 13,0 | -0,45 | 2,8 | 29 | ±0,3 | |||
| 20,0 | 31,0 | 19,0 | +0,13 | 1,65 | 3,5 | 19 | 1,5 | 16,5 | 4,0 | 37 | |||||
| 25,0 | 38,0 | 24,0 | 2,2 | 4,0 | 24 | -0,21 | 2,0 | ±0,07 | 20,8 | -0,50 | 5,0 | 44 | |||
| ***FOR PLATED RINGS, ADD .002" TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF .0002" LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. | |