|
|
|
|
|
|
: : : : : INTV Rings - JV - Tipi Delikiçi Özel Segman : : : : : | |
|
|
|
|
| HOUSING | GROOVE SIZE | RING SIZE & WEIGHT | SUPPLEMENTARY DATA | ||||||||||||||
| DIAMETER | DIAMETER | WIDTH | DEPTH | THICKNESS *** |
FREE DIAMETER |
MAX. SEC. |
HOLE DIA. |
WEIGHT | EDGE MARGIN |
THRUST LOAD Ring
|
THRUST LOAD Groove
|
Allow- able Rad./ Cham. |
Max. load w/ R/Ch. Max. |
||||
| Dh | Dg | Tol. | W Min. | d | T | Tol. | Df | Tol. | S | Tol. | R Min. | kg/1000 | Y Min. | Pr kN | Pg kN | R/Ch. Max. |
P'r kN |
| 12 | 12,6 | 0,70 | 0,30 | 0,60 | -0,05 | 13,1 | 1,8 | 1,0 | 0,25 | 0,9 | 1,8 | 0,75 | 0,8 | 1,0 | |||
| 15 | 15,7 | +0,11 | 0,90 | 0,35 | 0,80 | 16,1 | 2,0 | 1,0 | 0,41 | 1,0 | 3,3 | 1,33 | 1,0 | 1,9 | |||
| 16 | 16,8 | 1,10 | 0,40 | 1,00 | 17,3 | 2,1 | 1,3 | 0,53 | 1,2 | 5,2 | 1,67 | 1,0 | 3,1 | ||||
| 17 | 17,8 | 1,10 | 0,40 | 1,00 | 18,3 | +0,42 | 2,1 | 1,3 | 0,58 | 1,2 | 5,8 | 1,70 | 1,0 | 3,0 | |||
| 18 | 19,0 | 1,10 | 0,50 | 1,00 | 19,5 | -0,13 | 2,2 | 1,3 | 0,62 | 1,5 | 6,3 | 1,78 | 1,0 | 3,0 | |||
| 19 | 20,0 | 1,10 | 0,50 | 1,00 | 20,5 | 2,2 | 1,3 | 0,66 | 1,5 | 6,6 | 2,50 | 1,0 | 2,8 | ||||
| 20 | 21,0 | +0,15 | 1,10 | 0,50 | 1,00 | 21,5 | 2,3 | 1,3 | 0,80 | 1,5 | 7,0 | 2,66 | 1,0 | 2,9 | |||
| 21 | 22,0 | 1,10 | 0,50 | 1,00 | 22,5 | 2,4 | 1,3 | 0,81 | 1,5 | 7,4 | 2,73 | 1,0 | 2,8 | ||||
| 22 | 23,0 | 1,10 | 0,50 | 1,00 | 23,5 | 2,4 | 1,3 | 0,83 | 1,5 | 7,5 | 2,80 | 1,0 | 2,8 | ||||
| 24 | 25,2 | 1,30 | 0,60 | 1,20 | 25,9 | 2,8 | ±0,1 | 1,5 | 1,30 | 1,8 | 14,5 | 3,68 | 1,0 | 4,8 | |||
| 25 | 26,2 | 1,30 | 0,60 | 1,20 | 26,9 | +0,42 | 2,8 | 1,5 | 1,40 | 1,8 | 14,8 | 4,00 | 1,0 | 5,0 | |||
| 26 | 27,2 | +0,21 | 1,30 | 0,60 | 1,20 | -0,06 | 27,9 | -0,21 | 3,0 | 1,5 | 1,50 | 1,8 | 15,3 | 4,17 | 1,0 | 5,2 | |
| 27 | 28,4 | 1,30 | 0,70 | 1,20 | 29,1 | 3,0 | 1,5 | 1,53 | 2,1 | 15,0 | 5,00 | 1,0 | 5,1 | ||||
| 28 | 29,4 | 1,30 | 0,70 | 1,20 | 30,1 | 3,1 | 1,5 | 1,80 | 2,1 | 15,3 | 5,10 | 1,0 | 5,2 | ||||
| 30 | 31,4 | 1,30 | 0,70 | 1,20 | 32,1 | 3,2 | 1,5 | 2,03 | 2,1 | 14,9 | 5,50 | 1,0 | 5,1 | ||||
| 32 | 33,7 | 1,30 | 0,85 | 1,20 | 34,4 | +0,50 | 3,3 | 1,5 | 2,05 | 2,5 | 14,1 | 7,00 | 1,0 | 4,9 | |||
| 33 | 34,7 | 1,30 | 0,85 | 1,20 | 35,5 | -0,25 | 3,3 | 1,5 | 2,35 | 2,5 | 13,8 | 7,30 | 1,0 | 4,8 | |||
| 34 | 35,7 | 1,60 | 0,85 | 1,50 | 36,5 | 3,4 | 1,5 | 2,95 | 2,5 | 24,0 | 7,50 | 1,5 | 6,0 | ||||
| 35 | 37,0 | 1,60 | 1,00 | 1,50 | 37,8 | 3,4 | 1,7 | 3,20 | 3,0 | 26,4 | 9,20 | 1,5 | 6,3 | ||||
| 36 | 38,0 | +0,25 | 1,60 | 1,00 | 1,50 | 38,8 | 3,6 | 1,7 | 3,23 | 3,0 | 27,5 | 9,70 | 1,5 | 6,6 | |||
| 38 | 40,0 | 1,60 | 1,00 | 1,50 | 40,8 | 3,8 | 1,7 | 3,68 | 3,0 | 28,0 | 10,20 | 1,5 | 6,7 | ||||
| 40 | 42,5 | 1,85 | 1,25 | 1,75 | 43,5 | +0,90 | 4,2 | 2,0 | 4,75 | 3,8 | 45,5 | 13,50 | 2,0 | 8,4 | |||
| 42 | 44,5 | 1,85 | 1,25 | 1,75 | 45,5 | -0,39 | 4,2 | 2,0 | 5,20 | 3,8 | 45,5 | 14,10 | 2,0 | 8,5 | |||
| 45 | 47,5 | 1,85 | 1,25 | 1,75 | 48,5 | 4,2 | 2,0 | 6,00 | 3,8 | 44,0 | 15,00 | 2,0 | 8,4 | ||||
| 47 | 49,5 | 1,85 | 1,25 | 1,75 | 50,5 | 4,7 | 2,0 | 6,50 | 3,8 | 45,0 | 15,80 | 2,0 | 8,7 | ||||
| 48 | 50,5 | 1,85 | 1,25 | 1,75 | 51,5 | 4,7 | 2,0 | 7,00 | 3,8 | 48,0 | 16,00 | 2,0 | 9,1 | ||||
| 50 | 53,0 | 2,15 | 1,50 | 2,00 | 54,2 | 5,2 | 2,5 | 8,50 | 4,5 | 69,0 | 20,00 | 2,0 | 13,4 | ||||
| 52 | 55,0 | 2,15 | 1,50 | 2,00 | 56,2 | 5,2 | ±0,2 | 2,5 | 9,00 | 4,5 | 66,5 | 20,80 | 2,0 | 13,3 | |||
| 55 | 58,0 | 2,15 | 1,50 | 2,00 | 59,2 | 5,2 | 2,5 | 10,00 | 4,5 | 66,0 | 22,20 | 2,0 | 13,3 | ||||
| 57 | 60,0 | 2,15 | 1,50 | 2,00 | 61,2 | +1,10 | 5,2 | 2,5 | 10,25 | 4,5 | 65,0 | 23,00 | 2,0 | 13,1 | |||
| 58 | 61,0 | +0,30 | 2,15 | 1,50 | 2,00 | 62,2 | -0,46 | 5,2 | 2,5 | 10,50 | 4,5 | 64,0 | 23,30 | 2,0 | 12,9 | ||
| 60 | 63,0 | 2,15 | 1,50 | 2,00 | -0,07 | 64,2 | 5,2 | 2,5 | 11,25 | 4,5 | 62,0 | 24,20 | 2,0 | 12,7 | |||
| 62 | 65,0 | 2,15 | 1,50 | 2,00 | 66,2 | 5,2 | 2,5 | 11,75 | 4,5 | 60,0 | 25,00 | 2,0 | 12,3 | ||||
| 65 | 68,0 | 2,65 | 1,50 | 2,50 | 69,2 | 5,7 | 2,5 | 16,25 | 4,5 | 122,0 | 25,80 | 2,5 | 20,6 | ||||
| 67 | 70,0 | 2,65 | 1,50 | 2,50 | 71,5 | 5,7 | 2,5 | 17,30 | 4,5 | 122,0 | 26,80 | 2,5 | 20,8 | ||||
| 68 | 71,0 | 2,65 | 1,50 | 2,50 | 72,5 | 5,7 | 2,5 | 17,75 | 4,5 | 123,0 | 27,20 | 2,5 | 21,0 | ||||
| 72 | 75,0 | 2,65 | 1,50 | 2,50 | 76,5 | 6,0 | 2,5 | 19,60 | 4,5 | 119,0 | 28,80 | 2,5 | 20,8 | ||||
| 80 | 83,5 | 2,65 | 1,75 | 2,50 | 85,5 | 6,0 | ±0,3 | 2,5 | 22,90 | 5,3 | 110,0 | 37,40 | 2,5 | 19,6 | |||
| 85 | 88,5 | 3,15 | 1,75 | 3,00 | 90,5 | +1,30 | 6,6 | 3,0 | 30,00 | 5,3 | 176,0 | 39,70 | 3,0 | 27,2 | |||
| 90 | 93,5 | +0,35 | 3,15 | 1,75 | 3,00 | -0,08 | 95,5 | -0,54 | 6,6 | 3,0 | 33,00 | 5,3 | 169,0 | 42,00 | 3,0 | 26,6 | |
| 95 | 98,5 | 3,15 | 1,75 | 3,00 | 100,5 | 7,4 | 3,0 | 37,50 | 5,3 | 168,0 | 43,50 | 3,0 | 27,0 | ||||
| 100 | 103,5 | 3,15 | 1,75 | 3,00 | 105,5 | 7,4 | 3,0 | 41,90 | 5,3 | 165,0 | 46,70 | 3,0 | 26,8 | ||||
| *** FOR PLATED RINGS, ADD 0.05 TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0.005 LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. | |
| LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. | |