Ürünlerimiz / Segmanlar / Inch Segmanlar / HO Housing Rings 3  

 

 

 : : : : : HO Housing Rings 3 : : : : :
 

 | HO Housing Rings 1 | HO Housing Rings 2 |


 

 

HOUSING
DIAMETER
GROOVE SIZE RING SIZE & WEIGHT  CLEAR. DIA. î THRUST LD. (lbs.)
Sqr. corner abutment
DIAMETER WIDTH DEPTH Free
Diameter
Thickness
***
Weight.
Per
1000
Pcs.
Com-
pressed
in
housing
Re-
leased
in
groove
Ring
Safety
Factor
of 4
Groove
Safety
Factor
of 2
Dh
DEC
Dh
FRAC
Dh
mm
Dg Tol. W Tol. d Df Tol. T Tol. lbs. L1 L2 Pr Pg
3,543 - 90,0 3,755   .120   ,106 3,936   .109   72,0 2,83 3,04 55419 31800
3,562 3-9/16 90,5 3,776   ,120   ,107 3,936 ±.055 .109   72,0 2,85 3,06 55419 31800
3,625 3-5/8 92,1 3,841   ,120   ,108 4,024   ,109   73,0 2,91 3,12 56739 33200
3,740 - 95,0 3,964 ±.006 ,120 +.005 ,112 4.157   ,109   78,0 3,02 3,24 58566 35600
3,750 3-3/4 95,2 3,974 .006* ,120 -.000 ,112 4.157   109   78,0 3,03 3,25 58566 35600
3.875 3-7/8 98.4 4,107   .120   ,116 4,291   ,109   87,0 3,11 3,34 60494 38000
3,938 3-15/16 100.0 4,174   ,120   ,118 4,358   ,109   88,0 3,17 3,40 61611 39300
4,000 4 101.6 4,240   ,120   ,120 4,424   ,109 ±.003 93,0 3,23 3,47 62626 40700
4.125 4-1/8 104,8 4,365   ,120   ,120 4,558   ,109   97,0 3,36 3,60 64554 42000
4,250 4-1/4 108,0 4,490   ,120   ,120 4,691   .109   101,0 3,48 3,72 66483 43200
4,331 - 110.0 4,571   ,120   ,120 4,756   ,109   105,0 3,50 3,74 67599 44500
4,500 4-1/2 114,3 4,740   .120   ,120 4,940   ,109   111,0 3,66 3,90 70340 45800
4,625 4-5/8 117,5 4,865   ,120   ,120 5,076   ,109   117,0 3,79 4,03 72370 47000
4,724 - 120,0 4,969   ,120   ,122 5,213 ±.065 ,109   124,0 3,88 4,12 74298 49000
4,750 4-3/4 120,6 4,995   .120   ,122 5,213   ,109   124,0 3,90 4,14 74298 49000
5,000 5 127,0 5,260   ,120   ,130 5,485   ,109   136,0 4,08 4,34 78155 55000
5,250 5-1/4 133,3 5,520   ,139   ,135 5,770   ,125   174,0 4,35 4,62 94091 60000
5,375 5-3/8 136,5 5,650 ±.007 ,139 +.006 ,135 5,910   ,125 ±.004 179,0 4,45 4,72 96324 61500
5,500 5-1/2 139,7 5,770 .006* ,139 -.000 ,135 6,066   ,125   183,0 4,57 4,84 98658 63300
5,750 5-3/4 146,0 6,020   ,139   ,135 6,336   ,125   192,0 4,82 5,09 103124 65900
6,000 6 152,4 6,270   ,139   ,135 6,620   ,125   202.1 5,07 5,34 107489 68600
6,250 6-1/4 158,7 6,530   ,174   .140 6,895   ,156   266,0 5,24 5,52 139766 74100
6,500 6-1/2 165,1 6,790   ,174   .145 7,170   ,156   281,0 5,49 5,78 145450 79900
6,625 6-5/8 168,3 6,925   ,174   ,150 7,308 ±.080 ,156   305,0 5,60 5,90 148190 84200
6,750 6-3/4 171,4 7,055 ±.008 .174 +.008 ,152 7,445   ,156   325,0 5,68 5,98 151032 87000
7,000 7 177,8 7,315 .006* ,174 -.000 .157 7.720   ,156   344,0 5,91 6,22 156615 93100
7,250 7-1/4 184,1 7,575   ,209   ,162 7,995   ,187   428,0 6,11 6,43 194373 99600
7,500 7-1/2 190,5 7,840   ,209   ,170 8,270   ,187   485,0 6,36 6,70 201173 108100
7,750 7-3/4 196,8 8,100   ,209   ,175 8,545   ,187   520,0 6,58 6,93 207872 115000
8,000 8 203,2 8,360   ,209   ,180 8,820 ±.090 ,187 ±.005 555,0 6,83 7,19 214571 122000
8,250 8-1/4 209,5 8,620   ,209   ,185 9,095   ,187   603,0 7,04 7,41 221270 129300
8,500 8-1/2 215,9 8,880   ,209   ,190 9,285   ,187   634,0 7,29 7,67 227969 136900
8,750 8-3/4 222,2 9,145   ,209   ,197 9,558   ,187   653,0 7,38 7,77 233856 145500
9,000 9 228,6 9,405   ,209   ,202 9,830   ,187   732,0 7,63 8,03 241367 154100
9,250 9-1/4 235,0 9,668   ,209   ,209 10,102   ,187   767,0 7,88 8,30 248066 163600
9,500 9-1/2 241,3 9,930   ,209   ,215 10,375   ,187   803,0 7,98 8,41 254765 173100
9,750 9-3/4 247,7 10,190   ,209   ,220 10,648   ,187   833,0 8,23 8,67 261464 181900
10,000 10 254,0 10,450   ,209   ,225 10,920   ,187   863,0 8,48 8,93 268163 190700
   
* F.I.M. (FULL INDICATOR MOVEMENT)- MAXIMUM ALLOWABLE DEVIATION OF CONCENTRICITY BETWEEN GROOVE & HOUSING.
î BASED ON HOUSINGS/SHAFTS MADE OF COLD ROLLED STEEL. FOR AN EXPLANATION OF FORMULAS USED TO DERIVE THRUST LOAD AND OTHER PERFORMANCE DATA CONTACT THE ROTOR CLIP ENGINEERING DEPARTMENT.

***FOR PLATED RINGS ADD .002" TO THE LISTED MAXIMUM THICKNESS. MAXIMUM THICKNESS WILL BE A MINIMUM OF .0002" LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM.
   

 

 

 

 

LUG
HEIGHT 
MAXIMUM
SECTION
MINIMUM
SECTION 
HOLE
DIAMETER 
GAP
WIDTH
Ring in
Groove
EDGE
MAR-
GIN
ALLOWABLE
CORNER
RADII &
CHAMFERS 
MAX. LOAD
w/R max or
Ch
max. (lbs.)
H Tol. S max Tol. S min Tol. R Tol. G Min Y R max Ch max P'r
,342   ,292   ,142   ,125   ,788 .318 ,110 ,088 12000
,342   ,292   ,142   ,125   ,842 ,321 .110 ,088 12000
,342   ,299   ,150   ,125   ,833 ,324 .116 ,093 12000
,342   ,309   ,155   ,125   ,844 ,336 ,120 ,096 12000
,342   ,309 ±.008 ,155 ±.008 ,125 +.015 ,871 ,336 ,120 ,096 12000
,370   ,319   ,160   ,125 -.002 ,891 ,348 ,123 ,098 12000
,370   ,324   .161   ,125   ,905 ,354 ,124 ,099 12000
,370   ,330   ,166   ,125   ,918 ,360 ,128 ,102 12000
,370 ±.008 ,330   ,171   ,125   ,940 ,360 ,130 ,104 12000
,370   ,335   ,180   ,125   ,960 ,360 ,138 ,110 12000
,405   ,343   ,180   ,156   1,000 ,360 ,142 ,114 12000
,405   ,351   ,181   ,156   ,980 ,360 ,146 ,117 12000
,405   ,360   ,183   ,156   1,000 ,360 ,151 ,121 12000
,405   ,370   ,183   ,156   ,960 ,366 ,154 ,123 12000
,405   ,370 ±.009 ,183 ±.009 ,156   1,030 ,366 ,154 ,123 12000
,435   ,390   ,186   ,156   ,970 ,390 ,158 ,126 12000
,435   ,435   ,198   ,156   1.10 ,405 ,168 ,134 15000
.435   ,435   ,198   ,156   1.12 ,405 ,168 ,134 15000
,435   ,435   ,198   ,156   1.09 ,405 ,168 ,134 15000
.435   ,435   ,198   ,156   1.11 ,405 ,168 ,134 15000
,435   ,435   .198   ,156   1.13 ,405 ,168 ,134 15000
,485   ,485   ,211   ,187   1.16 ,420 ,177 ,142 23000
,485   ,485   ,219   ,187   1.25 ,435 ,181 ,145 23000
,485   ,485   ,221   ,187 +.020 1.28 ,450 ,183 ,146 23000
.530   .530   ,224   ,187 -.005 1.21 ,456 ,188 ,150 23000
,515   ,515   ,232   ,187   1.26 ,471 ,196 ,157 23000
,545 ±.010 ,545   ,238   ,187   1.32 ,486 ,202 ,162 34000
.545   ,545   ,247   ,187   1.39 ,510 ,208 ,166 34000
.560   .560   ,255   ,187   1.44 ,525 ,214 ,171 34000
.560   ,560   ,262   ,187   1.50 ,540 ,220 ,176 34000
.580   ,580 ±.010 ,270 ±.010 ,187   1.53 ,555 ,229 ,183 34000
.580   ,580   ,277   ,187   1.71 ,570 ,235 ,188 34000
,660   ,591   ,286   ,187   1.77 ,591 ,241 ,193 34000
,660   ,609   ,294   ,187   1.83 ,606 ,249 ,199 34000
,660   ,625   ,299   ,187   1.87 ,627 ,253 ,202 34000
,735   ,642   ,304   ,187   1.91 ,645 ,258 ,206 34000
,735   ,658   ,309   ,187   2.00 ,660 ,263 ,210 34000
,735   ,675   ,315   ,187   2.01 ,675 ,270 ,216 34000
   
LARGER SIZES MAY BE AVAILABLE UPON REQUEST