|
|
|
|
|
|
: : : : : HO DELİK İÇİ EMNİYET SEGMANI INCH : : : : : | |
|
|
| HOUSING | GROOVE SIZE | RING SIZE & WEIGHT | CLEARANCE DIA. | î
THRUST LD.(lbs.) Sqr. corner abutment |
||||||||||||
| DIAMETER | DIAMETER | WIDTH | DEPTH | FREE DIAMETER |
THICKNESS *** |
Wght Per 1000 Pcs. |
Com- pressed in housing |
Re- leased in groove |
Ring Safety Factor of 4 |
Groove Safety Factor of 2 |
||||||
| Dh DEC |
Dh FRAC |
Dh mm |
Dg | Tol. | W | Tol. | d | Df | Tol. | T | Tol. | lbs. | L1 | L2 | Pr | Pg |
| ,250 | 1/4 | 6,4 | .268 | ±.001 | ,020 | +.002 | ,009 | ,280 | .015 | ,08 | .115 | .133 | 426 | 190 | ||
| ,312 | 5/16 | 7,9 | ,330 | .0015* | ,020 | -.000 | ,009 | ,346 | ,015 | ,11 | .173 | .191 | 538 | 240 | ||
| ,375 | 3/8 | 9,5 | .397 | ±.002 | ,029 | ,011 | .415 | ,025 | ,25 | .204 | .226 | 1066 | 350 | |||
| ,438 | 7/16 | 11,1 | .461 | .002* | ,029 | ,012 | ,482 | ,025 | ,37 | .23 | .254 | 1238 | 440 | |||
| ,453 | 29/64 | 11,5 | .477 | ,029 | ,012 | .498 | ,025 | .43 | .25 | .274 | 1299 | 460 | ||||
| ,500 | 1/2 | 12,7 | .530 | ,039 | ,015 | ,548 | +.010 | .035 | .70 | .26 | .290 | 2010 | 510 | |||
| ,512 | - | 13.0 | .542 | ±.002 | ,039 | ,015 | .560 | -,005 | .035 | .77 | .27 | .300 | 2060 | 520 | ||
| ,562 | 9/16 | 14,3 | .596 | .004* | ,039 | ,017 | ,620 | .035 | ,86 | .275 | .305 | 2253 | 710 | |||
| ,625 | 5/8 | 15,9 | .665 | ,039 | ,020 | ,694 | .035 | 1.0 | .34 | .380 | 2507 | 1050 | ||||
| ,688 | 11/16 | 17,5 | .732 | ,039 | ,022 | ,763 | .035 | 1.2 | .40 | .440 | 2741 | 1280 | ||||
| ,750 | 3/4 | 19,0 | .796 | ,039 | +.003 | ,023 | .831 | .035 | 1.3 | .45 | .490 | 3045 | 1460 | |||
| ,777 | - | 19,7 | .825 | ,046 | -.000 | ,024 | ,859 | .042 | 1.7 | .475 | .520 | 4618 | 1580 | |||
| ,812 | 13/16 | 20,6 | .862 | ,046 | .025 | .901 | .042 | 1.9 | .49 | .540 | 4872 | 1710 | ||||
| ,866 | - | 22,0 | .920 | ±.003 | ,046 | ,027 | ,961 | .042 | 2.0 | .54 | .590 | 5177 | 1980 | |||
| .875 | 7/8 | 22,2 | .931 | .004* | ,046 | ,028 | .971 | .042 | 2.1 | .545 | .600 | 5227 | 2080 | |||
| .901 | - | 22,9 | .959 | ,046 | ,029 | 1.000 | +.015 | .042 | 2.2 | .565 | .620 | 5430 | 2200 | |||
| ,938 | 15/16 | 23,8 | 1.000 | ,046 | .031 | 1.041 | -,010 | .042 | ±.002 | 2.4 | .61 | ,670 | 5684 | 2450 | ||
| 1.000 | 1 | 25.4 | 1.066 | ,046 | .033 | 1.111 | .042 | 2.7 | .665 | ,730 | 6039 | 2800 | ||||
| 1,023 | - | 26.0 | 1.091 | ,046 | ,034 | 1.136 | .042 | 2.8 | .69 | .755 | 6141 | 3000 | ||||
| 1,062 | 1-1/16 | 27,0 | 1,130 | ,056 | ,034 | 1,180 | .050 | 3.7 | .685 | ,750 | 7562 | 3050 | ||||
| 1,125 | 1-1/8 | 28,6 | 1,197 | ,056 | ,036 | 1.249 | .050 | 4.0 | .745 | ,815 | 8019 | 3400 | ||||
| 1,181 | - | 30.0 | 1.255 | ,056 | .037 | 1.319 | .050 | 4.3 | .79 | .860 | 8526 | 3700 | ||||
| 1,188 | 1-3/16 | 30,2 | 1,262 | ±.004 | ,056 | .037 | 1.319 | .050 | 4.3 | .80 | .870 | 8526 | 3700 | |||
| 1,250 | 1-1/4 | 31,7 | 1,330 | .005* | ,056 | .040 | 1,388 | +.025 | .050 | 4.8 | .875 | .955 | 8932 | 4250 | ||
| 1,259 | - | 32,0 | 1,34 | ,056 | .040 | 1,388 | -,020 | .050 | 4.8 | .885 | .965 | 8932 | 4250 | |||
| 1,312 | 1-5/16 | 33,3 | 1,396 | ,056 | .042 | 1,456 | .050 | 5.0 | .93 | 1.01 | 9440 | 4700 | ||||
| 1,375 | 1-3/8 | 34,9 | 1,46 | ,056 | .043 | 1.526 | .050 | 5.1 | .99 | 1.07 | 9846 | 5050 | ||||
| 1,378 | - | 35.0 | 1,46 | ,056 | +.004 | .043 | 1.526 | .050 | 5.1 | .99 | 1.07 | 9846 | 5050 | |||
| 1,438 | 1-7/16 | 36,5 | 1,53 | ,056 | -.000 | .045 | 1.596 | .050 | 5.8 | 1.06 | 1.15 | 10353 | 5500 | |||
| 1,456 | - | 37.0 | 1,55 | ,056 | .046 | 1.616 | .050 | 6.4 | 1.08 | 1.17 | 10455 | 5700 | ||||
| 1,500 | 1-1/2 | 38.1 | 1,594 | ,056 | .047 | 1.660 | .050 | 6.5 | 1,12 | 1.21 | 10708 | 6000 | ||||
| 1,562 | 1-9/16 | 39,7 | 1,66 | ,068 | .048 | 1,734 | ,062 | 8.9 | 1,14 | 1.23 | 13906 | 6350 | ||||
| 1,575 | - | 40,0 | 1,671 | ±.005 | ,068 | .048 | 1.734 | +.035 | .062 | ±.003 | 8.9 | 1,15 | 1.24 | 13906 | 6350 | |
| 1,625 | 1-5/8 | 41,3 | 1,725 | .005* | ,068 | .050 | 1.804 | -,025 | .062 | 10,0 | 1,11 | 1,21 | 14413 | 6900 | ||
| 1,653 | - | 42,0 | 1,76 | ,068 | .051 | 1.835 | .062 | 10,4 | 1,17 | 1.27 | 14718 | 7200 | ||||
| 1,688 | 1-11/16 | 42,9 | 1,792 | ,068 | .052 | 1.874 | .062 | 10,8 | 1,19 | 1,29 | 15022 | 7450 | ||||
| * F.I.M. (FULL INDICATOR MOVEMENT)- MAXIMUM ALLOWABLE DEVIATION OF CONCENTRICITY BETWEEN GROOVE & HOUSING. | |
| î BASED ON HOUSINGS/SHAFTS MADE OF COLD ROLLED STEEL. FOR AN EXPLANATION OF FORMULAS USED TO DERIVE THRUST LOAD AND OTHER PERFORMANCE DATA CONTACT THE ROTOR CLIP ENGINEERING DEPARTMENT. | |
| ***FOR PLATED RINGS ADD .002" TO THE LISTED MAXIMUM THICKNESS. MAXIMUM THICKNESS WILL BE A MINIMUM OF .0002" LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. | |
|
|
| LUG HEIGHT |
MAXIMUM SECTION | MINIMUM SECTION | HOLE DIAMETER |
GAP WIDTH Ring in Groove |
ALLOWABLE CORNER RADII & CHAMFERS |
MAX.
LOAD w/R max or Ch max (lbs.) |
EDGE MARGIN |
|||||
| H | Tol. | S max | Tol. | S min | Tol. | R | Tol. | G Min | R max | Ch max | P'r | Y |
| ,065 | ,025 | ±.002 | ,015 | ±.002 | ,031 | ,047 | ,011 | .0085 | 190 | ,027 | ||
| ,066 | ,033 | ,018 | ,031 | ,055 | ,016 | ,013 | 190 | ,027 | ||||
| ,082 | ±.003 | ,040 | ,028 | ,041 | ,063 | ,023 | ,018 | 530 | ,033 | |||
| ,098 | ,049 | ±.003 | .029 | ±.003 | ,041 | ,063 | ,027 | ,021 | 530 | ,036 | ||
| ,098 | ,050 | ,030 | ,047 | ,071 | ,027 | ,021 | 530 | ,036 | ||||
| ,114 | ,053 | ,035 | ,047 | ,090 | ,027 | ,021 | 1100 | ,045 | ||||
| ,114 | ,053 | ,035 | ,047 | ,092 | ,027 | ,021 | 1100 | ,045 | ||||
| ,132 | ,053 | ±.004 | ,035 | ±.004 | ,047 | +.010 | ,095 | ,027 | ,021 | 1100 | ,051 | |
| ,132 | ,060 | ,035 | ,062 | -.002 | ,104 | ,027 | ,021 | 1100 | ,060 | |||
| ,132 | ,063 | ,036 | ,062 | ,118 | ,027 | .021 | 1100 | ,066 | ||||
| ,142 | ,070 | ,040 | ,062 | ,143 | ,032 | ,025 | 1100 | ,069 | ||||
| ,146 | ,074 | ,044 | ,062 | ,145 | ,035 | ,028 | 1650 | ,072 | ||||
| ,155 | ,077 | ,044 | ,062 | ,153 | ,035 | ,028 | 1650 | ,075 | ||||
| ,155 | ,081 | ,045 | ,062 | ,172 | ,035 | ,028 | 1650 | ,081 | ||||
| ,155 | ,084 | ,045 | ,062 | ,179 | ,035 | ,028 | 1650 | ,084 | ||||
| ,155 | ,087 | ±.005 | ,047 | ±.005 | ,062 | ,188 | ,038 | ,030 | 1650 | ,087 | ||
| ,155 | ,091 | ,050 | ,062 | ,200 | ,038 | ,030 | 1650 | ,093 | ||||
| ,155 | ,104 | ,052 | ,062 | ,212 | ,042 | ,034 | 1650 | ,099 | ||||
| ,155 | ±.005 | ,106 | ,054 | ,062 | ,220 | ,042 | ,034 | 1650 | ,102 | |||
| ,180 | ,110 | ,055 | ,078 | ,213 | .044 | .035 | 2400 | ,102 | ||||
| ,180 | ,116 | ,057 | ,078 | ,232 | ,047 | ,036 | 2400 | ,108 | ||||
| ,180 | ,120 | ,058 | ,078 | ,226 | ,047 | ,036 | 2400 | ,111 | ||||
| ,180 | ,120 | ,058 | ,078 | ,245 | ,047 | ,036 | 2400 | ,111 | ||||
| ,180 | ,124 | ,062 | ,078 | ,265 | ,048 | ,038 | 2400 | ,120 | ||||
| ,180 | ,124 | ±.006 | ,062 | ±.006 | ,078 | +.015 | ,290 | ,048 | ,038 | 2400 | ,120 | |
| ,180 | ,130 | ,062 | ,078 | -.002 | ,284 | ,048 | ,038 | 2400 | ,126 | |||
| ,180 | ,130 | ,063 | ,078 | ,297 | ,048 | ,038 | 2400 | ,129 | ||||
| ,180 | ,130 | ,063 | ,078 | ,305 | ,048 | ,038 | 2400 | ,129 | ||||
| ,180 | ,133 | ,065 | ,078 | ,313 | ,048 | ,038 | 2400 | ,135 | ||||
| ,180 | ,133 | ,065 | ,078 | ,320 | ,048 | ,038 | 2400 | ,138 | ||||
| ,180 | ,133 | ,066 | ,078 | ,340 | ,048 | ,038 | 2400 | ,141 | ||||
| ,202 | .157 | ,078 | ,078 | ,338 | ,064 | ,050 | 3900 | ,144 | ||||
| ,202 | ,157 | ,078 | ,078 | ,374 | ,064 | ,050 | 3900 | ,144 | ||||
| ,230 | .164 | ±.007 | .082 | ±.007 | ,078 | .339 | ,064 | ,050 | 3900 | .150 | ||
| ,230 | ,167 | ,083 | ,078 | ,348 | ,064 | ,050 | 3900 | ,153 | ||||
| ,230 | ,170 | ,085 | ,078 | ,357 | ,064 | ,050 | 3900 | ,156 | ||||
| FOR HARDNESS SPECIFICATIONS, SEE END OF THIS SECTION | |