Ürünlerimiz / Segmanlar / Metrik Segmanlar / H Rings  

 

 

 : : : : : H TİPİ EMNİYET SEGMANI : : : : :
   

 

SHAFT GROOVE SIZE RING SIZE & WEIGHT CLEARANCE SUPPLEMENTARY DATA
(DIA)
mm
DIA-
METER
WIDTH DEPTH THICK-
NESS
***
FREE DIAMETER MAX. SEC. WEIGHT FREE
O.D.
INSTAL-
LED
IN GROOVE
EDGE MER-
GIN
EDGE
MARGIN
THRUST
LOAD
Allo-
wable
Rad/
Cham
Max. 
load
(lbs)
RPM
Limits
Ds Dg Tol. W
Min.
d
Ref.
T Tol. Df Tol. S Max
Ref
kg/
1000
G
Ref.
L2
Max.
Y
Min.
Pr
kN
Pg
kN
R/Ch
Max.
P'r
kN
3 2,3   0,44 0,35 0,40   2,18 ±0,06 0,90 0,02 3,98 4,1 1,0 0,50 0,24 0,40 0,40 95000
4 3,2 -0,07 0,44 0,40 0,40   3,00   1,00 0,04 5,00 5,2 1,2 0,50 0,37 0,40 0,40 90000
5 4,0   0,64 0,50 0,60 -0,05 3,80   1,20 0,08 6,20 6,4 1,5 1,10 0,58 0,60 0,70 88000
6 5,0   0,74 0,50 0,70   4,80 ±0,08 1,30 0,11 7,40 7,6 1,5 1,65 0,72 0,70 1,10 80000
7 6,0   0,85 0,50 0,80   5,80   1,40 0,13 8,60 8,8 1,5 2,20 0,85 0,80 1,30 69000
8 7,0 -0,09 0,85 0,50 0,80   6,80   1,60 0,17 10,00 10,2 1,5 2,20 0,98 0,80 1,30 67000
9 8,0   1,10 0,50 1,00   7,80 ±0,09 1,70 0,22 11,20 11,4 1,5 3,50 1,10 1,00 2,00 58000
10 9,0   1,10 0,50 1,00   8,75   1,70 0,26 12,15 12,4 1,5 3,70 1,24 1,00 2,00 50000
11 10,0   1,10 0,50 1,00   9,65   1,80 0,29 13,20 13,6 1,5 4,00 1,35 1,00 2,00 40000
12 10,9   1,10 0,55 1,00   10,55   1,90 0,32 14,35 14,7 1,7 4,20 1,65 1,00 2,00 35000
13 11,8   1,10 0,60 1,00   11,40   2,00 0,36 15,40 15,8 1,8 4,50 1,90 1,00 2,00 30000
14 12,7   1,10 0,65 1,00   12,30   2,00 0,40 16,30 16,7 2,0 5,00 2,20 1,00 2,00 27000
15 13,6 -0,11 1,10 0,70 1,00   13,20 ±0,18 2,10 0,46 17,40 17,8 2,1 5,50 2,60 1,00 2,00 25000
16 14,5   1,10 0,75 1,00   14,10   2,20 0,54 18,50 18,9 2,3 5,80 3,00 1,00 2,00 24000
17 15,4   1,10 0,80 1,00   14,90   2,25 0,64 19,40 19,9 2,4 6,00 3,40 1,00 2,00 23000
18 16,3   1,30 0,85 1,20   15,80   2,30 0,72 20,40 20,9 2,6 8,50 3,70 1,20 2,80 21000
19 17,2   1,30 0,90 1,20   16,70   2,40 0,80 21,50 22,0 2,7 9,00 4,30 1,20 2,80 21000
20 18,1   1,30 0,95 1,20 -0,06 17,55   2,55 0,87 22,65 23,2 2,9 9,40 4,70 1,20 3,00 20000
22 19,9   1,30 1,05 1,20   19,40   2,80 1,10 25,00 25,5 3,2 10,00 5,70 1,20 3,00 17000
23 20,8   1,30 1,10 1,20   20,20   2,90 1,15 26,00 26,6 3,3 10,50 6,20 1,20 3,20 15000
24 21,7   1,30 1,15 1,20   21,10   3,00 1,52 27,10 27,7 3,5 11,00 6,80 1,20 3,20 15000
25 22,6 -0,21 1,30 1,20 1,20   22,00 ±0,21 3,15 1,74 28,30 28,9 3,6 11,50 7,50 1,20 3,20 15000
26 23,5   1,30 1,25 1,20   22,90   3,25 1,88 29,40 30,0 3,8 12,00 8,00 1,20 3,20 15000
28 25,2   1,60 1,40 1,50   24,60   3,50 2,32 31,60 32,2 4,2 16,50 9,70 1,50 5,50 13000
30 27,0   1,60 1,50 1,50   26,30   3,70 2,43 33,70 34,4 4,5 17,00 11,00 1,50 5,60 13000
32 28,8   1,60 1,60 1,50   28,10   4,00 3,02 36,10 36,8 4,6 18,00 12,50 1,50 5,80 13000
35 31,5   1,60 1,75 1,50   30,80   4,30 3,30 39,40 40,1 5,3 20,00 15,00 1,50 5,80 11000
36 32,4   1,85 1,80 1,75   31,70 ±0,25 4,40 4,40 40,50 41,2 5,4 25,00 16,00 1,75 8,30 10000
38 34,2   1,85 1,90 1,75   33,40   4,60 4,62 42,60 43,4 5,7 26,00 17,50 1,75 8,50 10000
40 36,0   1,85 2,00 1,75   35,20   4,90 5,05 45,00 45,8 6,0 27,50 20,00 1,75 8,80 9000
42 37,8 -0,25 1,85 2,10 1,75   37,00   5,10 5,46 47,20 48,0 6,3 28,00 21,50 1,75 8,90 9000
45 40,5   1,85 2,25 1,75   39,60   5,50 5,98 50,60 51,5 6,8 30,00 25,00 1,75 9,00 8000
48 43,2   1,85 2,40 1,75   42,30 ±0,39 5,90 7,82 54,10 55,0 7,2 32,00 28,00 1,75 9,00 8000
50 45,0   2,15 2,50 2,00   44,00   6,20 8,85 56,40 57,4 7,5 39,50 31,00 2,00 12,00 7000
52 47,0   2,15 2,50 2,00 -0,07 46,00   6,30 9,33 58,60 59,6 7,5 41,00 32,00 2,00 12,00 7000
55 50,0   2,15 2,50 2,00   48,50   6,50 10,40 61,50 63,0 7,5 43,00 34,00 2,00 12,00 7000
   
ALL DIMENSIONS IN MILLIMETERS.
The radius "R" on the load side must not exceed 0.1T.
*** FOR PLATED RINGS, ADD 0.05 TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0.005 LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM.