|
|
|
|
|
|
: : : : : EXTV - AV- Tipi Milüstü Özel Segman : : : : : |
|
|
|
|
|
| SHAFT | GROOVE SIZE | RING SIZE & WEIGHT | SUPPLEMENTARY DATA | |||||||||||||||
| DIA. | DIAMETER
|
WIDTH | DEPTH | THICKNESS
*** |
FREE DIAMETER |
MAX. SEC. |
HOLE DIA.
|
WEIGHT | EDGE MARGIN
|
THRUST LOAD Ring |
THRUST LOAD Groove |
Allow- able Rad/ Cham. |
Max. load w/ R/Ch. Max. |
RPM Limits |
||||
| Ds | Dg | Tol. | W Min. |
d | T | Tol. | Df | Tol. | S | Tol. | R Min. |
kg/ 1000 |
Y Min. | Pr kN | Pg kN | R/Ch Max. | P'r kN | |
| 12 | 11,5 | 1,10 | 0,25 | 1,00 | 11,00 | 2,1 | 1,3 | 0,50 | 0,7 | 4,5 | 0,70 | 1,0 | 2,4 | 79000 | ||||
| 13 | 12,4 | 1,10 | 0,30 | 1,00 | 11,90 | 2,1 | 1,3 | 0,56 | 0,9 | 5,5 | 0,90 | 1,0 | 2,4 | 64000 | ||||
| 14 | 13,4 | 1,10 | 0,30 | 1,00 | 12,90 | +0,10 | 2,1 | 1,3 | 0,58 | 0,9 | 6,0 | 0,97 | 1,0 | 2,4 | 56000 | |||
| 15 | 14,3 | -0,11 | 1,10 | 0,35 | 1,00 | 13,80 | -0,36 | 2,2 | 1,3 | 0,66 | 1,0 | 6,5 | 1,22 | 1,0 | 2,4 | 50000 | ||
| 16 | 15,2 | 1,10 | 0,40 | 1,00 | 14,70 | 2,3 | 1,3 | 0,72 | 1,2 | 7,0 | 1,48 | 1,0 | 2,5 | 45000 | ||||
| 17 | 16,2 | 1,10 | 0,40 | 1,00 | 15,70 | 2,4 | 1,3 | 0,81 | 1,2 | 8,1 | 1,57 | 1,0 | 2,6 | 41000 | ||||
| 18 | 17,0 | 1,30 | 0,50 | 1,20 | 16,50 | 2,6 | 1,5 | 1,14 | 1,5 | 14,8 | 2,07 | 1,5 | 3,2 | 39000 | ||||
| 20 | 19,0 | 1,30 | 0,50 | 1,20 | 18,50 | 2,8 | 1,5 | 1,43 | 1,5 | 14,6 | 2,30 | 1,5 | 3,1 | 32000 | ||||
| 21 | 20,0 | -0,15 | 1,30 | 0,50 | 1,20 | 19,35 | +0,13 | 2,8 | 1,5 | 1,53 | 1,5 | 14,4 | 2,42 | 1,5 | 3,1 | 29000 | ||
| 22 | 21,0 | 1,30 | 0,50 | 1,20 | 20,50 | -0,42 | 3,0 | 1,5 | 1,63 | 1,5 | 14,2 | 2,53 | 1,5 | 3,1 | 27000 | |||
| 23 | 22,0 | 1,30 | 0,50 | 1,20 | 21,50 | 3,1 | ±0,1 | 1,5 | 1,78 | 1,5 | 14,0 | 2,66 | 1,5 | 3,1 | 25000 | |||
| 24 | 22,9 | 1,30 | 0,55 | 1,20 | -0,06 | 22,20 | 3,2 | 1,5 | 1,90 | 1,6 | 14,0 | 3,03 | 1,5 | 3,1 | 27000 | |||
| 25 | 23,9 | 1,30 | 0,55 | 1,20 | 23,20 | 3,4 | 1,5 | 2,10 | 1,6 | 14,1 | 3,18 | 1,5 | 3,2 | 25000 | ||||
| 26 | 24,9 | -0,21 | 1,30 | 0,55 | 1,20 | 24,20 | +0,21 | 3,5 | 1,5 | 2,18 | 1,6 | 14,1 | 3,30 | 1,5 | 3,2 | 25000 | ||
| 28 | 26,6 | 1,60 | 0,70 | 1,50 | 25,90 | -0,42 | 3,8 | 2,0 | 3,18 | 2,1 | 28,0 | 4,50 | 1,5 | 6,4 | 22000 | |||
| 30 | 28,6 | 1,60 | 0,70 | 1,50 | 27,90 | 3,9 | 2,0 | 3,58 | 2,1 | 27,5 | 4,86 | 1,5 | 6,3 | 19000 | ||||
| 32 | 30,3 | 1,60 | 0,85 | 1,50 | 29,60 | 4,0 | 2,0 | 3,88 | 2,5 | 27,0 | 6,25 | 2,0 | 4,7 | 17000 | ||||
| 34 | 32,3 | 1,60 | 0,85 | 1,50 | 31,50 | +0,25 | 3,5 | 2,0 | 3,60 | 2,5 | 26,6 | 6,67 | 2,0 | 4,6 | 15000 | |||
| 35 | 33,0 | 1,60 | 1,00 | 1,50 | 32,20 | -0,50 | 4,2 | 2,0 | 4,53 | 3,0 | 26,6 | 8,00 | 2,0 | 4,6 | 16000 | |||
| 38 | 35,8 | 1,85 | 1,10 | 1,75 | 34,50 | 4,5 | 2,0 | 5,50 | 3,3 | 42,0 | 10,60 | 2,0 | 7,8 | 15000 | ||||
| 40 | 37,5 | -0,25 | 1,85 | 1,25 | 1,75 | 36,50 | 4,7 | 2,0 | 6,49 | 3,8 | 42,0 | 12,60 | 2,0 | 7,8 | 15000 | |||
| 42 | 39,5 | 1,85 | 1,25 | 1,75 | 38,50 | 4,7 | 2,0 | 6,51 | 3,8 | 42,0 | 13,30 | 2,0 | 7,8 | 13000 | ||||
| 45 | 42,5 | 1,85 | 1,25 | 1,75 | 41,50 | +0,39 | 4,7 | 2,0 | 7,80 | 3,8 | 41,5 | 14,30 | 2,0 | 7,8 | 11000 | |||
| 47 | 44,5 | 1,85 | 1,25 | 1,75 | 43,50 | -0,90 | 5,0 | 2,0 | 8,09 | 3,8 | 41,0 | 15,00 | 2,0 | 7,8 | 10000 | |||
| 48 | 45,5 | 1,85 | 1,25 | 1,75 | 44,50 | 5,2 | ±0,2 | 2,0 | 8,48 | 3,8 | 41,0 | 15,80 | 2,0 | 7,8 | 10000 | |||
| 50 | 47,0 | 2,15 | 1,50 | 2,00 | 45,80 | 5,2 | 2,5 | 9,84 | 4,5 | 58,0 | 19,20 | 2,0 | 11,6 | 10000 | ||||
| 55 | 52,0 | 2,15 | 1,50 | 2,00 | 50,80 | 5,8 | 2,5 | 11,42 | 4,5 | 58,0 | 21,00 | 2,5 | 9,3 | 9000 | ||||
| 58 | 55,0 | 2,15 | 1,50 | 2,00 | 53,80 | 5,8 | 2,5 | 13,00 | 4,5 | 56,0 | 22,20 | 2,5 | 9,2 | 8000 | ||||
| 60 | 57,0 | 2,15 | 1,50 | 2,00 | 55,80 | 5,8 | 2,5 | 13,80 | 4,5 | 55,5 | 23,00 | 2,5 | 9,1 | 7000 | ||||
| 65 | 62,0 | -0,30 | 2,65 | 1,50 | 2,50 | -0,07 | 60,80 | 6,0 | 2,5 | 20,75 | 4,5 | 104,0 | 24,80 | 2,5 | 17,6 | 6000 | ||
| 70 | 67,0 | 2,65 | 1,50 | 2,50 | 65,50 | +0,46 | 6,5 | 2,5 | 23,70 | 4,5 | 103,0 | 27,00 | 2,5 | 17,6 | 6000 | |||
| 72 | 69,0 | 2,65 | 1,50 | 2,50 | 67,50 | -1,10 | 6,5 | 2,5 | 24,70 | 4,5 | 104,0 | 27,70 | 2,5 | 18,0 | 6000 | |||
| 75 | 72,0 | 2,65 | 1,50 | 2,50 | 70,50 | 6,5 | 2,5 | 27,50 | 4,5 | 100,0 | 29,20 | 2,5 | 17,7 | 5000 | ||||
| 80 | 76,5 | 2,65 | 1,75 | 2,50 | 74,50 | 7,0 | 2,5 | 28,90 | 5,3 | 96,0 | 36,60 | 3,0 | 14,6 | 6000 | ||||
| 82 | 78,5 | 2,65 | 1,75 | 2,50 | 76,50 | 7,0 | ±0,3 | 2,5 | 29,65 | 5,3 | 100,0 | 37,40 | 3,0 | 15,4 | 5000 | |||
| 85 | 81,5 | 3,15 | 1,75 | 3,00 | 79,50 | 7,4 | 3,0 | 39,50 | 5,3 | 167,0 | 38,30 | 3,0 | 25,6 | 5000 | ||||
| 87 | 83,5 | -0,35 | 3,15 | 1,75 | 3,00 | 81,50 | 7,4 | 3,0 | 40,00 | 5,3 | 164,0 | 39,20 | 3,0 | 25,5 | 5000 | |||
| 90 | 86,5 | 3,15 | 1,75 | 3,00 | -0,08 | 84,50 | +0,54 | 7,4 | 3,0 | 41,92 | 5,3 | 157,0 | 41,70 | 3,0 | 24,8 | 4000 | ||
| 95 | 91,5 | 3,15 | 1,75 | 3,00 | 89,50 | -1,30 | 8,0 | 3,0 | 47,70 | 5,3 | 152,0 | 42,70 | 3,5 | 21,0 | 4000 | |||
| 100 | 96,5 | 3,15 | 1,75 | 3,00 | 94,50 | 8,0 | 3,0 | 49,92 | 5,3 | 144,0 | 45,80 | 3,5 | 20,5 | 4000 | ||||
| *** FOR PLATED RINGS, ADD 0.05 TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0.005 LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. | |
| ALL DIMENSIONS IN MILLIMEERS. | |