|
|
|
|
|
|
: : : : : SB DELİK İÇİ ÖZEL SEGMAN : : : : : | |
|
|
| HOUSING DIAMETER | GROOVE DIMENSIONS | RING DIMENSIONS & WEIGHT | THRUST LOAD | |||||||
| Dh DEC |
Dh mm |
DIAMETER | WIDTH | FREE DIAMETER |
THICKNESS | SECTION | WEIGHT | Pg (kN) | Pr (kN) | |
| Dg | TOL. | W min | Df min | T -0,1 | S -0,1 | kg/1000 | ||||
| 0,2756 | 7 | 7,3 | 0,9 | 7,5 | 0,8 | 1,00 | 0,09 | 0,55 | 3,30 | |
| 0,3150 | 8 | 8,3 | +0,09 | 0,9 | 8,5 | 0,8 | 1,00 | 0,10 | 0,65 | 3,25 |
| 0,3543 | 9 | 9,3 | 0,9 | 9,5 | 0,8 | 1,10 | 0,13 | 0,70 | 3,20 | |
| 0,3937 | 10 | 10,4 | 0,9 | 10,6 | 0,8 | 1,20 | 0,15 | 1,05 | 3,15 | |
| 0,4331 | 11 | 11,4 | 1,1 | 11,6 | 1,0 | 1,30 | 0,21 | 1,15 | 9,15 | |
| 0,4724 | 12 | 12,4 | 1,1 | 12,7 | 1,0 | 1,30 | 0,25 | 1,30 | 8,90 | |
| 0,5118 | 13 | 13,5 | 1,1 | 13,8 | 1,0 | 1,30 | 0,28 | 1,75 | 8,80 | |
| 0,5512 | 14 | 14,5 | +0,11 | 1,1 | 14,8 | 1,0 | 1,30 | 0,31 | 1,90 | 8,20 |
| 0,5906 | 15 | 15,5 | 1,1 | 15,8 | 1,0 | 1,30 | 0,34 | 2,00 | 7,70 | |
| 0,6299 | 16 | 16,5 | 1,3 | 16,8 | 1,2 | 1,75 | 0,53 | 2,10 | 15,50 | |
| 0,6693 | 17 | 17,5 | 1,3 | 17,8 | 1,2 | 1,75 | 0,55 | 2,25 | 15,40 | |
| 0,7087 | 18 | 18,5 | 1,3 | 18,9 | 1,2 | 1,75 | 0,68 | 2,40 | 15,10 | |
| 0,7480 | 19 | 19,6 | 1,3 | 19,9 | 1,2 | 1,75 | 0,72 | 3,00 | 14,80 | |
| 0,7874 | 20 | 20,6 | 1,3 | 21,0 | 1,2 | 1,75 | 0,76 | 3,20 | 14,20 | |
| 0,8268 | 21 | 21,6 | 1,3 | 22,0 | 1,2 | 1,75 | 0,79 | 3,35 | 13,70 | |
| 0,8661 | 22 | 22,6 | 1,3 | 23,0 | 1,2 | 1,75 | 0,81 | 3,50 | 13,10 | |
| 0,9055 | 23 | 23,6 | +0,13 | 1,3 | 24,0 | 1,2 | 1,75 | 0,88 | 3,65 | 12,80 |
| 0,9449 | 24 | 24,8 | 1,3 | 25,2 | 1,2 | 1,75 | 0,90 | 5,10 | 12,50 | |
| 0,9843 | 25 | 25,8 | 1,3 | 26,2 | 1,2 | 1,75 | 0,91 | 5,30 | 12,00 | |
| 1,0236 | 26 | 26,8 | 1,3 | 27,2 | 1,2 | 1,75 | 0,98 | 5,50 | 11,50 | |
| 1,0630 | 27 | 27,8 | 1,3 | 28,2 | 1,2 | 1,75 | 1,11 | 5,70 | 11,30 | |
| 1,1024 | 28 | 28,8 | 1,3 | 29,2 | 1,2 | 1,75 | 1,13 | 5,95 | 11,00 | |
| 1,1417 | 29 | 29,8 | 1,3 | 30,2 | 1,2 | 1,75 | 1,15 | 6,15 | 10,90 | |
| 1,1811 | 30 | 31,0 | 1,6 | 31,4 | 1,5 | 2,30 | 2,00 | 8,00 | 26,00 | |
| 1,2205 | 31 | 32,0 | 1,6 | 32,4 | 1,5 | 2,30 | 2,03 | 8,25 | 25,60 | |
| 1,2598 | 32 | 33,0 | 1,6 | 33,4 | 1,5 | 2,30 | 2,11 | 8,50 | 25,00 | |
| 1,2992 | 33 | 34,0 | 1,6 | 34,4 | 1,5 | 2,30 | 2,26 | 8,75 | 24,60 | |
| 1,3386 | 34 | 35,0 | 1,6 | 35,4 | 1,5 | 2,30 | 2,34 | 9,00 | 23,80 | |
| 1,3780 | 35 | 36,0 | 1,6 | 36,4 | 1,5 | 2,30 | 2,36 | 9,30 | 23,30 | |
| 1,4567 | 37 | 38,2 | 1,6 | 38,8 | 1,5 | 2,30 | 2,53 | 11,75 | 22,00 | |
| 1,4961 | 38 | 39,2 | +0,16 | 1,6 | 39,8 | 1,5 | 2,30 | 2,61 | 12,15 | 21,60 |
| 1,5354 | 39 | 40,2 | 1,6 | 40,8 | 1,5 | 2,30 | 2,67 | 12,40 | 21,00 | |
| 1,5748 | 40 | 41,2 | 1,6 | 41,8 | 1,5 | 2,30 | 2,80 | 12,70 | 20,70 | |
| 1,6535 | 42 | 43,2 | 1,6 | 43,8 | 1,5 | 2,30 | 2,92 | 13,30 | 19,80 | |
| 1,6929 | 43 | 44,2 | 1,6 | 44,8 | 1,5 | 2,30 | 3,03 | 13,70 | 19,60 | |
| 1,7323 | 44 | 45,2 | 1,6 | 45,8 | 1,5 | 2,30 | 3,11 | 14,00 | 19,30 | |
| 1,7717 | 45 | 46,2 | 1,6 | 46,8 | 1,5 | 2,30 | 3,25 | 14,25 | 19,00 | |
| 1,8110 | 46 | 47,2 | 1,6 | 47,8 | 1,5 | 2,30 | 3,28 | 14,65 | 18,40 | |
| 1,8504 | 47 | 48,2 | 1,6 | 48,8 | 1,5 | 2,30 | 3,29 | 14,90 | 18,10 | |
| 1,8898 | 48 | 49,2 | 1,6 | 49,8 | 1,5 | 2,30 | 3,45 | 15,30 | 17,60 | |
| 1,9685 | 50 | 51,2 | 1,6 | 51,8 | 1,5 | 2,30 | 3,57 | 15,80 | 17,20 | |
| 2,0472 | 52 | 53,5 | 1,6 | 54,3 | 1,5 | 2,30 | 3,58 | 20,65 | 16,30 | |
| 2,0866 | 53 | 54,5 | +0,19 | 1,6 | 55,3 | 1,5 | 2,30 | 3,82 | 21,05 | 16,10 |
| 2,1654 | 55 | 56,5 | 1,6 | 57,3 | 1,5 | 2,30 | 3,93 | 21,80 | 15,70 | |
| 2,2441 | 57 | 58,5 | 1,6 | 59,3 | 1,5 | 2,30 | 4,12 | 22,60 | 15,30 | |
| HOUSING DIAMETER | GROOVE DIMENSIONS | RING DIMENSIONS & WEIGHT | THRUST LOAD | |||||||
| Dh DEC |
Dh mm |
DIAMETER | WIDTH | FREE DIAMETER |
THICKNESS | SECTION | WEIGHT | Pg (kN) | Pr (kN) | |
| Dg | TOL. | W min | Df min | T -0,1 | S -0,1 | kg/1000 | ||||
|
2,2835 |
58 | 59,5 | 1,6 | 60,3 | 1,5 | 2,30 | 4,13 | 23,00 | 15,00 | |
| 2,3622 | 60 | 61,5 | 1,6 | 62,3 | 1,5 | 2,30 | 4,28 | 23,80 | 14,60 | |
| 2,4409 | 62 | 63,5 | 1,6 | 64,3 | 1,5 | 2,30 | 4,42 | 24,60 | 14,20 | |
| 2,4803 | 63 | 64,5 | 1,6 | 65,3 | 1,5 | 2,30 | 4,50 | 25,00 | 13,70 | |
| 2,5591 | 65 | 66,5 | 1,6 | 67,3 | 1,5 | 2,30 | 4,72 | 25,70 | 13,60 | |
| 2,6772 | 68 | 69,5 | +0,19 | 1,6 | 70,3 | 1,5 | 2,30 | 4,90 | 26,90 | 12,90 |
| 2,7559 | 70 | 71,5 | 1,6 | 72,3 | 1,5 | 2,30 | 4,93 | 27,70 | 12,80 | |
| 2,8346 | 72 | 73,8 | 2,2 | 74,6 | 2,0 | 2,80 | 8,49 | 34,20 | 35,70 | |
| 2,8740 | 73 | 74,8 | 2,2 | 75,6 | 2,0 | 2,80 | 8,52 | 34,70 | 35,30 | |
| 2,9134 | 74 | 75,8 | 2,2 | 76,6 | 2,0 | 2,80 | 8,60 | 35,30 | 34,80 | |
| 2,9921 | 76 | 77,8 | 2,2 | 78,6 | 2,0 | 2,80 | 8,89 | 36,20 | 33,80 | |
| 3,0709 | 78 | 79,8 | 2,2 | 80,6 | 2,0 | 2,80 | 9,05 | 37,10 | 32,60 | |
| 3,1102 | 79 | 8O,8 | 2,2 | 81,6 | 2,0 | 2,80 | 9,07 | 37,60 | 32,00 | |
| 3,1496 | 80 | 81,8 | 2,2 | 82,6 | 2,0 | 2,80 | 9,22 | 38,00 | 31,40 | |
| 3,1890 | 81 | 82,8 | 2,2 | 83,6 | 2,0 | 2,80 | 9,31 | 38,60 | 31,30 | |
| 3,2283 | 82 | 83,8 | 2,2 | 84,6 | 2,0 | 2,80 | 9,45 | 39,00 | 30,70 | |
| 3,2677 | 83 | 84,8 | 2,2 | 85,6 | 2,0 | 2,80 | 9,63 | 39,50 | 30,10 | |
| 3,3465 | 85 | 86,8 | 2,2 | 87,6 | 2,0 | 2,80 | 9,81 | 40,40 | 29,60 | |
| 3,3858 | 86 | 87,8 | 2,2 | 88,6 | 2,0 | 2,80 | 9,91 | 40,90 | 29,00 | |
| 3,4646 | 88 | 90,0 | 2,7 | 91,0 | 2,5 | 3,40 | 15,40 | 46,50 | 65,80 | |
| 3,5433 | 90 | 92,0 | 2,7 | 93,0 | 2,5 | 3,40 | 15,60 | 47,60 | 63,50 | |
| 3,6220 | 92 | 94,0 | 2,7 | 95,0 | 2,5 | 3,40 | 16,60 | 48,60 | 62,00 | |
| 3,6614 | 93 | 95,0 | 2,7 | 96,0 | 2,5 | 3,40 | 16,80 | 49,20 | 61,80 | |
| 3,7402 | 95 | 97,0 | +0,22 | 2,7 | 98,0 | 2,5 | 3,40 | 16,90 | 50,20 | 59,30 |
| 3,8189 | 97 | 99,0 | 2,7 | 100,0 | 2,5 | 3,40 | 17,10 | 51,30 | 58,20 | |
| 3,8583 | 98 | 100,0 | 2,7 | 101,0 | 2,5 | 3,40 | 17,50 | 51,80 | 56,60 | |
| 3,9370 | 100 | 102,0 | 2,7 | 103,0 | 2,5 | 3,40 | 17,90 | 52,80 | 55,50 | |
| 4,0157 | 102 | 104,3 | 2,7 | 105,3 | 2,5 | 3,40 | 18,40 | 62,00 | 53,60 | |
| 4,0551 | 103 | 105,3 | 2,7 | 106,3 | 2,5 | 3,40 | 18,50 | 62,60 | 53,20 | |
| 4,1339 | 105 | 107,3 | 2,7 | 108,3 | 2,5 | 3,40 | 18,70 | 63,80 | 51,80 | |
| 4,2126 | 107 | 109,3 | 2,7 | 110,3 | 2,5 | 3,40 | 19,10 | 65,00 | 50,70 | |
| 4,2520 | 108 | 110,3 | 2,7 | 111,3 | 2,5 | 3,40 | 19,30 | 65,60 | 50,50 | |
| 4,3307 | 110 | 112,3 | 2,7 | 113,4 | 2,5 | 3,40 | 19,80 | 66,80 | 49,00 | |
| 4,4094 | 112 | 114,3 | 2,7 | 115,4 | 2,5 | 3,40 | 20,30 | 68,00 | 47,00 | |
| 4,4488 | 113 | 115,3 | 2,7 | 116,4 | 2,5 | 3,40 | 20,50 | 68,60 | 46,50 | |
| 4,5276 | 115 | 117,3 | 2,7 | 118,4 | 2,5 | 3,40 | 20,60 | 69,40 | 45,50 | |
| 4,6063 | 117 | 119,3 | 2,7 | 120,4 | 2,5 | 3,40 | 20,80 | 71,00 | 44,60 | |
| 4,6457 | 118 | 120,3 | 2,7 | 121,4 | 2,5 | 3,40 | 21,10 | 71,70 | 44,20 | |
| 4,7244 | 120 | 122,3 | 2,7 | 123,5 | 2,5 | 3,40 | 21,40 | 72,80 | 43,30 | |
| 4,8425 | 123 | 125,3 | 2,7 | 126,5 | 2,5 | 3,40 | 22,00 | 74,70 | 41,20 | |
| 4,9213 | 125 | 127,3 | 2,7 | 128,5 | 2,5 | 3,40 | 22,50 | 75,90 | 40,20 | |
| 5,0000 | 127 | 129,3 | 2,7 | 130,5 | 2,5 | 3,40 | 23,00 | 77,00 | 39,80 | |
| 5,1181 | 130 | 132,3 | +0,25 | 2,7 | 133,6 | 2,5 | 3,40 | 23,40 | 78,90 | 38,20 |
| 5,2362 | 133 | 135,3 | 2,7 | 136,6 | 2,5 | 3,40 | 24,40 | 80,70 | 36,80 | |
| 5,3150 | 135 | 137,3 | 2,7 | 138,6 | 2,5 | 3,40 | 25,00 | 81,90 | 36,60 | |
| 5,3937 | 137 | 139,3 | 2,7 | 140,6 | 2,5 | 3,40 | 25,30 | 83,00 | 35,60 | |
| 5,5118 | 140 | 142,6 | 2,7 | 144,0 | 2,5 | 4,00 | 29,30 | 96,10 | 40,20 | |
| 5,6299 | 143 | 145,6 | 2,7 | 147,0 | 2,5 | 4,00 | 30,10 | 98,10 | 38,60 | |
| 5,9055 | 150 | 152,6 | 2,7 | 154,1 | 2,5 | 4,00 | 31,90 | 102,00 | 36,20 | |
| 6,0236 | 153 | 155,6 | 2,7 | 157,1 | 2,5 | 4,00 | 32,60 | 104,00 | 35,60 | |
| HOUSING DIAMETER | GROOVE DIMENSIONS | RING DIMENSIONS & WEIGHT | THRUST LOAD | |||||||
| Dh DEC |
Dh mm |
DIAMETER | WIDTH | FREE DIAMETER |
THICKNESS | SECTION | WEIGHT | Pg (kN) | Pr (kN) | |
| Dg | TOL. | W min | Df min | T -0,1 | S -0,1 | kg/1000 | ||||
| 6,2992 | 160 | 162,6 | 2,7 | 164,2 | 2,5 | 4,00 | 34,40 | 108,00 | 34,60 | |
| 6,4173 | 163 | 165,6 | 2,7 | 167,2 | 2,5 | 4,00 | 34,60 | 111,00 | 33,50 | |
| 6,4961 | 165 | 167,6 | +0,25 | 2,7 | 169,2 | 2,5 | 4,00 | 34,90 | 113,00 | 32,80 |
| 6,6929 | 170 | 172,6 | 2,7 | 174,3 | 2,5 | 4,00 | 36,20 | 116,00 | 32,00 | |
| 6,8110 | 173 | 175,6 | 2,7 | 177,3 | 2,5 | 4,00 | 37,10 | 118,00 | 32,00 | |
| 6,8898 | 175 | 177,6 | 2,7 | 179,3 | 2,5 | 4,00 | 37,30 | 119,00 | 31,40 | |
| 7,0866 | 180 | 182,6 | 2,7 | 184,5 | 2,5 | 4,00 | 38,30 | 123,00 | 30,80 | |
| 7,2047 | 183 | 185,6 | 2,7 | 187,5 | 2,5 | 4,00 | 41,00 | 125,00 | 30,00 | |
| 7,4803 | 190 | 193,0 | 3,2 | 194,9 | 3,0 | 5,00 | 61,30 | 150,00 | 62,80 | |
| 7,6772 | 195 | 198,0 | 3,2 | 199,9 | 3,0 | 5,00 | 61,60 | 154,00 | 61,50 | |
| 7,8740 | 200 | 203,0 | 3,2 | 205,0 | 3,0 | 5,00 | 64,50 | 158,00 | 59,00 | |
| 8,0709 | 205 | 208,0 | +0,29 | 3,2 | 210,0 | 3,0 | 5,00 | 66,40 | 162,00 | 57,80 |
| 8,2677 | 210 | 213,0 | 3,2 | 215,1 | 3,0 | 5,00 | 68,80 | 166,00 | 56,80 | |
| 8,4646 | 215 | 218,0 | 3,2 | 220,1 | 3,0 | 5,00 | 69,50 | 169,00 | 55,50 | |
| 8,6614 | 220 | 223,0 | 3,2 | 225,2 | 3,0 | 5,00 | 72,40 | 173,00 | 54,40 | |
| 8,8583 | 225 | 228,0 | 3,2 | 230,2 | 3,0 | 5,00 | 72,90 | 177,00 | 53,30 | |
| 9,0551 | 230 | 233,0 | 3,2 | 235,3 | 3,0 | 5,00 | 75,20 | 181,00 | 52,00 | |
| 9,4488 | 240 | 243,0 | 3,2 | 245,4 | 3,0 | 5,00 | 80,90 | 189,00 | 49,60 | |
| 9,8425 | 250 | 253,0 | 3,2 | 255,5 | 3,0 | 5,00 | 84,20 | 197,00 | 48,50 | |
| 10,2362 | 260 | 265,0 | 4,2 | 267,6 | 4,0 | 7,50 | 165,00 | 343,00 | 162,00 | |
| 10,6299 | 270 | 275,0 | 4,2 | 277,7 | 4,0 | 7,50 | 174,00 | 356,00 | 157,00 | |
| 11,0236 | 280 | 285,0 | +0,32 | 4,2 | 287,8 | 4,0 | 7,50 | 184,00 | 369,00 | 152,00 |
| 11,4173 | 290 | 295,0 | 4,2 | 297,9 | 4,0 | 7,50 | 190,00 | 382,00 | 144,00 | |
| 11,8110 | 300 | 305,0 | 4,2 | 307,9 | 4,0 | 7,50 | 196,00 | 395,00 | 140,00 | |
| 12,2047 | 310 | 315,0 | 4,2 | 318,0 | 4,0 | 7,50 | 200,00 | 408,00 | 136,00 | |
| 12,5984 | 320 | 325,0 | 4,2 | 328,1 | 4,0 | 7,50 | 203,00 | 422,00 | 132,00 | |
| 12,7953 | 325 | 330,0 | 4,2 | 333,1 | 4,0 | 7,50 | 206,00 | 428,00 | 129,00 | |
| 12,9921 | 330 | 335,0 | 4,2 | 338,2 | 4,0 | 7,50 | 209,00 | 435,00 | 126,00 | |
| 13,3858 | 340 | 345,0 | 4,2 | 348,3 | 4,0 | 7,50 | 219,00 | 448,00 | 123,00 | |
| 13,7795 | 350 | 355,0 | 4,2 | 358,4 | 4,0 | 7,50 | 229,00 | 452,00 | 121,00 | |
| 13,9764 | 355 | 360,0 | +0,36 | 4,2 | 363,4 | 4,0 | 7,50 | 231,00 | 467,00 | 121,00 |
| 14,1732 | 360 | 365,0 | 4,2 | 368,5 | 4,0 | 7,50 | 233,00 | 487,00 | 119,00 | |
| 14,5669 | 370 | 375,0 | 4,2 | 378,5 | 4,0 | 7,50 | 236,00 | 493,00 | 116,00 | |
| 14,7638 | 375 | 380,0 | 4,2 | 383,5 | 4,0 | 7,50 | 240,00 | 500,00 | 112,00 | |
| 14,9606 | 380 | 385,0 | 4,2 | 388,6 | 4,0 | 7,50 | 242,00 | 513,00 | 111,00 | |
| 15,3543 | 390 | 395,0 | 4,2 | 398,7 | 4,0 | 7,50 | 253,00 | 520,00 | 110,00 | |
| 15,5512 | 395 | 400,0 | 4,2 | 403,7 | 4,0 | 7,50 | 257,00 | 526,00 | 109,00 | |
| 15,7480 | 400 | 405,0 | 4,2 | 408,9 | 4,0 | 7,50 | 260,00 | 529,00 | 106,00 | |
| 16,1417 | 410 | 415,0 | 4,2 | 419,0 | 4,0 | 7,50 | 266,00 | 546,00 | 105,00 | |
| 16,3386 | 415 | 420,0 | +0,40 | 4,2 | 424,0 | 4,0 | 7,50 | 273,00 | 552,00 | 104,00 |
| 16,5354 | 420 | 425,0 | 4,2 | 429,1 | 4,0 | 7,50 | 277,00 | 553,00 | 101,00 | |
| 16,9291 | 430 | 435,0 | 4,2 | 439,2 | 4,O | 7,50 | 285,00 | 565,00 | 100,00 | |
| 17,3228 | 440 | 445,0 | 4,2 | 449,3 | 4,0 | 7,50 | 294,00 | 578,00 | 98,00 | |