|
|
|
|
|
|
: : : : : DTX Rings : : : : : | |
|
|
| SHAFT | GROOVE SIZE | RING DIMENSIONS | SUPPLEMENTARY DATA | |||||||||
| DIAMETER (mm) |
DIMENSIONS | I.D. | O.D. | No.
Of Prongs |
THICKNESS *** |
WEIGHT Per 1000 |
Min. Dis-tance |
THRUST LOAD |
EDGE MARGIN |
|||
| Ds | TOL. | Dg | Tol. | W Min. | T | kg. | D1 | N | Y | |||
| 1,5 | 1,40 | 0,4 | 1,40 | 6,0 | 3 | 0,25 | 0,040 | 1,5 | 100 | 1,0 | ||
| 2,0 | +0,00 | 1,90 | -0,060 | 0,4 | 1,85 | 6,5 | 3 | 0,25 | 0,042 | 1,5 | 150 | 1,0 |
| 3,0 | -0,060 | 2,90 | 0,4 | 2,80 | 8,0 | 4 | 0,25 | 0,066 | 1,5 | 200 | 1,0 | |
| 3,5 | 3,40 | 0,5 | 3,30 | 8,2 | 4 | 0,40 | 0,104 | 2,0 | 210 | 1,0 | ||
| 4,0 | +0,00 | 3,90 | -0,075 | 0,4 | 3,80 | 9,0 | 4 | 0,25 | 0,078 | 2,0 | 220 | 1,0 |
| 5,0 | -0,075 | 4,90 | 0,4 | 4,80 | 10,0 | 4 | 0,25 | 0,082 | 2,0 | 230 | 1,0 | |
| 6,0 | 5,90 | 0,4 | 5,80 | 11,0 | 4 | 0,25 | 0,094 | 2,5 | 240 | 1,5 | ||
| 7,0 | 6,90 | 0,4 | 6,80 | 12,0 | 5 | 0,25 | 0,110 | 2,5 | 250 | 1,5 | ||
| 8,0 | +0,00 | 7,85 | -0,090 | 0,4 | 7,75 | 13,0 | 4 | 0,25 | 0,122 | 2,5 | 250 | 1,5 |
| 9,0 | -0,090 | 8,85 | 0,6 | 8,75 | 14,0 | 5 | 0,30 | 0,208 | 2,5 | 300 | 1,5 | |
| 10,0 | 9,85 | 0,6 | 9,75 | 16,0 | 6 | 0,30 | 0,232 | 3,0 | 320 | 1,5 | ||
| 12,0 | 11,85 | 0,6 | 11,70 | 18,0 | 6 | 0,30 | 0,255 | 3,0 | 350 | 1,5 | ||
| 14,0 | 13,80 | -0,110 | 0,6 | 13,70 | 20,5 | 6 | 0,30 | 0,310 | 3,0 | 400 | 1,5 | |
| 15,0 | +0,00 | 14,80 | 1,0 | 14,60 | 23,0 | 8 | 0,50 | 0,750 | 3,0 | 600 | 2,0 | |
| 16,0 | -0,110 | 15,80 | 1,0 | 15,60 | 24,5 | 8 | 0,40 | 0,710 | 3,0 | 700 | 2,0 | |
| 17,0 | 16,80 | 1,0 | 16,60 | 26,0 | 8 | 0,50 | 0,950 | 3,5 | 800 | 2,0 | ||
| 18,0 | 17,80 | 1,0 | 17,60 | 27,0 | 8 | 0,40 | 0,810 | 3,5 | 850 | 2,0 | ||
| 19,0 | 18,80 | 1,0 | 18,60 | 28,0 | 8 | 0,50 | 0,950 | 3,5 | 900 | 2,0 | ||
| 20,0 | 19,75 | 1,0 | 19,50 | 29,0 | 8 | 0,50 | 1.090 | 3,5 | 950 | 2,0 | ||
| 22,0 | 21,75 | 1,0 | 21,50 | 31,0 | 8 | 0,50 | 1.150 | 3,5 | 1000 | 2,0 | ||
| 23,0 | +0,00 | 22,75 | -0,130 | 1,0 | 22,50 | 31,5 | 8 | 0,50 | 1.220 | 4,0 | 1050 | 2,0 |
| 25,0 | -0,130 | 24,75 | 1,0 | 24,50 | 34,0 | 8 | 0,50 | 1.490 | 4,0 | 1100 | 2,0 | |
| 28,0 | 27,75 | 1,0 | 27,50 | 37,0 | 8 | 0,50 | 1.550 | 4,0 | 1200 | 2,0 | ||
| 30,0 | 29,75 | 1,0 | 29,50 | 40,0 | 8 | 0,50 | 1.630 | 4,0 | 1300 | 2,0 | ||
| 35,0 | +0,00 | 34,75 | 1,0 | 34,50 | 46,0 | 8 | 0,50 | 2.100 | 4,0 | 1400 | 2,0 | |
| 45,0 | -0,160 | 44,75 | 1,5 | 44,50 | 60,0 | 8 | 0,50 | 2.700 | 4,0 | 1500 | 2,0 | |
| ALL DIMENSIONS IN MILLIMETERS. | |
|
|
FOR PLATED RINGS, ADD .002" TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF .0002" LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. |
|
|