|
|
|
|
|
|
: : : : : DIN 984 İçe Takviyeli Segman : : : : : |
|
|
|
| HOUSING | GROOVE SIZE | RING SIZE & WEIGHT | SUPPLEMENTARY DATA | ||||||||||||||
| DIA. | DIAMETER | WIDTH | DEPTH | THICKNESS ***
|
FREE DIAMETER
|
LUG HT.
|
MAX. SEC.
|
HOLE DIA.
|
WEIGHT
|
EDGE MARGIN
|
THRUST LOAD Ring |
THRUST LOAD Groove
|
Allow- able Rad/ Cham. |
Max. load w/ R/Ch. Max. |
|||
| Dh | Dg | Tol. | W Min. | d | T | Tol. | Df | Tol. | H Max. | S Ref. | R Min. | kg/1000 | Y Min. | Pr kN | Pg kN | R/Ch Max. |
P'r kN |
| 16 | 16,8 | +0,11 | 1,10 | 0,40 | 1,00 | 17,3 | 3,4 | 2,1 | 1,7 | 0,72 | 1,2 | 5,5 | 3,4 | 1,0 | 2,5 | ||
| 17 | 17,8 | 1,10 | 0,40 | 1,00 | 18,3 | 3,7 | 2,2 | 1,7 | 0,80 | 1,2 | 6,0 | 3,6 | 1,0 | 2,5 | |||
| 18 | 19,0 | 1,10 | 0,50 | 1,00 | 19,5 | 4,1 | 2,3 | 2,0 | 0,90 | 1,5 | 6,5 | 4,8 | 1,0 | 2,6 | |||
| 19 | 20,0 | 1,10 | 0,50 | 1,00 | 20,5 | +0,42 | 3,8 | 2,3 | 2,0 | 0,99 | 1,5 | 6,8 | 5,1 | 1,0 | 2,6 | ||
| 20 | 21,0 | +0,15 | 1,10 | 0,50 | 1,00 | 21,5 | -0,13 | 3,9 | 2,4 | 2,0 | 1,06 | 1,5 | 7,2 | 5,4 | 1,0 | 2,6 | |
| 21 | 22,0 | 1,10 | 0,50 | 1,00 | 22,5 | 4,0 | 2,4 | 2,0 | 1,17 | 1,5 | 7,6 | 5,7 | 1,0 | 2,6 | |||
| 22 | 23,0 | 1,10 | 0,50 | 1,00 | 23,5 | 4,0 | 2,6 | 2,0 | 1,28 | 1,5 | 8,0 | 5,9 | 1,0 | 2,7 | |||
| 23 | 24,1 | 1,30 | 0,55 | 1,20 | 24,6 | 4,1 | 2,6 | 2,0 | 1,48 | 1,6 | 13,8 | 6,8 | 1,0 | 4,5 | |||
| 24 | 25,2 | 1,30 | 0,60 | 1,20 | 25,9 | 4,2 | 2,6 | 2,0 | 1,60 | 1,8 | 13,9 | 7,7 | 1,0 | 4,6 | |||
| 25 | 26,2 | 1,30 | 0,60 | 1,20 | 26,9 | +0,42 | 4,4 | 2,8 | 2,0 | 1,72 | 1,8 | 14,6 | 8,0 | 1,0 | 4,7 | ||
| 26 | 27,2 | +0,21 | 1,30 | 0,60 | 1,20 | 28,5 | -0,21 | 4,4 | 2,8 | 2,0 | 2,00 | 1,8 | 13,8 | 8,4 | 1,0 | 4,6 | |
| 27 | 28,4 | 1,30 | 0,70 | 1,20 | 29,1 | 4,5 | 2,9 | 2,0 | 2,00 | 2,1 | 13,3 | 10,1 | 1,0 | 4,5 | |||
| 28 | 29,4 | 1,30 | 0,70 | 1,20 | -0,06 | 30,1 | 4,9 | 3,0 | 2,0 | 2,10 | 2,1 | 13,3 | 10,5 | 1,0 | 4,5 | ||
| 30 | 31,4 | 1,30 | 0,70 | 1,20 | 32,1 | 4,9 | 3,2 | 2,0 | 2,35 | 2,1 | 13,7 | 11,3 | 1,0 | 4,6 | |||
| 31 | 32,7 | 1,30 | 0,85 | 1,20 | 33,4 | 5,0 | 3,2 | 2,5 | 2,42 | 2,5 | 13,8 | 14,1 | 1,0 | 4,7 | |||
| 32 | 33,7 | 1,30 | 0,85 | 1,20 | 34,4 | +0,50 | 5,1 | 3,3 | 2,5 | 2,50 | 2,5 | 13,8 | 14,6 | 1,0 | 4,7 | ||
| 33 | 34,7 | 1,30 | 0,85 | 1,20 | 35,5 | -0,25 | 5,1 | 3,3 | 2,5 | 2,65 | 2,5 | 14,3 | 15,0 | 1,5 | 4,9 | ||
| 34 | 35,7 | 1,60 | 0,85 | 1,50 | 36,5 | 5,3 | 3,4 | 2,5 | 3,80 | 2,5 | 26,2 | 15,4 | 1,5 | 6,3 | |||
| 35 | 37,0 | 1,60 | 1,00 | 1,50 | 37,8 | 5,5 | 3,6 | 2,5 | 4,00 | 3,0 | 26,9 | 18,8 | 1,5 | 6,4 | |||
| 36 | 38,0 | +0,25 | 1,60 | 1,00 | 1,50 | 38,8 | 5,6 | 3,6 | 2,5 | 4,15 | 3,0 | 26,4 | 19,4 | 1,5 | 6,4 | ||
| 38 | 40,0 | 1,60 | 1,00 | 1,50 | 40,8 | 6,1 | 3,8 | 2,5 | 4,40 | 3,0 | 28,2 | 22,5 | 1,5 | 6,7 | |||
| 40 | 42,5 | 1,85 | 1,25 | 1,75 | 43,5 | 7,2 | 4,0 | 2,5 | 5,30 | 3,8 | 44,6 | 27,0 | 2,0 | 8,3 | |||
| 42 | 44,5 | 1,85 | 1,25 | 1,75 | 45,5 | +0,90 | 7,2 | 4,1 | 2,5 | 6,00 | 3,8 | 44,7 | 28,4 | 2,0 | 8,4 | ||
| 44 | 46,5 | 1,85 | 1,25 | 1,75 | 47,5 | -0,39 | 7,2 | 4,2 | 2,5 | 6,45 | 3,8 | 43,3 | 29,5 | 2,0 | 8,3 | ||
| 45 | 47,5 | 1,85 | 1,25 | 1,75 | 48,5 | 7,2 | 4,3 | 2,5 | 6,60 | 3,8 | 43,1 | 30,2 | 2,0 | 8,2 | |||
| 47 | 49,5 | 1,85 | 1,25 | 1,75 | 50,5 | 7,2 | 4,5 | 2,5 | 6,90 | 3,8 | 43,5 | 31,4 | 2,0 | 8,3 | |||
| 48 | 50,5 | 1,85 | 1,25 | 1,75 | 51,5 | 7,2 | 4,5 | 2,5 | 7,50 | 3,8 | 43,2 | 32,0 | 2,0 | 8,4 | |||
| 50 | 53,0 | 2,15 | 1,50 | 2,00 | 54,2 | 8,2 | 4,7 | 2,5 | 8,50 | 4,5 | 60,8 | 40,5 | 2,0 | 12,1 | |||
| 52 | 55,0 | 2,15 | 1,50 | 2,00 | 56,2 | 8,2 | 4,7 | 2,5 | 9,40 | 4,5 | 60,2 | 42,0 | 2,0 | 12,0 | |||
| 55 | 58,0 | 2,15 | 1,50 | 2,00 | 59,2 | 8,2 | 5,1 | 2,5 | 9,75 | 4,5 | 60,3 | 44,4 | 2,0 | 12,5 | |||
| 57 | 60,0 | 2,15 | 1,50 | 2,00 | 61,2 | 8,2 | 5,2 | 2,5 | 11,65 | 4,5 | 60,8 | 46,0 | 2,0 | 12,7 | |||
| 58 | 61,0 | 2,15 | 1,50 | 2,00 | 62,2 | +1,10 | 8,2 | 5,3 | 2,5 | 12,00 | 4,5 | 60,8 | 46,7 | 2,0 | 12,7 | ||
| 60 | 63,0 | +0,30 | 2,15 | 1,50 | 2,00 | 64,2 | -0,46 | 8,2 | 5,5 | 2,5 | 12,70 | 4,5 | 61,0 | 48,3 | 2,0 | 13,0 | |
| 62 | 65,0 | 2,15 | 1,50 | 2,00 | -0,07 | 66,2 | 8,2 | 5,6 | 2,5 | 12,75 | 4,5 | 60,9 | 49,8 | 2,0 | 13,0 | ||
| 65 | 68,0 | 2,65 | 1,50 | 2,50 | 69,2 | 10,2 | 5,8 | 3,0 | 16,70 | 4,5 | 121,0 | 51,8 | 2,5 | 20,8 | |||
| 67 | 70,0 | 2,65 | 1,50 | 2,50 | 71,5 | 10,2 | 6,0 | 3,0 | 18,60 | 4,5 | 121,0 | 53,8 | 2,5 | 21,1 | |||
| 68 | 71,0 | 2,65 | 1,50 | 2,50 | 72,5 | 10,2 | 6,1 | 3,0 | 19,30 | 4,5 | 121,0 | 54,5 | 2,5 | 21,2 | |||
| 70 | 73,0 | 2,65 | 1,50 | 2,50 | 74,5 | 10,2 | 6,2 | 3,0 | 20,20 | 4,5 | 119,0 | 56,2 | 2,5 | 21,0 | |||
| 72 | 75,0 | 2,65 | 1,50 | 2,50 | 76,5 | 10,2 | 6,4 | 3,0 | 21,20 | 4,5 | 119,0 | 58,0 | 2,5 | 21,0 | |||
| 75 | 78,0 | 2,65 | 1,50 | 2,50 | 79,5 | 10,2 | 6,6 | 3,0 | 22,60 | 4,5 | 118,0 | 60,0 | 2,5 | 21,0 | |||
| 80 | 83,5 | 2,65 | 1,75 | 2,50 | 85,5 | 10,2 | 7,0 | 3,0 | 25,00 | 5,3 | 120,0 | 74,6 | 2,5 | 21,8 | |||
| 85 | 88,5 | 3,15 | 1,75 | 3,00 | 90,5 | 12,2 | 7,4 | 3,5 | 30,10 | 5,3 | 201,0 | 79,5 | 3,0 | 31,2 | |||
| 90 | 93,5 | +0,35 | 3,15 | 1,75 | 3,00 | -0,08 | 95,5 | +1,30 | 12,2 | 7,7 | 3,5 | 35,50 | 5,3 | 199,0 | 84,0 | 3,0 | 31,4 |
| 95 | 98,5 | 3,15 | 1,75 | 3,00 | 100,5 | -0,54 | 12,2 | 8,1 | 3,5 | 40,00 | 5,3 | 195,0 | 88,6 | 3,0 | 31,4 | ||
| 100 | 103,5 | 3,15 | 1,75 | 3,00 | 105,5 | 12,2 | 8,5 | 3,5 | 43,50 | 5,3 | 188,0 | 93,1 | 3,0 | 30,8 | |||
| 110 | 114,0 | +0,54 | 4,15 | 2,00 | 4,00 | 117,0 | 12,2 | 9,0 | 3,5 | 73,00 | 6,0 | 415,0 | 117,0 | 3,0 | 71,0 | ||
| 115 | 119,0 | 4,15 | 2,00 | 4,00 | 122,0 | 12,2 | 9,3 | 3,5 | 82,00 | 6,0 | 409,0 | 122,0 | 3,0 | 71,2 | |||
| 120 | 124,0 | 4,15 | 2,00 | 4,00 | 127,0 | 12,2 | 9,6 | 3,5 | 87,00 | 6,0 | 396,0 | 127,0 | 3,0 | 70,0 | |||
| 125 | 129,0 | 4,15 | 2,00 | 4,00 | 132,0 | 12,2 | 9,9 | 4,0 | 92,00 | 6,0 | 385,0 | 132,0 | 3,0 | 70,0 | |||
| 130 | 134,0 | 4,15 | 2,00 | 4,00 | -0,10 | 137,0 | +1,50 | 12,2 | 10,2 | 4,0 | 102,00 | 6,0 | 374,0 | 138,0 | 3,0 | 69,0 | |
| 140 | 144,0 | +0,63 | 4,15 | 2,00 | 4,00 | 148,0 | -0,63 | 14,2 | 10,7 | 4,0 | 112,00 | 6,0 | 350,0 | 148,0 | 3,0 | 66,5 | |
| 150 | 155,0 | 4,15 | 2,50 | 4,00 | 158,0 | 14,2 | 11,1 | 4,0 | 123,00 | 7,5 | 326,0 | 191,0 | 3,0 | 64,0 | |||
| 160 | 165,0 | 4,15 | 2,50 | 4,00 | 169,0 | 14,2 | 11,8 | 4,5 | 133,00 | 7,5 | 321,0 | 212,0 | 3,5 | 54,5 | |||
| 170 | 175,0 | 4,15 | 2,50 | 4,00 | 179,0 | 14,2 | 12,3 | 4,5 | 145,00 | 7,5 | 349,0 | 225,0 | 3,5 | 59,0 | |||
| *** FOR PLATED RINGS, ADD 0.05 TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0.005 LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. | |