|
|
|
|
|
|
: : : : : DIN 983 Dışa Takviyeli Segman : : : : : |
|
|
|
| SHAFT | GROOVE SIZE | RING SIZE & WEIGHT | SUPPLEMENTARY DATA | |||||||||||||||
| DIA- METER
|
DIAMETER
|
WIDTH | DEPTH | THICKNESS *** |
FREE DIAMETER |
LUG HT. |
MAX. SEC. |
HOLE DIA. |
WEIGHT | EDGE MARGIN |
THRUST LOAD Ring |
THRUST LOAD Groove |
Allow- able Rad/ Cham. |
Max. load w/ R/Ch. Max. |
RPM Limits |
|||
| Ds | Dg | Tol. | W | d | T | Tol. | Df | Tol. | H Max. |
S | R Min. |
kg/ 1000 |
Y | Pr kN |
Pg kN |
R/Ch Max. |
P'r kN |
|
| 16 | 15,2 | 1,10 | 0,40 | 1,00 | 14,7 | 3,5 | 2,3 | 1,7 | 0,82 | 1,2 | 7,4 | 3,26 | 1,0 | 2,4 | 45000 | |||
| 17 | 16,2 | -0,11 | 1,10 | 0,40 | 1,00 | 15,7 | +0,10 | 3,6 | 2,4 | 1,7 | 0,93 | 1,2 | 8,0 | 3,46 | 1,0 | 2,4 | 41000 | |
| 18 | 17,0 | 1,30 | 0,50 | 1,20 | 16,5 | -0,36 | 3,7 | 2,5 | 2,0 | 1,24 | 1,5 | 17,0 | 4,58 | 1,5 | 3,7 | 38000 | ||
| 19 | 18,0 | 1,30 | 0,50 | 1,20 | 17,5 | 3,7 | 2,6 | 2,0 | 1,35 | 1,5 | 17,0 | 4,85 | 1,5 | 3,8 | 33000 | |||
| 20 | 19,0 | 1,30 | 0,50 | 1,20 | 18,5 | 3,8 | 2,6 | 2,0 | 1,45 | 1,5 | 17,1 | 5,06 | 1,5 | 3,8 | 30000 | |||
| 22 | 21,0 | -0,15 | 1,30 | 0,50 | 1,20 | 20,5 | +0,13 | 4,0 | 2,8 | 2,0 | 1,77 | 1,5 | 16,9 | 5,65 | 1,5 | 3,8 | 26000 | |
| 23 | 22,0 | 1,30 | 0,50 | 1,20 | 21,5 | -0,42 | 4,1 | 2,9 | 2,0 | 1,84 | 1,5 | 16,6 | 5,90 | 1,5 | 3,8 | 24000 | ||
| 24 | 22,9 | 1,30 | 0,55 | 1,20 | 22,2 | 4,2 | 3,0 | 2,0 | 1,98 | 1,6 | 16,1 | 6,75 | 1,5 | 3,6 | 26000 | |||
| 25 | 23,9 | 1,30 | 0,55 | 1,20 | 23,2 | 4,3 | 3,0 | 2,0 | 2,12 | 1,6 | 16,2 | 7,05 | 1,5 | 3,7 | 24000 | |||
| 26 | 24,9 | -0,21 | 1,30 | 0,55 | 1,20 | 24,2 | 4,4 | 3,1 | 2,0 | 2,18 | 1,6 | 16,1 | 7,34 | 1,5 | 3,7 | 22000 | ||
| 28 | 26,6 | 1,60 | 0,70 | 1,50 | -0,06 | 25,9 | +0,21 | 4,5 | 3,3 | 2,0 | 3,15 | 2,1 | 32,1 | 10,00 | 1,5 | 7,5 | 20000 | |
| 29 | 27,6 | 1,60 | 0,70 | 1,50 | 26,9 | -0,42 | 4,7 | 3,4 | 2,0 | 3,35 | 2,1 | 31,8 | 10,30 | 1,5 | 7,4 | 19000 | ||
| 30 | 28,6 | 1,60 | 0,70 | 1,50 | 27,9 | 4,7 | 3,4 | 2,0 | 3,65 | 2,1 | 32,1 | 10,70 | 1,5 | 7,6 | 18000 | |||
| 32 | 30,3 | 1,60 | 0,85 | 1,50 | 29,6 | 5,0 | 3,6 | 2,5 | 4,00 | 2,5 | 31,2 | 13,80 | 2,0 | 5,5 | 16000 | |||
| 34 | 32,3 | 1,60 | 0,85 | 1,50 | 31,5 | 5,1 | 3,8 | 2,5 | 4,15 | 2,5 | 31,3 | 14,70 | 2,0 | 5,6 | 16000 | |||
| 35 | 33,0 | 1,60 | 1,00 | 1,50 | 32,2 | +0,25 | 5,2 | 3,8 | 2,5 | 4,38 | 3,0 | 30,8 | 17,80 | 2,0 | 5,5 | 15000 | ||
| 37 | 35,0 | 1,85 | 1,00 | 1,75 | 34,2 | -0,50 | 5,4 | 4,0 | 2,5 | 6,30 | 3,0 | 50,0 | 18,80 | 2,0 | 9,1 | 13000 | ||
| 38 | 36,0 | 1,85 | 1,00 | 1,75 | 35,2 | 5,5 | 4,1 | 2,5 | 6,50 | 3,0 | 49,5 | 19,30 | 2,0 | 9,1 | 13000 | |||
| 40 | 37,5 | -0,25 | 1,85 | 1,25 | 1,75 | 36,5 | 7,2 | 4,2 | 2,5 | 7,00 | 3,8 | 51,0 | 25,30 | 2,0 | 9,5 | 14000 | ||
| 42 | 39,5 | 1,85 | 1,25 | 1,75 | 38,5 | 7,2 | 4,5 | 2,5 | 7,50 | 3,8 | 50,0 | 26,70 | 2,0 | 9,4 | 13000 | |||
| 45 | 42,5 | 1,85 | 1,25 | 1,75 | 41,5 | +0,39 | 7,2 | 4,6 | 2,5 | 8,50 | 3,8 | 49,0 | 28,60 | 2,0 | 9,3 | 11000 | ||
| 47 | 44,5 | 1,85 | 1,25 | 1,75 | 43,5 | -0,90 | 7,2 | 4,8 | 2,5 | 8,70 | 3,8 | 49,5 | 30,00 | 2,0 | 9,5 | 10000 | ||
| 48 | 45,5 | 1,85 | 1,25 | 1,75 | 44,5 | 7,2 | 4,9 | 2,5 | 8,90 | 3,8 | 49,4 | 30,70 | 2,0 | 9,5 |
9000 |
|||
| 50 | 47,0 | 2,15 | 1,50 | 2,00 | 45,8 | 8,2 | 5,0 | 2,5 | 11,50 | 4,5 | 73,3 | 38,00 | 2,0 | 14,4 | 10000 | |||
| 55 | 52,0 | 2,15 | 1,50 | 2,00 | 50,8 | 8,2 | 5,4 | 2,5 | 12,99 | 4,5 | 71,4 | 42,00 | 2,5 | 11,4 | 8000 | |||
| 57 | 54,0 | 2,15 | 1,50 | 2,00 | 52,8 | 8,2 | 5,6 | 2,5 | 14,00 | 4,5 | 70,9 | 43,70 | 2,5 | 11,4 | 8000 | |||
| 58 | 55,0 | 2,15 | 1,50 | 2,00 | 53,8 | 8,2 | 5,7 | 2,5 | 14,30 | 4,5 | 71,1 | 44,30 | 2,5 | 11,5 | 8000 | |||
| 60 | 57,0 | 2,15 | 1,50 | 2,00 | 55,8 | 8,2 | 5,8 | 2,5 | 14,80 | 4,5 | 69,3 | 46,00 | 2,5 | 11,3 | 7000 | |||
| 62 | 59,0 | 2,15 | 1,50 | 2,00 | -0,07 | 57,8 | 8,2 | 5,9 | 2,5 | 15,90 | 4,5 | 69,3 | 47,50 | 2,5 | 11,4 | 7000 | ||
| 65 | 62,0 | -0,30 | 2,65 | 1,50 | 2,50 | 60,8 | +0,46 | 10,2 | 6,2 | 3,0 | 21,70 | 4,5 | 135,0 | 49,80 | 2,5 | 22,7 | 6000 | |
| 67 | 64,0 | 2,65 | 1,50 | 2,50 | 62,5 | -1,10 | 10,2 | 6,4 | 3,0 | 22,60 | 4,5 | 136,0 | 51,30 | 2,5 | 23,0 | 7000 | ||
| 68 | 65,0 | 2,65 | 1,50 | 2,50 | 63,5 | 10,2 | 6,5 | 3,0 | 23,50 | 4,5 | 135,0 | 52,20 | 2,5 | 23,0 | 7000 | |||
| 70 | 67,0 | 2,65 | 1,50 | 2,50 | 65,5 | 10,2 | 6,6 | 3,0 | 25,10 | 4,5 | 134,0 | 53,80 | 2,5 | 23,0 | 6000 | |||
| 75 | 72,0 | 2,65 | 1,50 | 2,50 | 70,5 | 10,2 | 7,0 | 3,0 | 28,20 | 4,5 | 130,0 | 57,60 | 2,5 | 22,8 | 6000 | |||
| 80 | 76,5 | 2,65 | 1,75 | 2,50 | 74,5 | 10,2 | 7,4 | 3,0 | 30,75 | 5,3 | 128,0 | 71,60 | 3,0 | 19,5 | 6000 | |||
| 85 | 81,5 | 3,15 | 1,75 | 3,00 | 79,5 | 10,2 | 7,8 | 3,5 | 39,50 | 5,3 | 215,0 | 76,20 | 3,0 | 33,4 | 5000 | |||
| 90 | 86,5 | -0,35 | 3,15 | 1,75 | 3,00 | -0,08 | 84,5 | 10,2 | 8,2 | 3,5 | 47,70 | 5,3 | 217,0 | 80,20 | 3,0 | 33,4 | 5000 | |
| 95 | 91,5 | 3,15 | 1,75 | 3,00 | 89,5 | 10,2 | 8,6 | 3,5 | 53,00 | 5,3 | 212,0 | 85,50 | 3,5 | 29,3 | 4000 | |||
| 100 | 96,5 | 3,15 | 1,75 | 3,00 | 94,5 | +0,54 | 10,2 | 9,0 | 3,5 | 56,60 | 5,3 | 206,0 | 90,00 | 3,5 | 29,0 | 4000 | ||
| 110 | 106,0 | -0,54 | 4,15 | 2,00 | 4,00 | 103,0 | -1,30 | 12,2 | 9,6 | 3,5 | 84,60 | 6,0 | 457,0 | 113,00 | 3,5 | 66,9 | 4000 | |
| 120 | 116,0 | 4,15 | 2,00 | 4,00 | -0,10 | 113,0 | 14,2 | 10,1 | 3,5 | 89,70 | 6,0 | 424,0 | 123,00 | 3,5 | 64,5 | 4000 | ||
| 130 | 126,0 | -0,63 | 4,15 | 2,00 | 4,00 | 123,0 | 14,2 | 10,7 | 4,0 | 105,00 | 6,0 | 395,0 | 134,00 | 4,0 | 55,2 | 3000 | ||
| 140 | 136,0 | 4,15 | 2,00 | 4,00 | 133,0 | 14,2 | 11,2 | 4,0 | 115,00 | 6,0 | 376,0 | 144,00 | 4,0 | 54,4 | 3000 | |||
| *** FOR PLATED RINGS, ADD 0.05 TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0.005 LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. | |