|
|
|
|
|
|
: : : : : DIN 472 KALIN TİP ONDALIKLI SEGMAN : : : : : |
|
|
|
| HOU- SING |
GROOVE SIZE | RING SIZE & WEIGHT | SUPPLEMENTARY DATA | ||||||||||||||
| DIA. | DIAMETER | WIDTH |
DEPTH |
THICKNESS ***
|
FREE DIAMETER |
LUG HT. |
MAX. SEC.
|
HOLE DIA. |
WEIGHT | EDGE MARGIN
|
THRUST LOAD Ring |
THRUST LOAD Groove |
Allow- able Rad/ Cham. |
Max. load w/ R/Ch. Max. |
|||
| Dh | Dg | Tol. | W Min. |
d | T | Tol. | Df | Tol. | H Max. | S Ref. | R Min. | kg/ 1000 |
Y Min. |
Pr kN |
Pg kN |
R/Ch Max. | P'r kN |
| 20 | 21,0 | +0,15 | 1,60 | 0,50 | 1,50 | 21,5 | 4,5 | 2,4 | 2,0 | 1,4 | 1,5 | 16,2 | 5,4 | 1,0 | 5,8 | ||
| 22 | 23,0 | 1,60 | 0,50 | 1,50 | 23,5 | +0,42 | 4,7 | 2,8 | 2,0 | 1,9 | 1,5 | 18,0 | 5,9 | 1,0 | 6,1 | ||
| 24 | 25,2 | 1,60 | 0,60 | 1,50 | 25,9 | -0,21 | 4,9 | 3,0 | 2,0 | 2,0 | 1,8 | 21,7 | 7,7 | 1,0 | 7,2 | ||
| 25 | 26,2 | 1,60 | 0,60 | 1,50 | 26,9 | 5,0 | 3,1 | 2,0 | 2,1 | 1,8 | 22,8 | 8,0 | 1,0 | 7,3 | |||
| 26 | 27,2 | +0,21 | 1,60 | 0,60 | 1,50 | 27,9 | 5,1 | 3,1 | 2,0 | 2,3 | 1,8 | 21,6 | 8,4 | 1,0 | 7,2 | ||
| 27 | 28,4 | 1,60 | 0,70 | 1,50 | 29,1 | 5,1 | 3,2 | 2,0 | 2,4 | 2,1 | 20,8 | 10,1 | 1,0 | 7,0 | |||
| 28 | 29,4 | 1,60 | 0,70 | 1,50 | -0,06 | 30,1 | 5,3 | 3,2 | 2,0 | 2,5 | 2,1 | 20,8 | 10,5 | 1,0 | 7,0 | ||
| 30 | 31,4 | 1,60 | 0,70 | 1,50 | 32,1 | 5,5 | 3,3 | 2,0 | 2,7 | 2,1 | 21,4 | 11,3 | 1,0 | 7,2 | |||
| 32 | 33,7 | 1,60 | 0,85 | 1,50 | 34,4 | +0,50 | 5,7 | 3,4 | 2,0 | 2,9 | 2,6 | 21,4 | 14,6 | 1,0 | 7,3 | ||
| 34 | 35,7 | 1,85 | 0,85 | 1,75 | 36,5 | -0,25 | 5,9 | 3,7 | 2,5 | 4,1 | 2,6 | 35,6 | 15,4 | 1,5 | 8,6 | ||
| 35 | 37,0 | 1,85 | 1,00 | 1,75 | 37,8 | 6,0 | 3,8 | 2,5 | 4,5 | 3,0 | 36,6 | 18,8 | 1,5 | 8,7 | |||
| 37 | 39,0 | +0,25 | 1,85 | 1,00 | 1,75 | 39,8 | 6,2 | 3,9 | 2,5 | 4,7 | 3,0 | 36,6 | 19,8 | 1,5 | 8,8 | ||
| 38 | 40,0 | 1,85 | 1,00 | 1,75 | 40,8 | 6,3 | 3,9 | 2,5 | 4,8 | 3,0 | 38,3 | 22,5 | 1,5 | 9,1 | |||
| 40 | 42,5 | 2,15 | 1,25 | 2,00 | 43,5 | +0,90 | 6,5 | 3,9 | 2,5 | 5,1 | 3,8 | 58,4 | 27,0 | 2,0 | 10,9 | ||
| 42 | 44,5 | 2,15 | 1,25 | 2,00 | 45,5 | -0,39 | 6,7 | 4,1 | 2,5 | 5,6 | 3,8 | 58,5 | 28,4 | 2,0 | 11,0 | ||
| 45 | 47,5 | 2,15 | 1,25 | 2,00 | 48,5 | 7,0 | 4,3 | 2,5 | 6,3 | 3,8 | 56,5 | 30,2 | 2,0 | 10,7 | |||
| 47 | 49,5 | 2,15 | 1,25 | 2,00 | -0,07 | 50,5 | 7,2 | 4,4 | 2,5 | 6,7 | 3,8 | 57,0 | 31,4 | 2,0 | 10,8 | ||
| 50 | 53,0 | 2,65 | 1,50 | 2,50 | 54,2 | 7,5 | 4,6 | 2,5 | 8,8 | 4,5 | 95,5 | 40,5 | 2,0 | 19,0 | |||
| 52 | 55,0 | 2,65 | 1,50 | 2,50 | 56,2 | 7,7 | 4,7 | 2,5 | 9,9 | 4,5 | 94,6 | 42,0 | 2,0 | 18,8 | |||
| 55 | 58,0 | 2,65 | 1,50 | 2,50 | 59,2 | 8,0 | 5,0 | 2,5 | 10,4 | 4,5 | 94,7 | 44,4 | 2,0 | 19,6 | |||
| 60 | 63,0 | 3,15 | 1,50 | 3,00 | 64,2 | +1,10 | 8,5 | 5,4 | 2,5 | 15,9 | 4,5 | 137,0 | 48,3 | 2,0 | 29,2 | ||
| 62 | 65,0 | 3,15 | 1,50 | 3,00 | 66,2 | -0,46 | 8,6 | 5,5 | 2,5 | 16,1 | 4,5 | 137,0 | 49,8 | 2,0 | 29,2 | ||
| 64 | 67,0 | +0,30 | 3,15 | 1,50 | 3,00 | 68,2 | 8,7 | 5,6 | 3,0 | 16,5 | 4,5 | 137,0 | 51,4 | 2,0 | 30,0 | ||
| 65 | 68,0 | 3,15 | 1,50 | 3,00 | -0,08 | 69,2 | 8,7 | 5,8 | 3,0 | 16,6 | 4,5 | 174,0 | 51,8 | 2,5 | 30,0 | ||
| 68 | 71,0 | 3,15 | 1,50 | 3,00 | 72,5 | 8,8 | 6,1 | 3,0 | 17,2 | 4,5 | 174,0 | 54,5 | 2,5 | 30,6 | |||
| 70 | 73,0 | 3,15 | 1,50 | 3,00 | 74,5 | 9,0 | 6,2 | 3,0 | 18,0 | 4,5 | 171,0 | 56,2 | 2,5 | 30,3 | |||
| 72 | 75,0 | 3,15 | 1,50 | 3,00 | 76,5 | 9,2 | 6,4 | 3,0 | 21,7 | 4,5 | 172,0 | 58,0 | 2,5 | 30,3 | |||
| 75 | 78,0 | 3,15 | 1,50 | 3,00 | 79,5 | 9,3 | 6,6 | 3,0 | 22,6 | 4,5 | 170,0 | 60,0 | 2,5 | 30,3 | |||
| 80 | 83,5 | 4,15 | 1,75 | 4,00 | 85,5 | 9,5 | 7,0 | 3,0 | 33,2 | 5,3 | 308,0 | 74,6 | 2,5 | 56,0 | |||
| 85 | 88,5 | 4,15 | 1,75 | 4,00 | 90,5 | +1,30 | 9,7 | 7,2 | 3,5 | 33,8 | 5,3 | 358,0 | 79,5 | 3,0 | 55,0 | ||
| 90 | 93,5 | +0,35 | 4,15 | 1,75 | 4,00 | -0,10 | 95,5 | -0,54 | 10,0 | 7,6 | 3,5 | 41,3 | 5,3 | 354,0 | 84,0 | 3,0 | 56,0 |
| 95 | 98,5 | 4,15 | 1,75 | 4,00 | 100,5 | 10,3 | 8,1 | 3,5 | 46,7 | 5,3 | 347,0 | 88,6 | 3,0 | 56,0 | |||
| 100 | 103,5 | 4,15 | 1,75 | 4,00 | 105,5 | 10,5 | 8,4 | 3,5 | 50,7 | 5,3 | 335,0 | 93,1 | 3,0 | 55,0 | |||
| *** FOR PLATED RINGS, ADD 0.05 TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0.005 LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. | |