|
|
|
|
|
|
: : : : : DIN 472 Delik Segmaný : : : : : |
|
|
| DIN 472-2 | |
|
|
| HOU- SING |
GROOVE SIZE | RINGS SIZE & WEIGHT |
SUPPLEMENTARY DATA |
||||||||||||||
| Dia. (mm) |
DIAMETER |
WIDTH |
DEPTH |
THICKNESS *** |
FREE DIAMETER |
LUG HT. |
MAX. SEC. |
HOLE DIA. |
WEIGHT | EDGE MARGIN |
THRUST LOAD Ring |
THRUST LOAD Groove |
Allow- able Rad./ Cham |
Max.
Load w/R /Ch Max. |
|||
| Dh | Dg | Tol. | W Min. | d | T | Tol. | Df | Tol. | H Max. |
S Ref. | R Min. | kg/ 1000 |
Y Min. | Pr kN | Pg kN | R/Ch Max. | P'r kN |
| 8 | 8,4 | +0,09 | 0,90 | 0,20 | 0,80 | -0,05 | 8,7 | 2,4 | 1,1 | 1,0 | 0,10 | 0,6 | 2,0 | 0,86 | 0,5 | 1,5 | |
| 9 | 9,4 | 0,90 | 0,20 | 0,80 | 9,8 | 2,5 | 1,3 | 1,0 | 0,13 | 0,6 | 2,0 | 0,96 | 0,5 | 1,5 | |||
| 10 | 10,4 | 1,10 | 0,20 | 1,00 | 10,8 | 3,2 | 1,4 | 1,2 | 0,26 | 0,6 | 4,0 | 1,08 | 0,5 | 2,2 | |||
| 11 | 11,4 | 1,10 | 0,20 | 1,00 | 11,8 | +0,36 | 3,3 | 1,5 | 1,2 | 0,31 | 0,6 | 4,0 | 1,17 | 0,5 | 2,3 | ||
| 12 | 12,5 | 1,10 | 0,25 | 1,00 | 13,0 | -0,10 | 3,4 | 1,7 | 1,5 | 0,37 | 0,8 | 4,0 | 1,60 | 0,5 | 2,3 | ||
| 13 | 13,6 | +0,11 | 1,10 | 0,30 | 1,00 | 14,1 | 3,6 | 1,8 | 1,5 | 0,42 | 0,9 | 4,2 | 2,10 | 0,5 | 2,3 | ||
| 14 | 14,6 | 1,10 | 0,30 | 1,00 | 15,1 | 3,7 | 1,8 | 1,7 | 0,52 | 0,9 | 4,5 | 2,25 | 0,5 | 2,3 | |||
| 15 | 15,7 | 1,10 | 0,35 | 1,00 | 16,2 | 3,7 | 2,0 | 1,7 | 0,56 | 1,1 | 5,0 | 2,80 | 0,5 | 2,3 | |||
| 16 | 16,8 | 1,10 | 0,40 | 1,00 | 17,3 | 3,8 | 2,0 | 1,7 | 0,60 | 1,2 | 5,5 | 3,40 | 1,0 | 2,6 | |||
| 17 | 17,8 | 1,10 | 0,40 | 1,00 | 18,3 | 3,9 | 2,1 | 1,7 | 0,65 | 1,2 | 6,0 | 3,60 | 1,0 | 2,5 | |||
| 18 | 19,0 | 1,10 | 0,50 | 1,00 | 19,5 | 4,1 | 2,2 | 2,0 | 0,74 | 1,5 | 6,5 | 4,80 | 1,0 | 2,6 | |||
| 19 | 20,0 | 1,10 | 0,50 | 1,00 | 20,5 | 4,1 | 2,2 | 2,0 | 0,83 | 1,5 | 6,8 | 5 ,10 | 1,0 | 2,6 | |||
| 20 | 21,0 | +0,13 | 1,10 | 0,50 | 1,00 | 21,5 | +0,42 | 4,1 | 2,3 | 2,0 | 0,90 | 1,5 | 7,2 | 5,40 | 1,0 | 2,6 | |
| 21 | 22,0 | 1,10 | 0,50 | 1,00 | 22,5 | -0,13 | 4,2 | 2,4 | 2,0 | 1,00 | 1,5 | 7,6 | 5,70 | 1,0 | 2,6 | ||
| 22 | 23,0 | 1,10 | 0,50 | 1,00 | 23,5 | 4,2 | 2,5 | 2,0 | 1,10 | 1,5 | 8,0 | 5,90 | 1,0 | 2,7 | |||
| 23 | 24,1 | 1,30 | 0,55 | 1,20 | 24,6 | 4,2 | 2,5 | 2,0 | 1,34 | 1,7 | 8,0 | 6,80 | 1,0 | 4,6 | |||
| 24 | 25,2 | 1,30 | 0,60 | 1,20 | 25,9 | 4,4 | 2,6 | 2,0 | 1,42 | 1,8 | 13,9 | 7,70 | 1,0 | 4,6 | |||
| 25 | 26,2 | 1,30 | 0,60 | 1,20 | 26,9 | +0,42 | 4,5 | 2,7 | 2,0 | 1,50 | 1,8 | 14,6 | 8,00 | 1,0 | 4,7 | ||
| 26 | 27,2 | +0,21 | 1,30 | 0,60 | 1,20 | -0,06 | 27,9 | -0,21 | 4,7 | 2,8 | 2,0 | 1,60 | 1,8 | 13,8 | 8,40 | 1,0 | 4,6 |
| 27 | 28,4 | 1,30 | 0,70 | 1,20 | 29,1 | 4,7 | 2,9 | 2,0 | 1,75 | 2,1 | 13,3 | 10,10 | 1,0 | 4,5 | |||
| 28 | 29,4 | 1,30 | 0,70 | 1,20 | 30,1 | 4,8 | 2,9 | 2,0 | 1,80 | 2,1 | 13,3 | 10,50 | 1,0 | 4,5 | |||
| 29 | 30,4 | 1,30 | 0,70 | 1,20 | 31,1 | 4,8 | 3,0 | 2,0 | 1,88 | 2,1 | 13,6 | 10,90 | 1,0 | 4,6 | |||
| 30 | 31,4 | 1,30 | 0,70 | 1,20 | 32,1 | 4,8 | 3,0 | 2,0 | 2,06 | 2,1 | 13,7 | 11,30 | 1,0 | 4,6 | |||
| 31 | 32,7 | 1,30 | 0,85 | 1,20 | 33,4 | 5,2 | 3,1 | 2,5 | 2,10 | 2,6 | 13,8 | 14,10 | 1,0 | 4,7 | |||
| 32 | 33,7 | 1,30 | 0,85 | 1,20 | 34,4 | +0,50 | 5,4 | 3,2 | 2,5 | 2,21 | 2,6 | 13,8 | 14,60 | 1,0 | 4,7 | ||
| 33 | 34,7 | 1,30 | 0,85 | 1,20 | 35,5 | -0,25 | 5,4 | 3,3 | 2,5 | 2,40 | 2,6 | 14,3 | 15,00 | 1,0 | 4,9 | ||
| 34 | 35,7 | 1,60 | 0,85 | 1,50 | 36,5 | 5,4 | 3,3 | 2,5 | 3,20 | 2,6 | 26,2 | 15,40 | 1,5 | 6,3 | |||
| 35 | 37,0 | 1,60 | 1,00 | 1,50 | 37,8 | 5,4 | 3,4 | 2,5 | 3,54 | 3,0 | 26,9 | 18,80 | 1,5 | 6,4 | |||
| 36 | 38,0 | +0,25 | 1,60 | 1,00 | 1,50 | 38,8 | 5,4 | 3,5 | 2,5 | 3,70 | 3,0 | 26,4 | 19,40 | 1,5 | 6,4 | ||
| 37 | 39,0 | 1,60 | 1,00 | 1,50 | 39,8 | 5,5 | 3,6 | 2,5 | 3,74 | 3,0 | 27,1 | 19,80 | 1,5 | 6,5 | |||
| 38 | 40,0 | 1,60 | 1,00 | 1,50 | 40,8 | 5,5 | 3,7 | 2,5 | 3,90 | 3,0 | 28,2 | 22,50 | 1,5 | 6,7 | |||
| 39 | 41,0 | 1,60 | 1,00 | 1,50 | 42,0 | 5,6 | 3,8 | 2,5 | 4,00 | 3,0 | 28,8 | 26,00 | 1,5 | 6,9 | |||
| 40 | 42,5 | 1,85 | 1,25 | 1,75 | 43,5 | 5,8 | 3,9 | 2,5 | 4,70 | 3,8 | 44,6 | 27,00 | 2,0 | 8,3 | |||
| 41 | 43,5 | 1,85 | 1,25 | 1,75 | 44,5 | 5,9 | 4,0 | 2,5 | 5,10 | 3,8 | 45,0 | 27,60 | 2,0 | 8,3 | |||
| 42 | 44,5 | 1,85 | 1,25 | 1,75 | 45,5 | +0,90 | 5,9 | 4,1 | 2,5 | 5,40 | 3,8 | 44,7 | 28,40 | 2,0 | 8,4 | ||
| 43 | 45,5 | 1,85 | 1,25 | 1,75 | 46,5 | -0,39 | 5,9 | 4,2 | 2,5 | 5,60 | 3,8 | 44,5 | 28,80 | 2,0 | 8,4 | ||
| 44 | 46,5 | 1,85 | 1,25 | 1,75 | 47,5 | 6,0 | 4,2 | 2,5 | 5,80 | 3,8 | 43,3 | 29,50 | 2,0 | 8,3 | |||
| 45 | 47,5 | 1,85 | 1,25 | 1,75 | 48,5 | 6,2 | 4,3 | 2,5 | 6,00 | 3,8 | 43,1 | 30,20 | 2,0 | 8,2 | |||
| 46 | 48,5 | 1,85 | 1,25 | 1,75 | 49,5 | 6,3 | 4,4 | 2,5 | 6,05 | 3,8 | 42,9 | 30,80 | 2,0 | 8,2 | |||
| 47 | 49,5 | 1,85 | 1,25 | 1,75 | 50,5 | 6,4 | 4,4 | 2,5 | 6,10 | 3,8 | 43,5 | 31,40 | 2,0 | 8,3 | |||
| 48 | 50,5 | 1,85 | 1,25 | 1,75 | 51,5 | +1,10 | 6,4 | 4,5 | 2,5 | 6,70 | 3,8 | 43,2 | 32,00 | 2,0 | 8,4 | ||
| 50 | 53,0 | +0,30 | 2,15 | 1,50 | 2,00 | -0,07 | 54,2 | -0,46 | 6,5 | 4,6 | 2,5 | 7,30 | 4,5 | 60,8 | 40,50 | 2,0 | 12,1 |
| 51 | 54,0 | 2,15 | 1,50 | 2,00 | 55,2 | 6,5 | 4,7 | 2,5 | 7,75 | 4,5 | 60,2 | 41,20 | 2,0 | 12,0 | |||
| ALL DIMENSIONS IN MILLIMETERS. | |
| *The radius "R" on the load side must not exceed 0.1 T. | |
| *** FOR PLATED RINGS, ADD 0.05 TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0.005 LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. | |
| HOUSING | GROOVE SIZE | RINGS SIZE & WEIGHT | SUPPLEMENTARY DATA | ||||||||||||||
| Dia. (mm) |
DIAMETER | WIDTH | DEPTH | THICKNESS *** | FREE DIAMETER |
LUG HT. |
MAX. SEC. |
HOLE DIA. |
WEIGHT | EDGE MARGIN |
THRUST LOAD Ring |
THRUST LOAD Groove |
Allow- able Rad./ Cham. |
Max. load w/R /Ch Max. |
|||
| Dh | Dg | Tol. | W Min. | d | T | Tol. | Df | Tol. | H Max. | S Ref. | R Min. | kg/1000 | Y Min. | Pr kN | Pg kN | R/Ch Max. |
P'r kN |
| 52 | 55,0 | 2,15 | 1,50 | 2,00 | 56,2 | 6,7 | 4,7 | 2,5 | 8,20 | 4,5 | 60,2 | 42,00 | 2,0 | 12,0 | |||
| 53 | 56,0 | 2,15 | 1,50 | 2,00 | 57,2 | 6,7 | 4,9 | 2,5 | 8,22 | 4,5 | 60,7 | 42,90 | 2,0 | 12,1 | |||
| 54 | 57,0 | 2,15 | 1,50 | 2,00 | 58,2 | 6,7 | 5,0 | 2,5 | 8,25 | 4,5 | 60,4 | 43,60 | 2,0 | 12,3 | |||
| 55 | 58,0 | 2,15 | 1,50 | 2,00 | 59,2 | 6,8 | 5,0 | 2,5 | 8,30 | 4,5 | 60,3 | 44,40 | 2,0 | 12,5 | |||
| 56 | 59,0 | 2,15 | 1,50 | 2,00 | 60,2 | 6,8 | 5,1 | 2,5 | 8,80 | 4,5 | 60,3 | 45,20 | 2,0 | 12,6 | |||
| 57 | 60,0 | 2,15 | 1,50 | 2,00 | 61,2 | 6,8 | 5,1 | 2,5 | 9,40 | 4,5 | 60,8 | 46,00 | 2,0 | 12,7 | |||
| 58 | 61,0 | 2,15 | 1,50 | 2,00 | 62,2 | 6,9 | 5,2 | 2,5 | 10,50 | 4,5 | 60,8 | 46,70 | 2,0 | 12,7 | |||
| 60 | 63,0 | +0,30 | 2,15 | 1,50 | 2,00 | 64,2 | +1,10 | 7,3 | 5,4 | 2,5 | 11,10 | 4,5 | 61,0 | 48,30 | 2,0 | 13,0 | |
| 62 | 65,0 | 2,15 | 1,50 | 2,00 | 66,2 | -0,46 | 7,3 | 5,5 | 2,5 | 11,20 | 4,5 | 60,9 | 49,80 | 2,0 | 13,0 | ||
| 63 | 66,0 | 2,15 | 1,50 | 2,00 | 67,2 | 7,3 | 5,6 | 2,5 | 12,40 | 4,5 | 60,8 | 50,60 | 2,0 | 13,0 | |||
| 64 | 67,0 | 2,15 | 1,50 | 2,00 | -0,07 | 68,2 | 7,4 | 5,7 | 2,5 | 12,45 | 4,5 | 60,6 | 51,40 | 2,0 | 13,0 | ||
| 65 | 68,0 | 2,65 | 1,50 | 2,50 | 69,2 | 7,6 | 5,8 | 3,0 | 14,30 | 4,5 | 121 | 51,80 | 2,5 | 20,8 | |||
| 67 | 70,0 | 2,65 | 1,50 | 2,50 | 71,5 | 7,7 | 6,0 | 3,0 | 15,30 | 4,5 | 121 | 53,80 | 2,5 | 21,1 | |||
| 68 | 71,0 | 2,65 | 1,50 | 2,50 | 72,5 | 7,8 | 6,1 | 3,0 | 16,00 | 4,5 | 119 | 56,20 | 2,5 | 21,0 | |||
| 70 | 73,0 | 2,65 | 1,50 | 2,50 | 74,5 | 7,8 | 6,2 | 3,0 | 16,50 | 4,5 | 119 | 56,20 | 2,5 | 21,0 | |||
| 72 | 75,0 | 2,65 | 1,50 | 2,50 | 76,5 | 7,8 | 6,4 | 3,0 | 18,10 | 4,5 | 119 | 58,00 | 2,5 | 21,0 | |||
| 75 | 78,0 | 2,65 | 1,50 | 2,50 | 79,5 | 7,8 | 6,6 | 3,0 | 18,80 | 4,5 | 118 | 60,00 | 2,5 | 21,0 | |||
| 76 | 79,0 | 2,65 | 1,50 | 2,50 | 80,5 | 7,8 | 6,6 | 3,0 | 19,00 | 4,5 | 119 | 61,00 | 2,5 | 21,0 | |||
| 77 | 80,0 | 2,65 | 1,50 | 2,50 | 82,5 | 8,5 | 6,8 | 3,0 | 20,40 | 4,5 | 121 | 61,60 | 2,5 | 21,5 | |||
| 78 | 81,0 | 2,65 | 1,50 | 2,50 | 82,5 | 8,5 | 6,8 | 3,0 | 20,40 | 4,5 | 122 | 62,30 | 2,5 | 21,8 | |||
| 80 | 83,5 | 2,65 | 1,75 | 2,50 | 85,5 | 8,5 | 7,0 | 3,0 | 22,00 | 5,3 | 120 | 74,60 | 2,5 | 21,8 | |||
| 81 | 84,5 | 2,65 | 1,75 | 2,50 | 86,5 | 8,5 | 7,0 | 3,0 | 23,00 | 5,3 | 119 | 75,80 | 2,5 | 21,6 | |||
| 82 | 85,5 | 2,65 | 1,75 | 2,50 | 87,5 | 8,5 | 7,0 | 3,0 | 24,00 | 5,3 | 119 | 76,6 | 2,5 | 21,4 | |||
| 83 | 86,5 | 2,65 | 1,75 | 2,50 | 88,5 | 8,5 | 7,0 | 3,0 | 25,00 | 5,3 | 118 | 77,5 | 2,5 | 21,2 | |||
| 85 | 88,5 | 3,15 | 1,75 | 3,00 | 90,5 | 8,6 | 7,2 | 3,5 | 25,30 | 5,3 | 201 | 79,5 | 3,0 | 31,2 | |||
| 87 | 90,5 | +0,35 | 3,15 | 1,75 | 3,00 | 93,5 | 8,6 | 7,4 | 3,5 | 31,00 | 5,3 | 204 | 81,3 | 3,0 | 31,8 | ||
| 88 | 91,5 | 3,15 | 1,75 | 3,00 | 93,5 | +1,30 | 8,6 | 7,4 | 3,5 | 31,00 | 5,3 | 209 | 82,0 | 3,0 | 32,7 | ||
| 90 | 93,5 | 3,15 | 1,75 | 3,00 | -0,08 | 95,5 | -0,54 | 8,6 | 7,6 | 3,5 | 33,00 | 5,3 | 199 | 84,0 | 3,0 | 31,4 | |
| 92 | 95,5 | 3,15 | 1,75 | 3,00 | 97,5 | 8,7 | 7,8 | 3,5 | 35,00 | 5,3 | 201 | 85,0 | 3,0 | 32,0 | |||
| 95 | 98,5 | 3,15 | 1,75 | 3,00 | 100,5 | 8,8 | 8,1 | 3,5 | 37,00 | 5,3 | 195 | 88,0 | 3,0 | 31,4 | |||
| 97 | 100,5 | 3,15 | 1,75 | 3,00 | 103,5 | 9,0 | 8,3 | 3,5 | 41,00 | 5,3 | 193 | 90,0 | 3,0 | 31,2 | |||
| 98 | 101,5 | 3,15 | 1,75 | 3,00 | 103,5 | 9,0 | 8,3 | 3,5 | 41,00 | 5,3 | 191 | 91,0 | 3,0 | 31,0 | |||
| 100 | 103,5 | 3,15 | 1,75 | 3,00 | 105,5 | 9,2 | 8,4 | 3,5 | 42,00 | 5,3 | 188 | 93,0 | 3,0 | 30,8 | |||
| 102 | 106,0 | 4,15 | 2,00 | 4,00 | 108,0 | 9,5 | 8,5 | 3,5 | 55,00 | 6,0 | 439 | 108,0 | 3,0 | 72,6 | |||
| 105 | 109,0 | 4,15 | 2,00 | 4,00 | 112,0 | 9,5 | 8,7 | 3,5 | 56,00 | 6,0 | 436 | 112,0 | 3,0 | 73,0 | |||
| 107 | 111,0 | 4,15 | 2,00 | 4,00 | 115,0 | 9,5 | 8,9 | 3,5 | 60,00 | 6,0 | 425 | 114,0 | 3,0 | 71,6 | |||
| 108 | 112,0 | +0,54 | 4,15 | 2,00 | 4,00 | 115,0 | 9,5 | 8,9 | 3,5 | 60,00 | 6,0 | 419 | 115,0 | 3,0 | 71,0 | ||
| 110 | 114,0 | 4,15 | 2,00 | 4,00 | 117,0 | 10,4 | 9,0 | 3,5 | 64,50 | 6,0 | 415 | 117,0 | 3,0 | 71,0 | |||
| 112 | 116,0 | 4,15 | 2,00 | 4,00 | 119,0 | 10,5 | 9,1 | 3,5 | 72,00 | 6,0 | 418 | 119,0 | 3,0 | 72,0 | |||
| 115 | 119,0 | 4,15 | 2,00 | 4,00 | 122,0 | 10,5 | 9,3 | 3,5 | 74,50 | 6,0 | 409 | 122,0 | 3,0 | 71,2 | |||
| 117 | 121,0 | 4,15 | 2,00 | 4,00 | 125,0 | 10,7 | 9,6 | 3,5 | 75,50 | 6,0 | 399 | 124,0 | 3,0 | 70,0 | |||
| 118 | 122,0 | 4,15 | 2,00 | 4,00 | 125,0 | 10,7 | 9,6 | 3,5 | 75,50 | 6,0 | 394 | 125,0 | 3,0 | 69,3 | |||
| 120 | 124,0 | 4,15 | 2,00 | 4,00 | -0,10 | 127,0 | 11,0 | 9,7 | 3,5 | 77,00 | 6,0 | 396 | 127,0 | 3,0 | 70,0 | ||
| 122 | 126,0 | 4,15 | 2,00 | 4,00 | 129,0 | 11,0 | 9,8 | 4,0 | 78,00 | 6,0 | 399 | 129,0 | 3,0 | 71,0 | |||
| 125 | 129,0 | 4,15 | 2,00 | 4,00 | 132,0 | 11,0 | 10,0 | 4,0 | 79,00 | 6,0 | 385 | 132,0 | 3,0 | 70,0 | |||
| 127 | 131,0 | +0,63 | 4,15 | 2,00 | 4,00 | 135,0 | +1,50 | 11,0 | 10,0 | 4,0 | 81,00 | 6,0 | 383 | 135,0 | 3,0 | 70,0 | |
| 128 | 132,0 | 4,15 | 2,00 | 4,00 | 135,0 | -0,63 | 11,0 | 10,2 | 4,0 | 81,00 | 6,0 | 378 | 136,0 | 3,0 | 69,0 | ||
| 130 | 134,0 | 4,15 | 2,00 | 4,00 | 137,0 | 11,0 | 10,2 | 4,0 | 82,00 | 6,0 | 374 | 138,0 | 3,0 | 69,0 | |||
| 132 | 136,0 | 4,15 | 2,00 | 4,00 | 139,0 | 11,0 | 10,3 | 4,0 | 83,00 | 6,0 | 366 | 140,0 | 3,0 | 68,0 | |||
| 135 | 139,0 | 4,15 | 2,00 | 4,00 | 142,0 | 11,2 | 10,5 | 4,0 | 84,00 | 6,0 | 358 | 143,0 | 3,0 | 67,0 | |||
| 137 | 141,0 | 4,15 | 2,00 | 4,00 | 145,0 | 11,2 | 10,6 | 4,0 | 86,00 | 6,0 | 356 | 145,0 | 3,0 | 67,0 | |||
| 138 | 142,0 | 4,15 | 2,00 | 4,00 | 145,0 | 11,2 | 10,6 | 4,0 | 86,00 | 6,0 | 352 | 146,0 | 3,0 | 66,5 | |||
| 140 | 144,0 | 4,15 | 2,00 | 4,00 | 147,0 | 11,2 | 10,7 | 4,0 | 87,50 | 6,0 | 350 | 148,0 | 3,0 | 66,5 | |||
| 142 | 146,0 | 4,15 | 2,00 | 4,00 | 149,0 | 11,3 | 10,8 | 4,0 | 89,00 | 6,0 | 342 | 150,0 | 3,0 | 65,5 | |||
| ALL DIMENSIONS IN MILLIMETERS. | |
| *** FOR PLATED RINGS, ADD 0.05 TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0.005 LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM. | |