Ürünlerimiz / Segmanlar / Metrik Segmanlar / DIN 472-2  

 

 

 : : : : : DIN 472 Delik Segmaný : : : : :

 

  | DIN 472


 

 

 HOUSING  GROOVE SIZE RINGS SIZE & WEIGHT SUPPLEMENTARY DATA
Dia.
(mm)
DIAMETER WIDTH DEPTH THICKNESS
***
FREE
DIAMETER
LUG
HT.
MAX.
SEC.
HOLE
DIA.
WEIGHT EDGE
MARGIN
THRUST
LOAD
Ring
THRUST
LOAD
Groove
Allow-
able
Rad./
Cham.
Max.
load w/R /Ch
Max.
 Dh  Dg  Tol. W Min.  d  T  Tol.  Df  Tol. H Max. S Ref. R Min. kg/1000 Y Min. Pr kN Pg kN R/Ch
Max.
P'r kN
145 149,0   4,15 2,00 4,00   152,0   11,4 10,9 4,0 93,00 6,0 336 153,0 3,0 65,0
147 151,0   4,15 2,00 4,00   155,0   11,8 11,1 4,0 100,0 6,0 336 156,0 3,0 65,0
148 152,0   4,15 2,00 4,00   155,0   11,8 11,1 4,0 100,0 6,0 331 157,0 3,0 64,5
150 155,0   4,15 2,50 4,00   158,0   12,0 11,2 4,0 105,0 7,5 326 191,0 3,0 64,0
152 157,0   4,15 2,50 4,00   161,0 +1,50 12,0 11,3 4,0 106,0 7,5 326 202,0 3,5 55,0
155 160,0   4,15 2,50 4,00   164,0 -0,63 12,0 11,4 4,0 107,0 7,5 324 206,0 3,5 55,0
157 162,0 +0,63 4,15 2,50 4,00   167,0   12,3 11,5 4,0 109,0 7,5 328 208,0 3,5 55,5
158 163,0   4,15 2,50 4,00   167,0   12,3 11,5 4,0 109,0 7,5 326 210,0 3,5 55,0
160 165,0   4,15 2,50 4,00   169,0   13,0 11,6 4,0 110,0 7,5 321 212,0 3,5 54,5
162 167,0   4,15 2,50 4,00   171,5   13,0 11,7 4,0 118,0 7,5 321 215,0 3,5 54,5
165 170,0   4,15 2,50 4,00   174,5   13,0 11,8 4,0 125,0 7,5 319 219,0 3,5 54,0
167 172,0   4,15 2,50 4,00   177,5   13,5 12,1 4,0 135,0 7,5 355 221,0 3,5 60,0
168 173,0   4,15 2,50 4,00 -0,10 177,5   13,5 12,1 4,0 135,0 7,5 353 223,0 3,5 60,0
170 175,0   4,15 2,50 4,00   179,5   13,5 12,2 4,0 140,0 7,5 349 225,0 3,5 59,0
172 177,0   4,15 2,50 4,00   181,5   13,5 12,5 4,0 145,0 7,5 357 228,0 3,5 60,0
175 180,0   4,15 2,50 4,00   184,5   13,5 12,7 4,0 150,0 7,5 351 232,0 3,5 59,0
177 182,0   4,15 2,50 4,00   187,5   14,2 12,9 4,0 162,0 7,5 346 235,0 3,5 58,5
178 183,0   4,15 2,50 4,00   187,5   14,2 12,9 4,0 162,0 7,5 344 236,0 3,5 58,0
180 185,0   4,15 2,50 4,00   189,5   14,2 13,2 4,0 165,0 7,5 347 238,0 3,5 58,5
182 187,0   4,15 2,50 4,00   191,5   14,2 13,5 4,0 168,0 7,5 355 241,0 3,5 60,0
185 190,0   4,15 2,50 4,00   194,5   14,2 13,7 4,0 170,0 7,5 349 245,0 3,5 59,0
187 192,0   4,15 2,50 4,00   197,5   14,2 13,8 4,0 174,0 7,5 345 248,0 3,5 58,5
188 193,0   4,15 2,50 4,00   197,5   14,2 13,8 4,0 174,0 7,5 343 249,0 3,5 58,0
190 195,0   4,15 2,50 4,00   199,5   14,2 13,8 4,0 175,0 7,5 340 251,0 3,5 57,5
192 197,0   4,15 2,50 4,00   201,5   14,2 13,8 4,0 178,0 7,5 336 254,0 3,5 57,0
195 200,0   4,15 2,50 4,00   204,5 +1,70 14,2 13,8 4,0 183,0 7,5 330 258,0 3,5 55,5
197 202,0   4,15 2,50 4,00   207,5 -0,72 14,2 14,0 4,0 190,0 7,5 330 260,0 3,5 55,5
198 203,0   4,15 2,50 4,00   207,5   14,2 14,0 4,0 190,0 7,5 329 262,0 3,5 55,5
200 205,0 +0,72 4,15 2,50 4,00   209,5   14,2 14,0 4,0 195,0 7,5 325 265,0 3,5 55,0
202 208,0   5,15 3,00 5,00   214,0   14,2 14,0 4,0 210,0 9,0 625 321,0 4,0 92,5
205 211,0   5,15 3,00 5,00   217,0   14,2 14,0 4,0 225,0 9,0 616 326,0 4,0 91,5
207 213,0   5,15 3,00 5,00   217,0   14,2 14,0 4,0 225,0 9,0 610 329,0 4,0 90,0
208 214,0   5,15 3,00 5,00   222,0   14,2 14,0 4,0 270,0 9,0 607 331,0 4,0 90,0
210 216,0   5,15 3,00 5,00   222,0   14,2 14,0 4,0 270,0 9,0 601 333,0 4,0 89,5
212 218,0   5,15 3,00 5,00   222,0   14,2 14,0 4,0 270,0 9,0 596 337,0 4,0 88,5
215 221,0   5,15 3,00 5,00 -0,12 227,0   14,2 14,0 4,0 300,0 9,0 586 341,0 4,0 87,0
217 223,0   5,15 3,00 5,00   227,0   14,2 14,0 4,0 300,0 9,0 581 345,0 4,0 86,0
218 224,0   5,15 3,00 5,00   232,0   14,2 14,0 4,0 315,0 9,0 580 346,0 4,0 86,0
220 226,0   5,15 3,00 5,00   232,0   14,2 14,0 4,0 315,0 9,0 574 349,0 4,0 85,0
222 228,0   5,15 3,00 5,00   232,0   14,2 14,0 4,0 315,0 9,0 568 353,0 4,0 84,0
225 231,0   5,15 3,00 5,00   237,0   14,2 14,0 4,0 323,0 9,0 560 357,0 4,0 83,0
227 233,0   5,15 3,00 5,00   237,0   14,2 14,0 4,0 323,0 9,0 555 361,0 4,0 82,0
228 234,0   5,15 3,00 5,00   242,0   14,2 14,0 4,0 330,0 9,0 554 362,0 4,0 82,0
230 236,0   5,15 3,00 5,00   242,0   14,2 14,0 4,0 330,0 9,0 549 365,0 4,0 81,0
   
ALL DIMENSIONS IN MILLIMETERS.
*The radius "R" on the load side must not exceed 0.1 T.
*** FOR PLATED RINGS, ADD 0.05 TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0.005 LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM.
    

 

 

HOUSING GROOVE SIZE RINGS SIZE & WEIGHT SUPPLEMENTARY DATA
Dia.
(mm)
DIAMETER WIDTH DEPTH THICKNESS
***
FREE
DIAMETER
LUG
HT.
MAX.
SEC.
HOLE
DIA.
WEIGHT EDGE
MARGIN
THRUST
LOAD
Ring
THRUST
LOAD
Groove
Allow-
able
Rad./
Cham.
Max.
load w/
R /Ch
Max.
Dh   Dg  Tol. W Min.  d  T Tol.  Df  Tol. H Max. S Ref. R Min. kg/1000 Y
Min.
Pr
kN
Pg
kN
R/Ch
Max.
P'r
kN
232 238,0   5,15 3,00 5,00   242,0   14,2 14,0 4,0 330,0 9,0 544 369,0 4,0 80,50
235 241,0   5,15 3,00 5,00   247,0   14,2 14,0 4,0 338,0 9,0 536 373,0 4,0 79,50
237 243,0   5,15 3,00 5,00   247,0   14,2 14,0 4,0 338,0 9,0 531 376,0 4,0 79,00
238 244,0 +0,72 5,15 3,00 5,00   252,0   14,2 14,0 4,0 345,0 9,0 530 378,0 4,0 79,00
240 246,0   5,15 3,00 5,00   252,0   14,2 14,0 4,0 345,0 9,0 525 380,0 4,0 77,50
242 248,0   5,15 3,00 5,00   252,0   14,2 14,0 4,0 345,0 9,0 521 385,0 4,0 77,00
245 251,0   5,15 3,00 5,00   257,0   14,2 14,0 4,0 353,0 9,0 514 389,0 4,0 76,50
247 253,0   5,15 3,00 5,00   257,0   14,2 14,0 4,0 353,0 9,0 509 392,0 4,0 76,00
248 254,0   5,15 3,00 5,00   262,0   14,2 14,0 4,0 360,0 9,0 507 394,0 4,0 75,50
250 256,0   5,15 3,00 5,00   262,0   14,2 14,0 4,0 360,0 9,0 504 396,0 4,0 75,00
252 260,0   5,15 4,00 5,00   262,0   14,2 16,0 5,0 360,0 12,0 557 535,0 4,0 83,00
255 263,0   5,15 4,00 5,00   270,0   16,2 16,0 5,0 368,0 12,0 549 541,0 4,0 81,50
257 265,0   5,15 4,00 5,00 -0,12 270,0   16,2 16,0 5,0 368,0 12,0 545 546,0 4,0 81,00
258 266,0   5,15 4,00 5,00   275,0   16,2 16,0 5,0 375,0 12,0 543 548,0 4,0 80,50
260 268,0   5,15 4,00 5,00   275,0   16,2 16,0 5,0 375,0 12,0 538 553,0 4,0 80,00
262 270,0   5,15 4,00 5,00   275,0 +2,00 16,2 16,0 5,0 375,0 12,0 535 556,0 4,0 79,00
265 273,0   5,15 4,00 5,00   280,0 -0,81 16,2 16,0 5,0 383,0 12,0 528 563,0 4,0 78,50
267 275,0   5,15 4,00 5,00   280,0   16,2 16,0 5,0 383,0 12,0 524 566,0 4,0 78,00
268 276,0   5,15 4,00 5,00   285,0   16,2 16,0 5,0 388,0 12,0 522 570,0 4,0 77,50
270 278,0 +0,81 5,15 4,00 5,00   285,0   16,2 16,0 5,0 388,0 12,0 518 573,0 4,0 77,00
272 280,0   5,15 4,00 5,00   285,0   16,2 16,0 5,0 388,0 12,0 515 577,0 4,0 76,50
275 283,0   5,15 4,00 5,00   290,0   16,2 16,0 5,0 393,0 12,0 509 585,0 4,0 75,50
277 285,0   5,15 4,00 5,00   290,0   16,2 16,0 5,0 393,0 12,0 505 587,0 4,0 75,00
278 286,0   5,15 4,00 5,00   295,0   16,2 16,0 5,0 400,0 12,0 504 590,0 4,0 75,00
280 288,0   5,15 4,00 5,00   295,0   16,2 16,0 5,0 400,0 12,0 499 593,0 4,0 74,00
282 290,0   5,15 4,00 5,00   295,0   16,2 16,0 5,0 400,0 12,0 497 599,0 4,0 74,00
285 293,0   5,15 4,00 5,00   300,0   16,2 16,0 5,0 408,0 12,0 491 605,0 4,0 73,00
287 295,0   5,15 4,00 5,00   300,0   16,2 16,0 5,0 408,0 12,0 487 610,0 4,0 72,00
288 296,0   5,15 4,00 5,00   305,0   16,2 16,0 5,0 415,0 12,0 485 611,0 4,0 72,00
290 298,0   5,15 4,00 5,00   305,0   16,2 16,0 5,0 415,0 12,0 482 615,0 4,0 71,50
292 300,0   5,15 4,00 5,00   305,0   16,2 16,0 5,0 415,0 12,0 479 620,0 4,0 71,00
295 303,0   5,15 4,00 5,00   310,0   16,2 16,0 5,0 426,0 12,0 474 625,0 4,0 70,50
297 305,0   5,15 4,00 5,00   310,0   16,2 16,0 5,0 426,0 12,0 471 630,0 4,0 70,50
298 306,0   5,15 4,00 5,00   315,0   16,2 16,0 5,0 435,0 12,0 469 631,0 4,0 69,50
300 308,0   5,15 4,00 5,00   315,0   16,2 16,0 5,0 435,0 12,0 466 636,0 4,0 69,00
305 315,0   6,20 5,00 6,00   322,0   16,2 20,0 6,0 755,0 15,0 961 810,0 5,0 114,00
310 320,0   6,20 5,00 6,00   327,0   20,2 20,0 6,0 770,0 15,0 947 823,0 5,0 113,00
315 325,0   6,20 5,00 6,00   332,0   20,2 20,0 6,0 785,0 15,0 934 837,0 5,0 111,00
320 330,0   6,20 5,00 6,00   337,0   20,2 20,0 6,0 800,0 15,0 919 850,0 5,0 109,00
325 335,0   6,20 5,00 6,00   342,0   20,2 20,0 6,0 810,0 15,0 906 864,0 5,0 108,00
330 340,0   6,20 5,00 6,00   347,0   20,2 20,0 6,0 820,0 15,0 894 876,0 5,0 106,00
335 345,0   6,20 5,00 6,00   352,0   20,2 20,0 6,0 830,0 15,0 880 890,0 5,0 105,00
340 350,0   6,20 5,00 6,00   357,0 +2,00 20,2 20,0 6,0 840,0 15,0 869 903,0 5,0 104,00
345 355,0   6,20 5,00 6,00 -0,15 362,0 -0,90 20,2 20,0 6,0 855,0 15,0 857 916,0 5,0 102,00
350 360,0 +0,89 6,20 5,00 6,00   367,0   20,2 20,0 6,0 870,0 15,0 846 929,0 5,0 101,00
355 365,0   6,20 5,00 6,00   372,0   20,2 20,0 6,0 880,0 15,0 834 942,0 5,0 99,00
360 370,0   6,20 5,00 6,00   377,0   20,2 20,0 6,0 890,0 15,0 823 955,0 5,0 98,00
365 375,0   6,20 5,00 6,00   382,0   20,2 20,0 6,0 906,0 15,0 813 968,0 5,0 97,00
370 380,0   6,20 5,00 6,00   387,0   20,2 20,0 6,0 920,0 15,0 803 981,0 5,0 95,00
375 385,0   6,20 5,00 6,00   392,0   20,2 20,0 6,0 932,0 15,0 793 994,0 5,0 94,00
380 390,0   6,20 5,00 6,00   397,0   20,2 20,0 6,0 940,0 15,0 784 1008,0 5,0 93,00
385 395,0   6,20 5,00 6,00   402,0   20,2 20,0 6,0 950,0 15,0 774 1021,0 5,0 92,00
390 400,0   6,20 5,00 6,00   407,0 +2,00 20,2 20,0 6,0 960,0 15,0 764 1033,0 5,0 91,00
395 405,0 +1,00 6,20 5,00 6,00   412,0 -1,00 20,2 20,0 6,0 972,0 15,0 756 1047,0 5,0 90,00
400 410,0   6,20 5,00 6,00   417,0   20,2 20,0 6,0 980,0 15,0 746 1060,0 5,0 89,00
   
ALL DIMENSIONS IN MILLIMETERS.
*** FOR PLATED RINGS, ADD 0.05 TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0.005 LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM.