Ürünlerimiz / Segmanlar / Metrik Segmanlar / DIN 471  

 

 

 : : : : : DIN 471 Mil Segmaný : : : : :
 

 | DIN 471-2 |


 

SHAFT GROOVE SIZE RING SIZE & WEIGHT SUPPLEMENTARY DATA
DIA.
(mm)

 

DIAMETER WIDTH DEPTH THICKNESS
***
FREE
DIAMETER
LUG
HT.
MAX.
SEC.
HOLE
DIA.
WEIGHT EDGE
MARGIN
THRUST
LOAD
Ring
THRUST
LOAD
Groove
Allowable
Rad/Cham.
Max.
Load
w/Ch
Max.
RPM
Limits
Ds Dg TOL. W Min. d T Tol. Df Tol. H Max. S Ref. R Min. kg/
1000
Y
Min.
Pr
kN
Pg
kN
R/Ch
Max.
P'r
kN
3 2,8   0,50 0,10 0,40   2,7   1,9 0,8 1,0 0,017 0,3 0,47 0,1 0,5 0,27 360000
4 3,8 -0,04 0,50 0,10 0,40   3,7 +0,04 2,2 0,9 1,0 0,022 0,3 0,50 0,2 0,5 0,30 211000
5 4,8   0,70 0,10 0,60 -0,05 4,7 -0,15 2,5 1,1 1,0 0,066 0,3 1,00 0,2 0,5 0,80 154000
6 5,7   0,80 0,15 0,70   5,6   2,7 1,3 1,2 0,084 0,5 1,45 0,4 0,5 0,90 114000
7 6,7   0,90 0,15 0,80   6,5 +0,06 3,1 1,4 1,2 0,121 0,5 2,60 0,5 0,5 1,40 121000
8 7,6 -0,06 0,90 0,20 0,80   7,4 -0,18 3,2 1,5 1,2 0,158 0,6 3,00 0,8 0,5 2,00 96000
9 8,6   1,10 0,20 1,00   8,4   3,3 1,7 1,2 0,300 0,6 3,50 0,9 0,5 2,40 85000
10 9,6   1,10 0,20 1,00   9,3   3,3 1,8 1,5 0,340 0,6 4,00 1,0 1,0 2,40 84000
11 10,5   1,10 0,25 1,00   10,2   3,3 1,8 1,5 0,410 0,8 4,50 1,4 1,0 2,40 70000
12 11,5   1,10 0,25 1,00   11,0   3,3 1,8 1,7 0,500 0,8 5,00 1,5 1,0 2,40 75000
13 12,4   1,10 0,30 1,00   11,9 +0,10 3,4 2,0 1,7 0,530 0,9 5,80 2,0 1,0 2,40 66000
14 13,4 -0,11 1,10 0,30 1,00   12,9 -0,36 3,5 2,1 1,7 0,640 0,9 6,40 2,1 1,0 2,40 58000
15 14,3   1,10 0,35 1,00   13,8   3,6 2,2 1,7 0,670 1,1 6,90 2,6 1,0 2,40 50000
16 15,2   1,10 0,40 1,00   14,7   3,7 2,2 1,7 0,700 1,2 7,40 3,2 1,0 2,40 45000
17 16,2   1,10 0,40 1,00   15,7   3,8 2,3 1,7 0,820 1,2 8,00 3,4 1,0 2,40 41000
18 17,0   1,30 0,50 1,20   16,5   3,9 2,4 2,0 1.110 1,5 17,00 4,5 1,5 3,75 39000
19 18,0   1,30 0,50 1,20   17,5   3,9 2,5 2,0 1.220 1,5 17,00 4,8 1,5 3,80 35000
20 19,0   1,30 0,50 1,20   18,5   4,0 2,6 2,0 1.300 1,5 17,10 5,0 1,5 3,85 32000
21 20,0 -0,13 1,30 0,50 1,20   19,5 +0,13 4,1 2,7 2,0 1.420 1,5 16,80 5,3 1,5 3,75 29000
22 21,0   1,30 0,50 1,20   20,5 -0,42 4,2 2,8 2,0 1.500 1,5 16,90 5,6 1,5 3,80 27000
23 22,0 -0,15 1,30 0,50 1,20   21,5   4,3 2,9 2,0 1.630 1,5 16,60 5,9 1,5 3,80 25000
24 22,9   1,30 0,55 1,20   22,2   4,4 3,0 2,0 1.770 1,7 16,10 6,7 1,5 3,65 27000
25 23,9   1,30 0,55 1,20   23,2   4,4 3,0 2,0 1.900 1,7 16,20 7,0 1,5 3,70 25000
26 24,9   1,30 0,55 1,20 -0,06 24,2   4,5 3,1 2,0 1.960 1,7 16,10 7,3 1,5 3,70 24000
27 25,6 -0,21 1,30 0,70 1,20   24,9 +0,21 4,6 3,1 2,0 2.080 2,1 16,40 9,6 1,5 3,80 22500
28 26,6   1,60 0,70 1,50   25,9 -0,42 4,7 3,2 2,0 2.920 2,1 32,10 10,0 1,5 7,50 21200
29 27,6   1,60 0,70 1,50   26,9   4,8 3,4 2,0 3.200 2,1 31,80 10,3 1,5 7,45 20000
30 28,6   1,60 0,70 1,50   27,9   5,0 3,5 2,0 3.320 2,1 32,10 10,7 1,5 7,65 18900
31 29,3   1,60 0,85 1,50   28,6   5,1 3,5 2,5 3.450 2,6 31,50 13,4 2,0 5,60 17900
32 30,3   1,60 0,85 1,50   29,6   5,2 3,6 2,5 3.540 2,6 31,20 13,8 2,0 5,55 16900
33 31,3   1,60 0,85 1,50   30,5   5,2 3,7 2,5 3.690 2,6 31,60 14,3 2,0 5,65 17400
34 32,3   1,60 0,85 1,50   31,5   5,4 3,8 2,5 3.800 2,6 31,30 14,7 2,0 5,60 16100
35 33,0   1,60 1,00 1,50   32,2 +0,25 5,6 3,9 2,5 4.000 3,0 30,80 17,8 2,0 5,55 15500
36 34,0   1,85 1,00 1,75   33,2 -0,50 5,6 4,0 2,5 5.000 3,0 49,40 18,3 2,0 9,00 14500
37 35,0   1,85 1,00 1,75   34,2   5,7 4,1 2,5 5.370 3,0 50,00 18,8 2,0 9,15 14100
38 36,0   1,85 1,00 1,75   35,2   5,8 4,2 2,5 5.620 3,0 49,50 19,3 2,0 9,10 13600
39 37,0 -0,25 1,85 1,00 1,75   36,0   5,9 4,3 2,5 5.850 3,0 49,80 19,9 2,0 9,25 14500
40 37,5   1,85 1,25 1,75   36,5   6,0 4,4 2,5 6.030 3,8 51,00 25,3 2,0 9,50 14300
41 38,5   1,85 1,25 1,75   37,5   6,2 4,5 2,5 6.215 3,8 50,10 26,0 2,0 9,40 13500
42 39,5   1,85 1,25 1,75   38,5 +0,39 6,5 4,5 2,5 6.500 3,8 50,00 26,7 2,0 9,45 13000
44 41,5   1,85 1,25 1,75   40,5 -0,90 6,6 4,6 2,5 7.000 3,8 48,50 28,0 2,0 9,20 11800
45 42,5   1,85 1,25 1,75   41,5   6,7 4,7 2,5 7.500 3,8 49,0 28,6 2,0 9,35 11400
46 43,5   1,85 1,25 1,75   42,5   6,7 4,8 2,5 7.600 3,8 48,9 29,4 2,0 9,40 10900
47 44,5   1,85 1,25 1,75   43,5   6,8 4,9 2,5 7.500 3,8 49,5 30,0 2,0 9,55 11000
48 45,5   1,85 1,25 1,75   44,5   6,9 5,0 2,5 7.900 3,8 49,4 30,7 2,0 9,55 10000
50 47,0   2,15 1,50 2,00   45,8   6,9 5,1 2,5 10,20 4,5 73,3 38,0 2,0 14,40 11000
52 49,0   2,15 1,50 2,00   47,8   7,0 5,2 2,5 11,10 4,5 73,1 39,7 2,5 11,50 10000
54 51,0   2,15 1,50 2,00 -0,07 49,8   7,1 5,3 2,5 11,30 4,5 71,2 41,2 2,5 11,30 9000
55 52,0 -0,30 2,15 1,50 2,00   50,8 +0,46
-1,10
7,2 5,4 2,5 11,40 4,5 71,4 42,0 2,5 11,40 9000
   
ALL DIMENSIONS IN MILLIMETERS.
*The radius "R" on the load side must not exceed 0.1T.
*** FOR PLATED RINGS, ADD 0.05 TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0.005 LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM.
   

 

 

SHAFT GROOVE SIZE RING SIZE & WEIGHT SUPPLEMENTARY DATA
DIA.
(mm)
DIAMETER

 

WIDTH  DEPTH THICK-
NESS
***
FREE
DIAMETER
LUG
HT.
MAX.
SEC.
HOLE
DIA.
WEIGHT

 

EDGE
MARGIN
THRUST
LOAD Ring
THRUST
LOAD Groove
Allo-
wable
Rad/
Cham.
Max. Load
W/Ch Max.
RPM
Limits

 

Ds Dg TOL. W Min. d T Tol. Df Tol. H Max. S Ref. R Min. kg/
1000
Y Min. Pr kN Pg kN R/Ch Max. P'r
kN
56 53,0   2,15 1,50 2,00   51,8   7,3 5,5 2,5 11,80 4,5 70,8 42,8 2,5 11,30 9000
57 54,0   2,15 1,50 2,00   52,8   7,3 5,5 2,5 12,20 4,5 70,9 43,7 2,5 11,40 8000
58 55,0   2,15 1,50 2,00   53,8   7,3 5,6 2,5 12,60 4,5 71,1 44,3 2,5 11,50 8000
60 57,0   2,15 1,50 2,00   55,8   7,4 5,8 2,5 12,90 4,5 69,2 46,0 2,5 11,30 8000
62 59,0   2,15 1,50 2,00   57,8   7,5 6,0 2,5 14,30 4,5 69,3 47,5 2,5 11,40 7000
63 60,0 -0,30 2,15 1,50 2,00 -0,07 58,8   7,6 6,2 2,5 15,90 4,5 70,2 48,3 2,5 11,60 7000
65 62,0   2,65 1,50 2,50   60,8   7,8 6,3 3,0 18,20 4,5 135,0 49,8 2,5 22,70 7000
67 64,0   2,65 1,50 2,50   62,5 +0,46 7,9 6,4 3,0 20,30 4,5 136,0 51,3 2,5 23,00 7000
68 65,0   2,65 1,50 2,50   63,5 -1,10 8,0 6,5 3,0 21,80 4,5 135,0 52,2 2,5 23,10 7000
70 67,0   2,65 1,50 2,50   65,5   8,1 6,6 3,0 22,00 4,5 134,0 53,8 2,5 23,00 7000
72 69,0   2,65 1,50 2,50   67,5   8,2 6,8 3,0 22,50 4,5 131,0 55,3 2,5 22,80 6000
75 72,0   2,65 1,50 2,50   70,5   8,4 7,0 3,0 24,60 4,5 130,0 57,6 2,5 22,80 6000
77 74,0   2,65 1,50 2,50   72,5   8,5 7,2 3,0 25,70 4,5 131,0 59,3 3,0 19,70 6000
78 75,0   2,65 1,50 2,50   73,5   8,6 7,3 3,0 26,20 4,5 131,0 60,0 3,0 19,70 5000
80 76,5   2,65 1,75 2,50   74,5   8,6 7,4 3,0 27,30 5,3 128,0 71,6 3,0 19,50 6000
82 78,5   2,65 1,75 2,50   76,5   8,7 8,7 3,0 31,20 5,3 128,0 73,5 3,0 19,60 6000
85 81,5   3,15 1,75 3,00   79,5   8,7 7,8 3,5 36,40 5,3 215,0 76,2 3,0 33,40 6000
87 83,5   3,15 1,75 3,00   81,5   8,8 7,9 3,5 39,80 5,3 222,0 78,2 3,0 34,80 5000
88 84,5   3,15 1,75 3,00   82,5   8,8 8,0 3,5 41,20 5,3 221,0 79,0 3,0 34,80 5000
90 86,5   3,15 1,75 3,00   84,5   8,8 8,2 3,5 44,50 5,3 217,0 80,0 3,0 34,40 5000
92 88,5 -0,35 3,15 1,75 3,00 -0,08 86,5   9,0 8,4 3,5 46,00 5,3 217,0 82,0 3,5 29,60 5000
95 91,5   3,15 1,75 3,00   89,5   9,4 8,6 3,5 49,00 5,3 212,0 85,0 3,5 29,20 5000
97 93,5   3,15 1,75 3,00   91,5   9,4 8,8 3,5 50,20 5,3 211,0 87,0 3,5 29,40 4000
98 94,5   3,15 1,75 3,00   91,5   9,4 8,8 3,5 50,20 5,3 208,0 88,0 3,5 29,00 4000
100 96,5   3,15 1,75 3,00   94,5   9,6 9,0 3,5 53,70 5,3 206,0 90,0 3,5 29,00 4000
102 98,0   4,15 2,00 4,00   95,0   9,7 9,2 3,5 78,00 6,0 482,0 104,0 3,5 68,50 5000
105 101,0   4,15 2,00 4,00   98,0   9,9 9,9 3,5 80,00 6,0 471,0 107,0 3,5 67,70 5000
107 103,0   4,15 2,00 4,00   100,0 +0,54 10,0 9,5 3,5 81,00 6,0 465,0 110,0 3,5 67,30 5000
108 104,0   4,15 2,00 4,00   100,0 -1,30 10,0 9,5 3,5 81,00 6,0 459,0 111,0 3,5 66,30 4000
110 106,0   4,15 2,00 4,00   103,0   10,1 9,6 3,5 82,00 6,0 457,0 113,0 3,5 66,90 4000
112 108,0 -0,54 4,15 2,00 4,00   105,0   10,3 9,7 3,5 83,00 6,0 451,0 115,0 3,5 66,60 4000
115 111,0   4,15 2,00 4,00   108,0   10,6 9,8 3,5 84,00 6,0 438,0 118,0 3,5 65,50 4000
117 113,0   4,15 2,00 4,00   110,0   10,8 10,0 3,5 85,00 6,0 437,0 120,0 3,5 65,60 4000
118 114,0   4,15 2,00 4,00   110,0   10,8 10,0 3,5 85,00 6,0 430,0 121,0 3,5 64,80 4000
120 116,0   4,15 2,00 4,00   113,0   11,0 10,2 3,5 86,00 6,0 424,0 123,0 3,5 64,50 4000
122 118,0   4,15 2,00 4,00   115,0   11,2 10,3 4,0 88,00 6,0 418,0 125,0 4,0 56,60 4000
125 121,0   4,15 2,00 4,00   118,0   11,4 10,4 4,0 90,00 6,0 411,0 128,0 4,0 56,50 3000
127 123,0   4,15 2,00 4,00   120,0   11,4 10,5 4,0 95,00 6,0 407,0 130,0 4,0 56,10 3000
128 124,0   4,15 2,00 4,00   120,0   11,4 10,5 4,0 95,00 6,0 401,0 131,0 4,0 55,60 3000
130 126,0   4,15 2,00 4,00 -0,10 123,0   11,6 10,7 4,0 100,0 6,0 395,0 134,0 4,0 55,20 3000
132 128,0   4,15 2,00 4,00   125,0   11,7 10,8 4,0 103,0 6,0 396,0 136,0 4,0 55,60 3000
135 131,0   4,15 2,00 4,00   128,0   11,8 11,0 4,0 104,0 6,0 389,0 139,0 4,0 55,40 3000
137 133,0   4,15 2,00 4,00   130,0   11,9 11,0 4,0 107,0 6,0 380,0 141,0 4,0 54,40 3000
138 134,0   4,15 2,00 4,00   130,0   11,9 11,0 4,0 107,0 6,0 381,0 142,0 4,0 54,70 3000
140 136,0   4,15 2,00 4,00   133,0   12,0 11,2 4,0 110,0 6,0 376,0 144,0 4,0 54,40 3000
142 138,0   4,15 2,00 4,00   135,0   12,1 11,3 4,0 112,0 6,0 370,0 146,0 4,0 54,00 3000
145 141,0   4,15 2,00 4,00   138,0   12,2 11,5 4,0 115,0 6,0 367,0 149,0 4,0 53,80 3000
147 143,0 -0,63 4,15 2,00 4,00   140,0 +0,63 12,3 11,6 4,0 116,0 6,0 361,0 151,0 4,0 53,50 3000
148 144,0   4,15 2,00 4,00   140,0 -1,50 12,3 11,6 4,0 116,0 6,0 357,0 152,0 4,0 53,00 2000
150 145,0   4,15 2,50 4,00   142,0   13,0 11,8 4,0 120,0 7,5 357,0 193,0 4,0 53,40 2000
152 147,0   4,15 2,50 4,00   143,0   13,0 11,9 4,0 128,0 7,5 356,0 195,0 4,0 53,10 3000
155 150,0   4,15 2,50 4,00   146,0   13,0 12,0 4,0 135,0 7,5 352,0 199,0 4,0 52,60 3000
157 152,0   4,15 2,50 4,00   148,0   13,1 12,0 4,0 140,0 7,5 352,0 202,0 4,0 52,50 3000
158 153,0   4,15 2,50 4,00   148,0   13,1 12,0 4,0 140,0 7,5 353,0 203,0 4,0 52,70 3000
160 155,0   4,15 2,50 4,00   151,0   13,3 12,2 4,0 150,0 7,5 349,0 206,0 4,0 52,20 3000
162 157,0   4,15 2,50 4,00   152,5   13,3 12,3 4,0 155,0 7,5 348,0 208,0 5,0 41,70 3000
165 160,0   4,15 2,50 4,00   155,5   13,5 12,5 4,0 160,0 7,5 345,0 212,0 5,0 41,40 3000
167 162,0   4,15 2,50 4,00   157,5   13,5 12,9 4,0 163,0 7,5 354,0 215,0 5,0 42,50 3000
168 163,0   4,15 2,50 4,00   157,5   13,5 12,9 4,0 163,0 7,5 353,0 216,0 5,0 42,40 2000
   
ALL DIMENSIONS IN MILLIMETERS. FOR HARDNESS SPECIFICATIONS SEE END OF THIS SECTION.
*** FOR PLATED RINGS, ADD 0.05 TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0.005 LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM.