Ürünlerimiz / Segmanlar / Metrik Segmanlar / DIN 471   

 

 

: : : : : DIN 471 Mil Segmaný : : : : :

 

 | DIN 471-1


 

SHAFT GROOVE SIZE RING SIZE & WEIGHT SUPPLEMENTARY DATA
DIA.
(mm)
DIAMETER

 

WIDTH

 

DEPTH

 

THICKNESS
***
FREE
DIAMETER
LUG
HT.
MAX.
SEC.
HOLE
DIA.
WEIGHT

 

EDGE
MARGIN
THRUST
LOAD
Ring
THRUST
LOAD
Groove
Allowable
Rad/
Cham.
Max. 
Load
w/Ch
Max.
RPM
Limits

 

Ds Dg TOL. W Min. d T Tol. Df Tol. H Max. S Ref. R Min. kg/
1000
Y
Min.
Pr
kN
Pg
kN
R/Ch
Max.
P'r
kN
170 165,0   4,15 2,50 4,00   160,5   13,5 12,9 4,0 170,0 7,5 349,0 219,0 5,0 41,90 2000
172 167,0   4,15 2,50 4,00   160,5   13,5 12,9 4,0 170,0 7,5 344,0 221,0 5,0 41,30 2000
175 170,0   4,15 2,50 4,00   165,5   13,5 12,9 4,0 180,0 7,5 340,0 225,0 5,0 40,70 2000
177 172,0 -0,63 4,15 2,50 4,00   167,5   14,2 13,5 4,0 183,0 7,5 335,0 228,0 5,0 40,20 2000
178 173,0   4,15 2,50 4,00   167,5 +0,63 14,2 13,5 4,0 183,0 7,5 349,0 229,0 5,0 42,00 2000
180 175,0   4,15 2,50 4,00   170,5 -1,50 14,2 13,5 4,0 190,0 7,5 345,0 232,0 5,0 41,40 2000
182 177,0   4,15 2,50 4,00   170,5   14,2 13,5 4,0 190,0 7,5 341,0 235,0 5,0 41,00 2000
185 180,0   4,15 2,50 4,00 -0,10 175,5   14,2 13,5 4,0 200,0 7,5 336,0 238,0 5,0 40,40 2000
187 182,0   4,15 2,50 4,00   177,5   14,2 14,0 4,0 203,0 7,5 338,0 241,0 5,0 40,50 2000
188 183,0   4,15 2,50 4,00   177,5   14,2 14,0 4,0 203,0 7,5 337,0 242,0 5,0 40,60 2000
190 185,0   4,15 2,50 4,00   180,5   14,2 14,0 4,0 210,0 7,5 333,0 245,0 5,0 40,00 2000
192 187,0   4,15 2,50 4,00   180,5   14,2 14,0 4,0 210,0 7,5 330,0 248,0 5,0 39,60 2000
195 190,0   4,15 2,50 4,00   185,5   14,2 14,0 4,0 220,0 7,5 325,0 251,0 5,0 39,00 2000
197 192,0   4,15 2,50 4,00   187,5   14,2 14,0 4,0 223,0 7,5 322,0 254,0 5,0 38,60 2000
198 193,0   4,15 2,50 4,00   187,5   14,2 14,0 4,0 223,0 7,5 322,0 255,0 5,0 38,70 2000
200 195,0   4,15 2,50 4,00   190,5   14,2 14,0 4,0 230,0 7,5 319,0 258,0 5,0 38,30 2000
202 196,0   5,15 3,00 5,00   190,0   14,2 14,0 4,0 235,0 9,0 624,0 312,0 6,0 62,50 2000
205 199,0   5,15 3,00 5,00   193,0   14,2 14,0 4,0 243,0 9,0 611,0 317,0 6,0 61,30 2000
207 201,0   5,15 3,00 5,00   193,0   14,2 14,0 4,0 243,0 9,0 608,0 320,0 6,0 60,90 2000
208 202,0   5,15 3,00 5,00   193,0   14,2 14,0 4,0 243,0 9,0 605,0 321,0 6,0 60,50 2000
210 204,0   5,15 3,00 5,00   198,0   14,2 14,0 4,0 248,0 9,0 598,0 325,0 6,0 59,90 2000
212 206,0   5,15 3,00 5,00   198,0   14,2 14,0 4,0 248,0 9,0 593,0 328,0 6,0 59,50 2000
215 209,0   5,15 3,00 5,00   203,0   14,2 14,0 4,0 260,0 9,0 585,0 332,0 6,0 58,50 2000
217 211,0   5,15 3,00 5,00   203,0   14,2 14,0 4,0 260,0 9,0 580,0 336,0 6,0 58,10 2000
218 212,0   5,15 3,00 5,00   203,0 +0,72 14,2 14,0 4,0 260,0 9,0 577,0 337,0 6,0 57,80 2000
220 214,0 -0,72 5,15 3,00 5,00   208,0 -1,70 14,2 14,0 4,0 265,0 9,0 572,0 340,0 6,0 57,30 2000
222 216,0   5,15 3,00 5,00   208,0   14,2 14,0 4,0 265,0 9,0 567,0 343,0 6,0 56,80 2000
225 219,0   5,15 3,00 5,00   213,0   14,2 14,0 4,0 280,0 9,0 559,0 349,0 6,0 56,00 2000
227 221,0   5,15 3,00 5,00 -0,12 213,0   14,2 14,0 4,0 280,0 9,0 555,0 351,0 6,0 55,50 1000
228 222,0   5,15 3,00 5,00   213,0   14,2 14,0 4,0 280,0 9,0 552,0 353,0 6,0 55,40 1000
230 224,0   5,15 3,00 5,00   218,0   14,2 14,0 4,0 290,0 9,0 548,0 356,0 6,0 55,00 1000
232 226,0   5,15 3,00 5,00   218,0   14,2 14,0 4,0 290,0 9,0 543,0 359,0 6,0 54,50 1000
235 229,0   5,15 3,00 5,00   223,0   14,2 14,0 4,0 305,0 9,0 537,0 364,0 6,0 53,80 1000
237 231,0   5,15 3,00 5,00   223,0   14,2 14,0 4,0 305,0 9,0 532,0 367,0 6,0 53,40 1000
238 232,0   5,15 3,00 5,00   223,0   14,2 14,0 4,0 305,0 9,0 530,0 369,0 6,0 53,00 1000
240 234,0   5,15 3,00 5,00   228,0   14,2 14,0 4,0 310,0 9,0 530,0 372,0 6,0 53,00 1000
242 236,0   5,15 3,00 5,00   228,0   14,2 14,0 4,0 310,0 9,0 520,0 375,0 6,0 52,20 1000
245 239,0   5,15 3,00 5,00   233,0   14,2 14,0 4,0 325,0 9,0 515,0 380,0 6,0 51,50 1000
247 241,0   5,15 3,00 5,00   233,0   14,2 14,0 4,0 325,0 9,0 511,0 383,0 6,0 51,20 1000
248 242,0   5,15 3,00 5,00   233,0   14,2 14,0 4,0 325,0 9,0 508,0 385,0 6,0 50,90 1000
250 244,0   5,15 3,00 5,00   238,0   14,2 14,0 4,0 335,0 9,0 504,0 388,0 6,0 50,50 1000
252 244,0   5,15 4,00 5,00   238,0   16,2 16,0 5,0 335,0 12,0 563,0 519,0 6,0 56,40 1000
255 247,0   5,15 4,00 5,00   240,0   16,2 16,0 5,0 348,0 12,0 557,0 525,0 6,0 55,70 1000
   
ALL DIMENSIONS IN MILLIMETERS.
*The radius "R" on the load side must not exceed 0.1T.
*** FOR PLATED RINGS, ADD 002" TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF .0002" LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM.
   

 

 

SHAFT GROOVE SIZE RING SIZE & WEIGHT SUPPLEMENTARY DATA
DIA.
(mm)
DIAMETER WIDT DEPTH THICKNESS
***
FREE
DIAMETER
LUG
HT.
MAX.
SEC.
HOLE
DIA.
WEIGHT EDGE
MARGIN
THRUST
LOAD Ring
THRUST
LOAD Groove
Allo-
wable
Rad/
Cham.
Max. 
Load
w/Ch
Max.
RPM
Limits
Ds Dg TOL. W Min. d T Tol. Df Tol. H Max. S Ref. R Min. kg/
1000
Y Min. Pr kN Pg kN R/Ch
Max.
P'r
kN
257 249,0

-0,72

5,15 4,00 5,00   240,0   16,2 16,0 5,0 348,0 12,0 551,0 529,0 6,0 55,20 1000
258 250,0   5,15 4,00 5,00   240,0   16,2 16,0 5,0 348,0 12,0 550,0 531,0 6,0 55,10 1000
260 252,0   5,15 4,00 5,00   245,0 +0,72 16,2 16,0 5,0 355,0 12,0 540,0 535,0 6,0 54,60 1000
262 254,0   5,15 4,00 5,00   245,0 -1,70 16,2 16,0 5,0 355,0 12,0 542,0 540,0 6,0 54,40 1000
265 257,0   5,15 4,00 5,00   250,0   16,2 16,0 5,0 370,0 12,0 536,0 546,0 6,0 53,70 1000
267 259,0   5,15 4,00 5,00   250,0   16,2 16,0 5,0 370,0 12,0 532,0 550,0 6,0 53,30 1000
268 260,0   5,15 4,00 5,00   250,0   16,2 16,0 5,0 370,0 12,0 529,0 553,0 6,0 53,00 1000
270 262,0   5,15 4,00 5,00   255,0   16,2 16,0 5,0 375,0 12,0 525,0 556,0 6,0 52,50 1000
272 264,0   5,15 4,00 5,00   255,0   16,2 16,0 5,0 375,0 12,0 522,0 560,0 6,0 52,00 1000
275 267,0   5,15 4,00 5,00   260,0   16,2 16,0 5,0 390,0 12,0 516,0 566,0 6,0 51,00 1000
277 269,0   5,15 4,00 5,00 -0,12 260,0   16,2 16,0 5,0 390,0 12,0 513,0 571,0 6,0 51,00 1000
278 270,0   5,15 4,00 5,00   260,0   16,2 16,0 5,0 390,0 12,0 510,0 574,0 6,0 51,00 1000
280 272,0   5,15 4,00 5,00   265,0   16,2 16,0 5,0 398,0 12,0 508,0 576,0 6,0 50,00 1000
282 274,0   5,15 4,00 5,00   265,0   16,2 16,0 5,0 398,0 12,0 503,0 580,0 6,0 50,00 1000
285 277,0 -0,81 5,15 4,00 5,00   270,0   16,2 16,0 5,0 410,0 12,0 499,0 587,0 6,0 50,00 1000
287 279,0   5,15 4,00 5,00   270,0   16,2 16,0 5,0 410,0 12,0 494,0 591,0 6,0 49,00 1000
288 280,0   5,15 4,00 5,00   270,0 +0,81 16,2 16,0 5,0 410,0 12,0 493,0 594,0 6,0 49,00 1000
290 282,0   5,15 4,00 5,00   275,0 -2,00 16,2 16,0 5,0 418,0 12,0 490,0 599,0 6,0 49,00 1000
292 284,0   5,15 4,00 5,00   275,0   16,2 16,0 5,0 418,0 12,0 487,0 603,0 6,0 48,00 1000
295 287,0   5,15 4,00 5,00   280,0   16,2 16,0 5,0 430,0 12,0 481,0 609,0 6,0 48,00 1000
297 289,0   5,15 4,00 5,00   280,0   16,2 16,0 5,0 430,0 12,0 479,0 613,0 6,0 48,00 1000
298 290,0   5,15 4,00 5,00   280,0   16,2 16,0 5,0 430,0 12,0 476,0 615,0 6,0 47,00 1000
300 292,0   5,15 4,00 5,00   285,0   16,2 16,0 5,0 440,0 12,0 475,0 619,0 6,0 47,00 1000
305 295,0   6,20 5,00 6,00   288,0   20,2 20,0 6,0 738,0 15,0 1036,0 785,0 7,0 89,00 1000
310 300,0   6,20 5,00 6,00   293,0   20,2 20,0 6,0 750,0 15,0 1016,0 796,0 7,0 87,00 1000
315 305,0   6,20 5,00 6,00   298,0   20,2 20,0 6,0 760,0 15,0 1007,0 811,0 7,0 86,00 1000
320 310,0   6,20 5,00 6,00   303,0   20,2 20,0 6,0 770,0 15,0 988,0 825,0 7,0 85,00 1000
325 315,0   6,20 5,00 6,00   308,0   20,2 20,0 6,0 787,0 15,0 975,0 837,0 7,0 83,00 1000
330 320,0   6,20 5,00 6,00   313,0   20,2 20,0 6,0 800,0 15,0 958,0 850,0 7,0 82,00 1000
335 325,0   6,20 5,00 6,00   318,0   20,2 20,0 6,0 826,0 15,0 945,0 864,0 7,0 81,00 1000
340 330,0   6,20 5,00 6,00   323,0   20,2 20,0 6,0 840,0 15,0 932,0 876,0 7,0 80,00 1000
345 335,0   6,20 5,00 6,00   328,0   20,2 20,0 6,0 845,0 15,0 917,0 890,0 7,0 79,00 1000
350 340,0   6,20 5,00 6,00 -0,15 333,0   20,2 20,0 6,0 850,0 15,0 906,0 903,0 7,0 77,00 1000
355 345,0   6,20 5,00 6,00   338,0   20,2 20,0 6,0 865,0 15,0 894,0 916,0 7,0 76,00 1000
360 350,0 -0,89 6,20 5,00 6,00   343,0 +0,90 20,2 20,0 6,0 880,0 15,0 880,0 928,0 7,0 75,00 1000
365 355,0   6,20 5,00 6,00   348,0 -2,00 20,2 20,0 6,0 885,0 15,0 868,0 942,0 7,0 74,00 1000
370 360,0   6,20 5,00 6,00   353,0   20,2 20,0 6,0 890,0 15,0 856,0 955,0 7,0 73,00 1000
375 365,0   6,20 5,00 6,00   358,0   20,2 20,0 6,0 910,0 15,0 847,0 968,0 7,0 72,00 1000
380 370,0   6,20 5,00 6,00   363,0   20,2 20,0 6,0 930,0 15,0 833,0 980,0 7,0 71,00 1000
385 375,0   6,20 5,00 6,00   368,0   20,2 20,0 6,0 940,0 15,0 823,0 994,0 7,0 70,00 1000
390 380,0   6,20 5,00 6,00   373,0   20,2 20,0 6,0 950,0 15,0 814,0 1008,0 7,0 70,00 1000
395 385,0   6,20 5,00 6,00   378,0   20,2 20,0 6,0 990,0 15,0 803,0 1021,0 7,0 69,00 1000
400 390,0   6,20 5,00 6,00   383,0   20,2 20,0 6,0 1040,0 15,0 793,0 1033,0 7,0 69,00 1000
   
ALL DIMENSIONS IN MILLIMETERS.
*** FOR PLATED RINGS, ADD .002" TO THE LISTED MAXIMUM THICKNESS. MAXIMUM RING THICKNESS WILL BE A MINIMUM OF 0002" LESS THAN THE LISTED GROOVE WIDTH (W) MINIMUM.